SUNY-Albany Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/17/01 Lafayette 72-80 L 30 62 48.4 10 25 40 2 2 100
11/20/01 @Ohio State 62-87 L 25 48 52.1 6 15 40 6 9 66.7
11/24/01 @Quinnipiac 65-79 L 21 57 36.8 4 11 36.4 19 28 67.9
11/27/01 @Siena 48-60 L 18 63 28.6 7 23 30.4 5 10 50
12/02/01 Syracuse 65-91 L 23 78 29.5 4 20 20 15 19 78.9
12/05/01 @Bucknell -50 L
12/08/01 @Yale 61-73 L 26 62 41.9 9 16 56.3 0 0 0
12/11/01 Army 60-68 L 24 52 46.2 4 15 26.7 8 12 66.7
12/23/01 @Robert Morris 61-58 W 24 55 43.6 7 25 28 6 7 85.7
12/31/01 @Vermont 43-71 L 19 56 33.9 2 14 14.3 3 6 50
01/02/02 @Maine 52-59 L 21 57 36.8 8 22 36.4 2 2 100
01/07/02 Binghampton 61-69 L 20 53 37.7 8 22 36.4 13 18 72.2
01/13/02 Maine 66-73 L 25 68 36.8 7 25 28 9 16 56.3
01/15/02 Columbia 41-40 W 14 39 35.9 6 16 37.5 7 10 70
01/18/02 @Dartmouth 56-77 L 21 54 38.9 3 11 27.3 11 16 68.8
01/20/02 @New Hampshire 60-71 L 23 55 41.8 10 23 43.5 4 5 80
01/24/02 Boston University 49-64 L 19 57 33.3 6 23 26.1 5 7 71.4
01/26/02 Northeastern 51-50 W 18 47 38.3 4 16 25 11 20 55
01/30/02 New Hampshire 74-57 W 23 49 46.9 7 15 46.7 21 36 58.3
02/02/02 @Stony Brook 65-54 W 23 61 37.7 4 16 25 15 17 88.2
02/05/02 @Binghampton 56-75 L 19 56 33.9 6 18 33.3 12 17 70.6
02/08/02 @Hartford 51-62 L 18 52 34.6 6 22 27.3 9 17 52.9
02/10/02 Vermont 61-45 W 27 47 57.4 2 8 25 5 9 55.6
02/12/02 @Northeastern 59-79 L 23 56 41.1 4 13 30.8 9 11 81.8
02/16/02 @Boston University 56-68 L 21 48 43.8 8 14 57.1 6 9 66.7
02/22/02 Hartford 51-48 W 16 50 32 7 22 31.8 12 17 70.6
02/24/02 Stony Brook 47-48 L 15 44 34.1 5 14 35.7 12 16 75
03/02/02 @Hartford -65 L
Totals... 56.9-65.0 595 1538 38.7 163 497 32.8 240 358 67

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/17/01 Lafayette 8 18 26 16 7 3 15 22 0
11/20/01 @Ohio State 4 17 21 10 5 2 28 29 0
11/24/01 @Quinnipiac 7 13 20 4 1 1 6 16 0
11/27/01 @Siena 8 20 28 10 12 3 12 25 1
12/02/01 Syracuse 13 20 33 11 9 2 13 18 0
12/05/01 @Bucknell 0
12/08/01 @Yale 7 21 28 14 5 1 11 18 0
12/11/01 Army 7 16 23 12 2 5 9 25 0
12/23/01 @Robert Morris 13 20 33 13 5 0 15 17 1
12/31/01 @Vermont 8 16 24 8 9 2 13 15 0
01/02/02 @Maine 12 15 27 13 8 4 14 14 0
01/07/02 Binghampton 5 19 24 11 6 1 9 23 0
01/13/02 Maine 16 22 38 12 10 4 12 19 0
01/15/02 Columbia 6 24 30 8 6 4 14 18 0
01/18/02 @Dartmouth 8 19 27 11 9 4 15 13 0
01/20/02 @New Hampshire 9 13 22 14 4 3 16 18 0
01/24/02 Boston University 9 17 26 6 5 6 14 12 0
01/26/02 Northeastern 9 26 35 8 5 5 16 15 0
01/30/02 New Hampshire 11 29 40 13 12 2 18 20 0
02/02/02 @Stony Brook 14 21 35 13 11 2 8 12 0
02/05/02 @Binghampton 9 21 30 9 6 0 14 19 0
02/08/02 @Hartford 10 17 27 7 6 5 16 19 0
02/10/02 Vermont 6 30 36 16 7 6 15 15 0
02/12/02 @Northeastern 11 19 30 12 7 2 15 20 0
02/16/02 @Boston University 7 20 27 6 6 3 16 18 1
02/22/02 Hartford 11 22 33 9 9 6 18 10 0
02/24/02 Stony Brook 6 23 29 7 7 2 13 17 0
03/02/02 @Hartford 0
Totals... 260 553 813 285 195 83 405 508 3