Binghamton Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 Dartmouth 49-46 W 19 55 34.5 4 24 16.7 7 12 58.3
11/18/01 @Syracuse 56-103 L 17 53 32.1 7 21 33.3 15 25 60
11/23/01 @George Washington 52-69 L 16 41 39 9 19 47.4 11 18 61.1
11/24/01 Stony Brook 53-51 W 18 44 40.9 7 18 38.9 10 15 66.7
11/27/01 Oral Roberts 54-70 L 19 46 41.3 3 12 25 13 21 61.9
11/30/01 Austin Peay 51-54 L 19 52 36.5 7 22 31.8 6 10 60
12/01/01 Elon 70-77 L 20 54 37 7 21 33.3 23 30 76.7
12/08/01 @Army 69-57 W 23 46 50 6 14 42.9 17 24 70.8
12/16/01 @North Carolina 60-61 L 23 67 34.3 12 32 37.5 2 8 25
12/29/01 @Stony Brook 60-52 W 20 57 35.1 1 19 5.3 19 29 65.5
01/02/02 Hartford 66-68 L 23 59 39 9 26 34.6 11 15 73.3
01/04/02 Quinnipiac -89 L
01/07/02 @Albany Ny 69-61 W 22 48 45.8 8 18 44.4 17 24 70.8
01/10/02 @Boston University 50-62 L 15 44 34.1 6 19 31.6 14 19 73.7
01/12/02 @Northeastern 94-76 W 26 48 54.2 9 15 60 33 39 84.6
01/15/02 Stony Brook 62-66 L 22 46 47.8 10 16 62.5 8 11 72.7
01/20/02 Maine 60-83 L 24 65 36.9 7 24 29.2 5 6 83.3
01/24/02 Northeastern 81-64 W 30 60 50 7 23 30.4 14 17 82.4
01/26/02 Boston University 53-55 L 18 57 31.6 4 22 18.2 13 16 81.3
01/28/02 Colgate 58-62 L 21 62 33.9 8 16 50 8 14 57.1
01/31/02 @Maine 69-80 L 25 74 33.8 8 25 32 11 17 64.7
02/02/02 @New Hampshire 69-79 L 24 65 36.9 4 28 14.3 17 24 70.8
02/05/02 Albany Ny 75-56 W 25 48 52.1 6 15 40 19 23 82.6
02/08/02 Vermont 80-83 L 28 60 46.7 9 21 42.9 15 20 75
02/13/02 @Vermont 71-86 L 26 55 47.3 10 22 45.5 9 11 81.8
02/17/02 @Hartford 63-88 L 21 47 44.7 6 18 33.3 15 18 83.3
02/21/02 @St. Francis (NY) 67-71 L 28 60 46.7 2 11 18.2 9 14 64.3
02/24/02 New Hampshire 85-67 W 27 62 43.5 12 28 42.9 19 25 76
Totals... 64.7-71.7 599 1475 40.6 188 549 34.2 360 505 71.3

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 Dartmouth 11 22 33 7 4 7 11 12 0
11/18/01 @Syracuse 14 15 29 11 7 1 32 23 0
11/23/01 @George Washington 5 15 20 10 4 4 22 27 1
11/24/01 Stony Brook 11 22 33 14 2 3 15 21 0
11/27/01 Oral Roberts 8 21 29 7 4 7 25 24 1
11/30/01 Austin Peay 6 23 29 13 5 3 17 19 0
12/01/01 Elon 9 22 31 8 8 4 13 23 1
12/08/01 @Army 2 25 27 6 9 3 20 28 0
12/16/01 @North Carolina 9 28 37 11 10 6 11 18 0
12/29/01 @Stony Brook 12 24 36 8 13 2 12 17 0
01/02/02 Hartford 9 21 30 11 1 5 11 17 0
01/04/02 Quinnipiac 0
01/07/02 @Albany Ny 9 26 35 14 2 4 12 20 0
01/10/02 @Boston University 8 18 26 7 5 6 22 17 0
01/12/02 @Northeastern 6 32 38 16 9 11 21 24 0
01/15/02 Stony Brook 4 22 26 11 8 6 20 17 0
01/20/02 Maine 15 13 28 12 9 5 16 19 0
01/24/02 Northeastern 14 29 43 21 5 8 18 21 0
01/26/02 Boston University 11 23 34 10 6 6 14 17 0
01/28/02 Colgate 17 20 37 10 5 9 11 15 0
01/31/02 @Maine 18 14 32 14 5 2 7 23 0
02/02/02 @New Hampshire 13 20 33 10 6 2 12 22 0
02/05/02 Albany Ny 5 25 30 15 9 1 13 16 0
02/08/02 Vermont 11 22 33 12 7 3 12 17 0
02/13/02 @Vermont 11 13 24 14 7 1 20 16 0
02/17/02 @Hartford 6 13 19 9 3 2 13 21 0
02/21/02 @St. Francis (NY) 9 24 33 9 8 3 12 19 0
02/24/02 New Hampshire 10 22 32 15 10 5 9 20 0
Totals... 263 574 837 305 171 119 427 533 0