Boston Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/13/01 @New Orleans 69-63 W 25 63 39.7 9 21 42.9 10 16 62.5
11/14/01 @Iowa 61-90 L 22 60 36.7 9 34 26.5 8 13 61.5
11/18/01 @Boston College 65-82 L 18 52 34.6 8 17 47.1 21 31 67.7
11/25/01 St. Peter's 70-58 W 23 50 46 9 22 40.9 15 21 71.4
11/28/01 @George Washington 76-79 L 30 69 43.5 10 25 40 6 9 66.7
12/01/01 @Holy Cross 61-49 W 23 43 53.5 9 19 47.4 6 13 46.2
12/04/01 Harvard 51-41 W 15 48 31.3 5 16 31.3 16 17 94.1
12/08/01 @Columbia 47-68 L 15 42 35.7 5 10 50 12 17 70.6
12/12/01 Dartmouth 79-58 W 28 52 53.8 11 20 55 12 17 70.6
12/22/01 @Providence 62-68 L 25 54 46.3 6 16 37.5 6 13 46.2
12/28/01 @Wisconsin-Green Bay 79-75 W 31 61 50.8 6 19 31.6 11 21 52.4
12/29/01 UC Irvine 71-77 L 22 59 37.3 5 21 23.8 22 24 91.7
01/02/02 @New Hampshire 70-65 W 24 55 43.6 2 13 15.4 20 29 69
01/05/02 Vermont 65-74 L 26 55 47.3 4 16 25 9 14 64.3
01/07/02 @Hartford 70-56 W 20 46 43.5 5 14 35.7 25 43 58.1
01/10/02 Binghampton 62-50 W 23 58 39.7 6 18 33.3 10 14 71.4
01/12/02 Stony Brook 90-54 W 30 65 46.2 5 15 33.3 25 29 86.2
01/20/02 @Northeastern 95-88 W 27 52 51.9 8 14 57.1 33 50 66
01/24/02 @Albany Ny 64-49 W 24 57 42.1 4 13 30.8 12 14 85.7
01/26/02 @Binghampton 55-53 W 22 51 43.1 4 19 21.1 7 13 53.8
01/29/02 Hartford 42-44 L 13 54 24.1 2 13 15.4 14 25 56
02/02/02 @Vermont 85-89 L 32 71 45.1 9 23 39.1 12 15 80
02/08/02 @Maine 61-59 W 20 48 41.7 7 12 58.3 14 19 73.7
02/10/02 New Hampshire 63-56 W 20 64 31.3 10 28 35.7 13 21 61.9
02/14/02 Northeastern 63-57 W 21 48 43.8 4 12 33.3 17 22 77.3
02/16/02 Albany Ny 68-56 W 25 51 49 4 16 25 14 18 77.8
02/21/02 @Stony Brook 64-62 W 28 57 49.1 3 14 21.4 5 7 71.4
02/24/02 Maine 72-61 W 27 52 51.9 8 15 53.3 10 18 55.6
03/02/02 Northeastern -76 L
03/03/02 Hartford 63-60 W 22 54 40.7 5 16 31.3 14 21 66.7
03/09/02 Maine -40 L
03/15/02 @Cincinnati 52-90 L 17 63 27 5 24 20.8 13 15 86.7
Totals... 67.1-64.0 748 1769 42.3 203 567 35.8 448 651 68.8

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/13/01 @New Orleans 18 22 40 15 5 3 17 22 0
11/14/01 @Iowa 9 19 28 11 3 2 15 24 2
11/18/01 @Boston College 16 20 36 8 3 1 24 26 0
11/25/01 St. Peter's 8 20 28 20 11 5 14 16 0
11/28/01 @George Washington 17 16 33 21 4 1 15 24 0
12/01/01 @Holy Cross 1 24 25 18 11 2 12 21 0
12/04/01 Harvard 8 29 37 7 13 1 16 14 0
12/08/01 @Columbia 6 20 26 3 4 3 12 14 0
12/12/01 Dartmouth 11 23 34 16 7 3 11 13 0
12/22/01 @Providence 7 20 27 14 7 4 15 18 0
12/28/01 @Wisconsin-Green Bay 10 33 43 8 6 2 11 27 0
12/29/01 UC Irvine 8 17 25 10 12 1 13 21 0
01/02/02 @New Hampshire 13 25 38 6 3 5 12 22 0
01/05/02 Vermont 8 25 33 12 2 2 17 22 0
01/07/02 @Hartford 7 33 40 8 0 5 4 15 0
01/10/02 Binghampton 13 22 35 12 6 4 16 20 0
01/12/02 Stony Brook 18 27 45 24 9 2 15 20 0
01/20/02 @Northeastern 9 28 37 16 7 2 20 23 0
01/24/02 @Albany Ny 13 27 40 11 7 3 13 11 0
01/26/02 @Binghampton 8 28 36 14 4 3 16 17 0
01/29/02 Hartford 13 23 36 7 7 3 4 15 0
02/02/02 @Vermont 17 24 41 13 9 2 17 24 0
02/08/02 @Maine 8 19 27 12 8 3 10 18 0
02/10/02 New Hampshire 12 24 36 15 8 2 9 18 0
02/14/02 Northeastern 11 26 37 10 6 2 21 21 0
02/16/02 Albany Ny 7 18 25 17 5 3 8 14 1
02/21/02 @Stony Brook 12 18 30 8 3 1 7 12 0
02/24/02 Maine 10 25 35 14 2 5 7 19 0
03/02/02 Northeastern 0
03/03/02 Hartford 9 21 30 9 3 5 6 18 0
03/09/02 Maine 0
03/15/02 @Cincinnati 12 20 32 10 1 2 10 18 0
Totals... 345 748 1093 399 192 84 414 601 3