Hartford Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 @ 57-69 L 24 52 46.2 4 13 30.8 5 6 83.3
11/19/01 @Iowa State 54-83 L 19 66 28.8 3 16 18.8 13 24 54.2
11/22/01 @Saint Louis 52-85 L 17 49 34.7 3 16 18.8 15 26 57.7
11/23/01 @Southern Illinois 46-78 L 15 56 26.8 4 17 23.5 12 24 50
11/24/01 @Eastern Illinois 57-73 L 23 55 41.8 3 16 18.8 8 16 50
11/29/01 Central Connecticut 59-73 L 22 56 39.3 8 23 34.8 7 18 38.9
11/30/01 Winthrop 58-55 W 15 40 37.5 5 12 41.7 23 37 62.2
12/03/01 @Manhattan 38-76 L 10 41 24.4 3 16 18.8 15 17 88.2
12/08/01 Fairleigh Dickinson 73-56 W 24 50 48 6 17 35.3 19 26 73.1
12/11/01 @Siena 52-68 L 17 62 27.4 2 16 12.5 16 18 88.9
12/13/01 @Rutgers 53-63 L 17 55 30.9 8 24 33.3 11 17 64.7
12/28/01 Clemson 48-78 L 17 53 32.1 5 20 25 9 19 47.4
01/02/02 @Binghampton 68-66 W 26 61 42.6 6 21 28.6 10 14 71.4
01/05/02 Northeastern 64-61 W 20 45 44.4 2 11 18.2 22 35 62.9
01/07/02 Boston University 56-70 L 20 71 28.2 5 23 21.7 11 18 61.1
01/12/02 New Hampshire 78-80 L 27 60 45 5 17 29.4 19 34 55.9
01/17/02 @Maine 50-47 W 19 46 41.3 3 9 33.3 9 14 64.3
01/20/02 Vermont 78-65 W 27 50 54 7 11 63.6 17 22 77.3
01/22/02 @Dartmouth 67-65 W 22 55 40 3 12 25 20 29 69
01/24/02 @New Hampshire 70-74 L 28 64 43.8 7 24 29.2 7 9 77.8
01/26/02 Stony Brook 76-70 W 29 59 49.2 5 10 50 13 20 65
01/29/02 @Boston University 44-42 W 19 50 38 4 13 30.8 2 6 33.3
02/01/02 @Northeastern 66-67 L 27 52 51.9 4 13 30.8 8 17 47.1
02/05/02 Maine 59-47 W 23 59 39 4 12 33.3 9 14 64.3
02/08/02 Albany Ny 62-51 W 22 53 41.5 7 19 36.8 11 16 68.8
02/13/02 Maryland-Eastern Shore 57-61 L 20 47 42.6 3 12 25 14 23 60.9
02/15/02 @Stony Brook 80-73 W 31 56 55.4 3 13 23.1 15 26 57.7
02/17/02 Binghampton 88-63 W 32 59 54.2 7 20 35 17 26 65.4
02/22/02 @Albany Ny 48-51 L 17 52 32.7 5 18 27.8 9 12 75
02/24/02 @Vermont 66-75 L 26 61 42.6 8 19 42.1 6 8 75
03/02/02 Albany Ny -49 L
03/03/02 @Boston University 60-63 L 21 54 38.9 7 17 41.2 11 20 55
Totals... 60.9-65.5 699 1739 40.2 152 511 29.7 399 638 62.5

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 @ 10 20 30 16 5 3 22 23 2
11/19/01 @Iowa State 18 12 30 9 6 0 11 25 0
11/22/01 @Saint Louis 10 21 31 4 1 3 25 30 1
11/23/01 @Southern Illinois 12 18 30 5 5 1 14 18 0
11/24/01 @Eastern Illinois 9 24 33 12 5 1 19 21 0
11/29/01 Central Connecticut 8 17 25 7 3 4 10 23 0
11/30/01 Winthrop 8 29 37 5 2 3 18 21 0
12/03/01 @Manhattan 9 16 25 6 6 2 27 17 0
12/08/01 Fairleigh Dickinson 12 27 39 12 5 5 14 21 0
12/11/01 @Siena 13 22 35 7 4 2 10 18 0
12/13/01 @Rutgers 13 26 39 9 5 2 23 24 0
12/28/01 Clemson 10 19 29 7 5 3 16 24 0
01/02/02 @Binghampton 14 25 39 9 3 2 14 16 0
01/05/02 Northeastern 12 27 39 7 9 5 19 19 0
01/07/02 Boston University 18 24 42 8 2 5 2 26 1
01/12/02 New Hampshire 18 24 42 14 7 3 17 29 0
01/17/02 @Maine 11 23 34 12 5 4 18 19 0
01/20/02 Vermont 8 19 27 12 10 8 14 17 0
01/22/02 @Dartmouth 14 33 47 9 2 4 18 19 0
01/24/02 @New Hampshire 10 19 29 17 9 4 13 24 1
01/26/02 Stony Brook 14 13 27 12 10 1 18 15 0
01/29/02 @Boston University 8 27 35 6 2 5 13 20 0
02/01/02 @Northeastern 11 31 42 13 4 5 19 23 1
02/05/02 Maine 12 28 40 10 6 4 16 14 0
02/08/02 Albany Ny 14 27 41 15 5 2 19 17 0
02/13/02 Maryland-Eastern Shore 7 27 34 5 4 7 15 20 1
02/15/02 @Stony Brook 11 24 35 12 9 2 16 24 0
02/17/02 Binghampton 14 20 34 11 3 5 9 18 0
02/22/02 @Albany Ny 10 20 30 14 8 2 18 20 1
02/24/02 @Vermont 13 21 34 12 6 3 21 22 0
03/02/02 Albany Ny 0
03/03/02 @Boston University 15 23 38 11 2 5 12 19 0
Totals... 379 726 1105 321 167 102 520 661 6