Maine Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/12/01 @Arkansas 47-64 L 17 48 35.4 2 11 18.2 11 24 45.8
11/16/01 @Texas-San Antonio 56-73 L 20 47 42.6 2 9 22.2 14 20 70
11/17/01 St. Peter's 70-79 L 29 58 50 8 24 33.3 4 9 44.4
11/20/01 52-60 L 19 38 50 7 14 50 7 17 41.2
11/25/01 Troy State 71-73 L 29 66 43.9 8 29 27.6 5 6 83.3
11/30/01 @Lamar 65-79 L 22 66 33.3 4 25 16 17 18 94.4
12/01/01 IUPU Ft Wayne 73-65 W 28 49 57.1 4 9 44.4 13 20 65
12/09/01 @Sacred Heart 67-61 W 23 40 57.5 5 6 83.3 16 24 66.7
12/11/01 @Norfolk State 81-84 L 30 63 47.6 5 15 33.3 16 22 72.7
12/23/01 @Massachussetts 60-78 L 20 55 36.4 5 13 38.5 15 25 60
12/30/01 Brown 89-76 W 28 50 56 5 8 62.5 28 35 80
01/02/02 Albany Ny 59-52 W 19 46 41.3 8 21 38.1 13 17 76.5
01/06/02 @Stony Brook 65-68 L 24 53 45.3 3 12 25 14 26 53.8
01/11/02 @Vermont 65-79 L 22 45 48.9 3 6 50 18 18 100
01/13/02 @Albany Ny 73-66 W 21 51 41.2 12 28 42.9 19 30 63.3
01/17/02 Hartford 47-50 L 15 46 32.6 3 15 20 14 21 66.7
01/20/02 @Binghampton 83-60 W 30 48 62.5 11 19 57.9 12 17 70.6
01/27/02 @New Hampshire 72-61 W 22 47 46.8 10 21 47.6 18 25 72
01/31/02 Binghampton 80-69 W 26 42 61.9 2 11 18.2 26 37 70.3
02/03/02 @Northeastern 74-73 W 26 46 56.5 6 17 35.3 16 25 64
02/05/02 @Hartford 47-59 L 18 54 33.3 9 27 33.3 2 6 33.3
02/08/02 Boston University 59-61 L 21 52 40.4 7 20 35 10 14 71.4
02/10/02 Stony Brook 53-57 L 19 50 38 7 17 41.2 8 10 80
02/14/02 New Hampshire 69-87 L 27 61 44.3 6 27 22.2 9 13 69.2
02/17/02 Vermont 52-49 W 18 49 36.7 4 18 22.2 12 14 85.7
02/21/02 Northeastern 63-70 L 25 45 55.6 1 5 20 12 21 57.1
02/24/02 @Boston University 61-72 L 18 50 36 7 20 35 18 24 75
03/02/02 @New Hampshire -48 L
03/03/02 @Vermont 61-59 W 23 64 35.9 7 22 31.8 8 13 61.5
03/09/02 @Boston University -66 L
Totals... 63.6-66.6 670 1516 44.2 167 498 33.5 401 597 67.2

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/12/01 @Arkansas 15 23 38 7 8 4 28 17 0
11/16/01 @Texas-San Antonio 7 23 30 10 6 7 19 21 0
11/17/01 St. Peter's 9 27 36 18 1 6 20 17 0
11/20/01 5 19 24 12 8 5 25 13 0
11/25/01 Troy State 15 24 39 16 6 2 15 15 0
11/30/01 @Lamar 12 22 34 16 3 9 12 19 0
12/01/01 IUPU Ft Wayne 8 30 38 18 6 8 20 14 0
12/09/01 @Sacred Heart 7 30 37 14 2 8 19 13 0
12/11/01 @Norfolk State 10 22 32 9 12 4 16 20 1
12/23/01 @Massachussetts 11 20 31 9 13 5 19 14 0
12/30/01 Brown 5 28 33 16 9 6 10 18 0
01/02/02 Albany Ny 13 16 29 14 7 7 17 12 0
01/06/02 @Stony Brook 15 26 41 11 4 9 17 22 0
01/11/02 @Vermont 5 16 21 10 6 7 21 21 0
01/13/02 @Albany Ny 9 26 35 17 5 8 16 15 0
01/17/02 Hartford 9 18 27 10 9 7 13 17 0
01/20/02 @Binghampton 5 22 27 18 7 4 18 13 0
01/27/02 @New Hampshire 5 28 33 13 3 6 11 18 0
01/31/02 Binghampton 8 28 36 19 2 7 13 18 0
02/03/02 @Northeastern 7 26 33 17 6 2 17 17 0
02/05/02 @Hartford 9 23 32 9 6 10 17 16 0
02/08/02 Boston University 15 19 34 14 7 7 15 18 0
02/10/02 Stony Brook 12 17 29 11 7 4 15 17 0
02/14/02 New Hampshire 16 15 31 13 7 4 11 12 0
02/17/02 Vermont 10 29 39 9 5 6 16 11 0
02/21/02 Northeastern 9 25 34 18 6 9 23 17 0
02/24/02 @Boston University 11 18 29 11 4 1 8 18 0
03/02/02 @New Hampshire 0
03/03/02 @Vermont 13 29 42 12 4 4 16 11 0
03/09/02 @Boston University 0
Totals... 287 703 990 386 186 182 499 483 1