Northeastern Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 Columbia 54-66 L 19 54 35.2 5 16 31.3 11 22 50
11/17/01 Drexel 76-87 L 28 65 43.1 4 16 25 16 28 57.1
11/20/01 Brown 88-90 L 34 72 47.2 8 24 33.3 12 16 75
11/24/01 Northern Arizona 67-70 L 26 63 41.3 7 23 30.4 8 11 72.7
11/27/01 @Harvard 61-68 L 22 51 43.1 7 20 35 10 13 76.9
11/29/01 @Virginia Tech 56-79 L 21 65 32.3 4 22 18.2 10 13 76.9
12/03/01 @Loyola-Maryland 74-63 W 29 60 48.3 6 21 28.6 10 21 47.6
12/08/01 @Connecticut 44-80 L 19 64 29.7 3 14 21.4 3 9 33.3
12/18/01 @Drexel 72-83 L 28 68 41.2 8 22 36.4 8 13 61.5
12/20/01 Rider 80-68 W 28 61 45.9 5 18 27.8 19 27 70.4
12/22/01 @Rhode Island 66-67 L 23 57 40.4 12 30 40 8 12 66.7
12/29/01 @New Hampshire 84-72 W 28 62 45.2 7 16 43.8 21 34 61.8
01/05/02 @Hartford 61-64 L 26 61 42.6 6 22 27.3 3 12 25
01/07/02 Vermont 77-80 L 29 55 52.7 7 19 36.8 12 18 66.7
01/10/02 Stony Brook 91-65 W 35 64 54.7 11 21 52.4 10 14 71.4
01/12/02 Binghampton 76-94 L 29 80 36.3 5 26 19.2 13 21 61.9
01/17/02 @Vermont 87-102 L 32 73 43.8 10 22 45.5 13 16 81.3
01/20/02 Boston University 88-95 L 27 68 39.7 11 36 30.6 23 31 74.2
01/24/02 @Binghampton 64-81 L 23 58 39.7 8 21 38.1 10 17 58.8
01/26/02 @Albany Ny 50-51 L 21 51 41.2 3 19 15.8 5 10 50
02/01/02 Hartford 67-66 W 25 64 39.1 11 25 44 6 16 37.5
02/03/02 Maine 73-74 L 25 56 44.6 7 24 29.2 16 27 59.3
02/05/02 New Hampshire 81-82 L 28 69 40.6 14 32 43.8 11 15 73.3
02/12/02 Albany Ny 79-59 W 28 55 50.9 9 23 39.1 14 16 87.5
02/14/02 @Boston University 57-63 L 18 59 30.5 4 16 25 17 24 70.8
02/17/02 @Stony Brook 70-85 L 22 56 39.3 6 18 33.3 20 31 64.5
02/21/02 @Maine 70-63 W 26 66 39.4 8 18 44.4 10 18 55.6
03/02/02 @Boston University -86 L
Totals... 71.0-75.1 726 1745 41.6 206 609 33.8 331 525 63

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 Columbia 9 15 24 11 9 2 7 21 0
11/17/01 Drexel 19 19 38 12 5 2 17 25 0
11/20/01 Brown 14 18 32 13 11 3 14 22 0
11/24/01 Northern Arizona 11 12 23 16 9 1 11 22 0
11/27/01 @Harvard 6 18 24 12 13 0 18 19 1
11/29/01 @Virginia Tech 13 13 26 9 12 0 21 20 0
12/03/01 @Loyola-Maryland 11 17 28 15 14 4 12 24 0
12/08/01 @Connecticut 11 19 30 10 6 7 21 21 0
12/18/01 @Drexel 11 19 30 16 11 2 23 24 0
12/20/01 Rider 14 26 40 14 14 2 24 26 0
12/22/01 @Rhode Island 7 25 32 17 8 3 21 25 0
12/29/01 @New Hampshire 7 27 34 20 15 4 16 24 0
01/05/02 @Hartford 12 13 25 13 5 2 14 27 0
01/07/02 Vermont 8 15 23 19 7 5 19 25 0
01/10/02 Stony Brook 12 17 29 18 13 2 17 19 0
01/12/02 Binghampton 22 19 41 9 10 6 17 29 0
01/17/02 @Vermont 17 16 33 18 9 2 9 25 1
01/20/02 Boston University 16 21 37 15 11 4 14 31 0
01/24/02 @Binghampton 11 16 27 9 3 1 16 17 1
01/26/02 @Albany Ny 7 13 20 8 8 3 11 19 0
02/01/02 Hartford 10 17 27 17 11 1 9 20 2
02/03/02 Maine 10 15 25 18 8 5 9 21 0
02/05/02 New Hampshire 12 15 27 18 12 1 12 23 0
02/12/02 Albany Ny 8 20 28 18 9 1 13 14 0
02/14/02 @Boston University 12 20 32 10 9 3 10 19 0
02/17/02 @Stony Brook 9 12 21 6 11 2 16 29 0
02/21/02 @Maine 13 11 24 13 9 2 12 20 0
03/02/02 @Boston University 0
Totals... 323 485 808 386 271 70 417 642 3