Stony Brook Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/17/01 @St John's 55-72 L 18 51 35.3 2 11 18.2 17 19 89.5
11/19/01 @Sacred Heart 71-76 L 26 53 49.1 8 16 50 11 15 73.3
11/23/01 @Yale 62-82 L 22 63 34.9 6 24 25 12 24 50
11/24/01 @Binghampton 51-53 L 16 47 34 3 10 30 16 22 72.7
11/28/01 @Rutgers 37-76 L 10 49 20.4 1 13 7.7 16 22 72.7
12/01/01 @Harvard 59-64 L 24 57 42.1 4 14 28.6 7 13 53.8
12/04/01 Cleveland State 64-56 W 21 44 47.7 4 11 36.4 18 20 90
12/08/01 @Hofstra 67-76 L 23 56 41.1 4 14 28.6 17 19 89.5
12/11/01 @Villanova 54-76 L 17 54 31.5 8 15 53.3 12 18 66.7
12/13/01 @Army 60-71 L 23 69 33.3 0 12 0 14 21 66.7
12/22/01 @Brown 60-87 L 22 61 36.1 3 11 27.3 13 20 65
12/29/01 Binghampton 52-60 L 21 52 40.4 3 14 21.4 7 10 70
01/02/02 @Vermont 60-91 L 24 54 44.4 6 12 50 6 9 66.7
01/06/02 Maine 68-65 W 21 54 38.9 3 9 33.3 23 27 85.2
01/10/02 @Northeastern 65-91 L 24 52 46.2 3 8 37.5 14 18 77.8
01/12/02 @Boston University 54-90 L 19 52 36.5 3 15 20 13 23 56.5
01/15/02 @Binghampton 66-62 W 23 52 44.2 6 10 60 14 21 66.7
01/18/02 New Hampshire 68-75 L 24 55 43.6 7 15 46.7 13 19 68.4
01/24/02 Vermont 67-72 L 26 56 46.4 4 8 50 11 16 68.8
01/26/02 @Hartford 70-76 L 26 58 44.8 4 13 30.8 14 15 93.3
02/02/02 Albany Ny 54-65 L 20 45 44.4 7 17 41.2 7 11 63.6
02/08/02 @New Hampshire 57-67 L 23 54 42.6 3 13 23.1 8 14 57.1
02/10/02 @Maine 57-53 W 20 48 41.7 2 6 33.3 15 17 88.2
02/15/02 Hartford 73-80 L 26 69 37.7 7 21 33.3 14 21 66.7
02/17/02 Northeastern 85-70 W 31 51 60.8 1 7 14.3 22 36 61.1
02/21/02 Boston University 62-64 L 27 49 55.1 6 9 66.7 2 6 33.3
02/24/02 @Albany Ny 48-47 W 15 42 35.7 5 15 33.3 13 18 72.2
03/02/02 @Vermont -74 L
Totals... 60.9-71.1 615 1500 41 117 356 32.9 358 506 70.8

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/17/01 @St John's 10 18 28 9 7 2 25 14 0
11/19/01 @Sacred Heart 9 21 30 12 5 4 21 19 0
11/23/01 @Yale 15 19 34 10 10 6 17 16 0
11/24/01 @Binghampton 10 17 27 7 3 0 11 15 0
11/28/01 @Rutgers 3 18 21 7 8 3 21 20 0
12/01/01 @Harvard 9 20 29 18 10 1 16 23 0
12/04/01 Cleveland State 7 25 32 14 3 3 17 17 0
12/08/01 @Hofstra 9 20 29 9 8 2 18 16 0
12/11/01 @Villanova 11 15 26 11 8 2 13 22 0
12/13/01 @Army 18 18 36 10 5 2 10 14 0
12/22/01 @Brown 13 22 35 9 8 3 22 16 0
12/29/01 Binghampton 9 26 35 8 3 4 22 20 2
01/02/02 @Vermont 7 14 21 16 10 0 24 16 0
01/06/02 Maine 8 17 25 12 8 5 7 17 0
01/10/02 @Northeastern 11 16 27 15 7 1 27 15 0
01/12/02 @Boston University 9 16 25 8 9 1 23 20 0
01/15/02 @Binghampton 10 21 31 14 9 1 17 14 0
01/18/02 New Hampshire 8 20 28 17 7 4 19 24 0
01/24/02 Vermont 8 22 30 13 9 3 16 24 0
01/26/02 @Hartford 12 15 27 14 7 5 19 20 0
02/02/02 Albany Ny 5 22 27 11 4 3 20 16 0
02/08/02 @New Hampshire 14 17 31 11 4 4 11 17 0
02/10/02 @Maine 10 17 27 9 10 4 11 13 0
02/15/02 Hartford 15 17 32 18 4 4 13 22 0
02/17/02 Northeastern 11 28 39 24 10 3 24 25 0
02/21/02 Boston University 4 17 21 17 3 3 8 10 0
02/24/02 @Albany Ny 7 23 30 10 6 6 13 19 1
03/02/02 @Vermont 0
Totals... 270 538 808 342 191 73 483 504 1