Grant Anderson 2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 @Brown 20 0 2 2 1 1 0 1 1
11/17/01 @Bucknell 25 0 4 4 0 2 0 2 5
11/20/01 @Dartmouth 25 3 5 8 2 1 0 3 3
11/24/01 Cleveland State 32 3 7 10 6 0 0 1 4
11/26/01 @Duquesne 33 4 3 7 3 0 0 3 5
12/02/01 Lehigh 31 2 5 7 3 2 4 1 1
12/05/01 @Sacred Heart No Stats
12/18/01 Harvard 33 3 11 14 6 0 0 3 3
12/27/01 @Florida International 26 1 3 4 1 1 2 6 4
12/28/01 @Ohio 21 1 4 5 2 1 0 1 3
12/31/01 Albany Ny 26 2 5 7 1 0 1 2 1
01/02/02 Stony Brook 23 1 5 6 1 2 0 2 2
01/05/02 @Boston University 26 2 0 2 2 2 0 1 2
01/07/02 @Northeastern 37 3 4 7 3 2 0 3 3
01/11/02 Maine 16 1 0 1 2 0 1 2 5
01/14/02 New Hampshire 7 1 1 2 0 0 0 0 2
01/17/02 Northeastern 15 0 1 1 1 0 0 2 1
01/20/02 @Hartford No Stats
01/24/02 @Stony Brook 26 3 3 6 1 0 0 4 4
01/26/02 @Michigan 18 0 4 4 1 0 0 0 1
02/02/02 Boston University 25 0 3 3 2 1 0 1 4
02/08/02 @Binghampton 18 2 2 4 1 0 1 2 2
02/10/02 @Albany Ny 31 3 1 4 1 0 0 1 3
02/13/02 Binghampton 33 2 3 5 4 3 0 4 0
02/17/02 @Maine 13 3 0 3 1 1 0 0 5
02/22/02 @New Hampshire 32 1 2 3 2 2 2 5 3
02/24/02 Hartford 35 1 5 6 1 0 1 2 2
03/02/02 Stony Brook No Stats
03/03/02 Maine 30 5 6 11 0 0 0 2 4
Total 710 53 100 153 52 22 14 60 79

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 @Brown 0 1 0 0 1 0 0 0 0 0
11/17/01 @Bucknell 4 6 66.7 0 0 0 0 0 0 8
11/20/01 @Dartmouth 2 5 40 1 1 100 2 4 50 7
11/24/01 Cleveland State 5 9 55.6 0 0 0 1 1 100 11
11/26/01 @Duquesne 5 9 55.6 0 0 0 0 0 0 10
12/02/01 Lehigh 3 9 33.3 0 0 0 0 1 0 6
12/05/01 @Sacred Heart No Stats
12/18/01 Harvard 2 7 28.6 0 0 0 2 2 100 6
12/27/01 @Florida International 0 0 0 0 0 0 0 0 0 0
12/28/01 @Ohio 2 4 50 0 1 0 1 2 50 5
12/31/01 Albany Ny 3 5 60 0 0 0 0 0 0 6
01/02/02 Stony Brook 5 6 83.3 0 0 0 0 0 0 10
01/05/02 @Boston University 3 5 60 0 0 0 7 8 87.5 13
01/07/02 @Northeastern 6 7 85.7 1 1 100 1 5 20 14
01/11/02 Maine 2 3 66.7 1 1 100 0 2 0 5
01/14/02 New Hampshire 0 2 0 0 0 0 0 0 0 0
01/17/02 Northeastern 0 1 0 0 0 0 2 2 100 2
01/20/02 @Hartford No Stats
01/24/02 @Stony Brook 1 2 50 0 0 0 0 0 0 2
01/26/02 @Michigan 1 3 33.3 0 0 0 0 0 0 2
02/02/02 Boston University 4 5 80 0 0 0 2 2 100 10
02/08/02 @Binghampton 2 2 100 0 0 0 0 0 0 4
02/10/02 @Albany Ny 2 8 25 0 1 0 2 3 66.7 6
02/13/02 Binghampton 0 1 0 0 1 0 0 0 0 0
02/17/02 @Maine 1 3 33.3 0 0 0 0 1 0 2
02/22/02 @New Hampshire 2 10 20 0 3 0 4 4 100 8
02/24/02 Hartford 4 6 66.7 0 0 0 3 3 100 11
03/02/02 Stony Brook No Stats
03/03/02 Maine 6 9 66.7 1 1 100 0 0 0 13
Total 78 148 52.7 5 13 38.5 31 49 63.3 192