Trevor Gaines 2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 @Brown 28 3 3 6 0 0 1 2 3
11/17/01 @Bucknell 28 2 4 6 0 0 0 4 5
11/20/01 @Dartmouth 23 3 9 12 2 2 0 3 2
11/24/01 Cleveland State 37 5 3 8 1 1 0 2 2
11/26/01 @Duquesne 36 3 3 6 4 2 0 6 4
12/02/01 Lehigh 38 7 11 18 2 1 0 4 1
12/05/01 @Sacred Heart No Stats
12/18/01 Harvard 33 7 6 13 2 1 2 1 0
12/27/01 @Florida International 35 3 3 6 1 2 0 3 2
12/28/01 @Ohio 39 4 3 7 3 1 0 5 1
12/31/01 Albany Ny 26 5 7 12 2 0 0 3 1
01/02/02 Stony Brook 29 4 6 10 3 1 0 3 2
01/05/02 @Boston University 31 2 7 9 2 0 0 1 4
01/07/02 @Northeastern 29 5 8 13 2 0 0 3 4
01/11/02 Maine 37 6 7 13 3 2 0 1 2
01/14/02 New Hampshire 34 10 6 16 0 0 3 1 3
01/17/02 Northeastern 25 7 7 14 1 0 0 5 4
01/20/02 @Hartford 37 5 7 12 4 0 0 1 5
01/24/02 @Stony Brook 38 5 7 12 2 0 0 2 2
01/26/02 @Michigan 37 7 3 10 2 0 0 3 4
02/02/02 Boston University 44 3 8 11 1 1 0 5 1
02/08/02 @Binghampton 32 5 11 16 2 0 0 1 4
02/10/02 @Albany Ny 37 7 6 13 0 0 0 2 1
02/13/02 Binghampton 39 4 8 12 4 0 0 3 2
02/17/02 @Maine 40 10 5 15 1 3 0 2 0
02/22/02 @New Hampshire 40 2 13 15 0 1 0 5 4
02/24/02 Hartford 31 3 2 5 5 3 0 2 2
03/02/02 Stony Brook No Stats
03/03/02 Maine 43 4 8 12 0 1 0 2 1
Total 991 139 181 320 56 24 7 76 71

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 @Brown 4 7 57.1 0 0 0 6 7 85.7 14
11/17/01 @Bucknell 4 8 50 0 0 0 5 6 83.3 13
11/20/01 @Dartmouth 1 7 14.3 0 0 0 4 5 80 6
11/24/01 Cleveland State 4 14 28.6 0 1 0 1 4 25 9
11/26/01 @Duquesne 3 6 50 0 0 0 4 6 66.7 10
12/02/01 Lehigh 11 16 68.8 0 0 0 4 7 57.1 26
12/05/01 @Sacred Heart No Stats
12/18/01 Harvard 6 12 50 0 0 0 0 0 0 12
12/27/01 @Florida International 12 15 80 0 0 0 3 3 100 27
12/28/01 @Ohio 8 10 80 0 0 0 3 3 100 19
12/31/01 Albany Ny 5 8 62.5 0 0 0 0 2 0 10
01/02/02 Stony Brook 12 15 80 0 0 0 3 3 100 27
01/05/02 @Boston University 3 7 42.9 0 0 0 2 3 66.7 8
01/07/02 @Northeastern 7 11 63.6 0 1 0 1 2 50 15
01/11/02 Maine 8 15 53.3 0 0 0 0 3 0 16
01/14/02 New Hampshire 5 13 38.5 0 1 0 2 4 50 12
01/17/02 Northeastern 8 11 72.7 0 0 0 2 2 100 18
01/20/02 @Hartford 4 10 40 0 0 0 0 0 0 8
01/24/02 @Stony Brook 6 14 42.9 0 0 0 2 6 33.3 14
01/26/02 @Michigan 10 19 52.6 0 1 0 3 4 75 23
02/02/02 Boston University 8 12 66.7 0 0 0 2 3 66.7 18
02/08/02 @Binghampton 4 8 50 0 0 0 0 0 0 8
02/10/02 @Albany Ny 8 13 61.5 1 1 100 1 6 16.7 18
02/13/02 Binghampton 5 11 45.5 0 0 0 1 1 100 11
02/17/02 @Maine 11 22 50 0 1 0 0 2 0 22
02/22/02 @New Hampshire 2 7 28.6 0 0 0 8 8 100 12
02/24/02 Hartford 7 11 63.6 0 1 0 2 2 100 16
03/02/02 Stony Brook No Stats
03/03/02 Maine 9 15 60 0 1 0 2 4 50 20
Total 191 343 55.7 3 10 30 64 99 64.6 449