Tj Sorrentine 2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 @Brown 34 1 2 3 5 1 0 4 1
11/17/01 @Bucknell 37 0 4 4 4 1 0 2 2
11/20/01 @Dartmouth 32 0 3 3 5 2 0 0 1
11/24/01 Cleveland State 40 1 4 5 1 2 0 4 2
11/26/01 @Duquesne 43 0 4 4 4 3 0 9 2
12/02/01 Lehigh 36 0 2 2 5 2 0 2 3
12/05/01 @Sacred Heart No Stats
12/18/01 Harvard 30 2 1 3 3 2 0 2 3
12/27/01 @Florida International 37 1 2 3 3 1 0 2 2
12/28/01 @Ohio 38 0 0 0 6 3 0 2 0
12/31/01 Albany Ny 33 0 3 3 8 2 2 3 0
01/02/02 Stony Brook 34 0 3 3 4 2 0 4 1
01/05/02 @Boston University 35 0 3 3 0 3 0 1 2
01/07/02 @Northeastern 37 1 1 2 5 1 0 2 3
01/11/02 Maine 38 1 1 2 2 2 0 5 0
01/14/02 New Hampshire 40 0 1 1 8 1 0 2 1
01/17/02 Northeastern 37 0 2 2 5 0 0 3 2
01/20/02 @Hartford 40 2 0 2 4 3 0 3 3
01/24/02 @Stony Brook 36 0 3 3 3 2 0 5 0
01/26/02 @Michigan 39 0 3 3 1 2 0 1 1
02/02/02 Boston University 45 0 3 3 7 3 0 3 2
02/08/02 @Binghampton 35 1 1 2 4 1 0 5 4
02/10/02 @Albany Ny 36 0 1 1 0 2 1 3 3
02/13/02 Binghampton 40 0 1 1 3 0 0 5 2
02/17/02 @Maine 35 1 1 2 4 2 0 3 2
02/22/02 @New Hampshire 40 1 8 9 7 3 0 1 2
02/24/02 Hartford 38 1 4 5 3 1 0 7 2
03/02/02 Stony Brook No Stats
03/03/02 Maine 44 1 2 3 4 4 0 3 4
Total 1077 15 69 84 116 51 3 94 53

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 @Brown 5 12 41.7 1 6 16.7 1 2 50 12
11/17/01 @Bucknell 4 11 36.4 2 5 40 13 15 86.7 23
11/20/01 @Dartmouth 8 16 50 4 6 66.7 1 3 33.3 21
11/24/01 Cleveland State 8 16 50 4 9 44.4 3 4 75 23
11/26/01 @Duquesne 4 16 25 3 10 30 3 3 100 14
12/02/01 Lehigh 5 16 31.3 3 8 37.5 2 3 66.7 15
12/05/01 @Sacred Heart No Stats
12/18/01 Harvard 5 12 41.7 3 6 50 4 4 100 17
12/27/01 @Florida International 6 15 40 2 5 40 2 3 66.7 16
12/28/01 @Ohio 7 16 43.8 3 8 37.5 4 4 100 21
12/31/01 Albany Ny 8 14 57.1 4 8 50 3 3 100 23
01/02/02 Stony Brook 6 15 40 2 7 28.6 0 0 0 14
01/05/02 @Boston University 2 14 14.3 2 6 33.3 4 4 100 10
01/07/02 @Northeastern 5 15 33.3 0 6 0 3 4 75 13
01/11/02 Maine 4 10 40 3 7 42.9 6 6 100 17
01/14/02 New Hampshire 7 14 50 3 7 42.9 2 2 100 19
01/17/02 Northeastern 13 20 65 11 16 68.8 8 8 100 45
01/20/02 @Hartford 3 14 21.4 1 7 14.3 3 4 75 10
01/24/02 @Stony Brook 7 18 38.9 2 9 22.2 7 10 70 23
01/26/02 @Michigan 7 25 28 4 12 33.3 0 0 0 18
02/02/02 Boston University 9 21 42.9 6 10 60 6 7 85.7 30
02/08/02 @Binghampton 5 17 29.4 3 8 37.5 6 6 100 19
02/10/02 @Albany Ny 4 14 28.6 1 10 10 0 0 0 9
02/13/02 Binghampton 13 20 65 8 12 66.7 3 4 75 37
02/17/02 @Maine 2 15 13.3 0 6 0 1 2 50 5
02/22/02 @New Hampshire 12 20 60 7 10 70 1 2 50 32
02/24/02 Hartford 4 13 30.8 2 6 33.3 4 4 100 14
03/02/02 Stony Brook No Stats
03/03/02 Maine 4 21 19 1 8 12.5 3 4 75 12
Total 179 458 39.1 90 229 39.3 98 117 83.8 546