Mike Goia 2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 @Brown 10 0 1 1 0 0 0 0 3
11/17/01 @Bucknell 2 0 1 1 0 0 0 0 1
11/20/01 @Dartmouth 12 0 0 0 2 1 0 0 1
11/24/01 Cleveland State 12 0 0 0 0 1 1 1 4
11/26/01 @Duquesne 17 1 1 2 0 0 0 3 3
12/02/01 Lehigh 12 0 1 1 1 0 0 0 3
12/05/01 @Sacred Heart No Stats
12/18/01 Harvard 5 0 0 0 0 0 0 1 0
12/27/01 @Florida International 12 0 1 1 1 0 0 0 1
12/28/01 @Ohio 30 0 4 4 1 1 0 1 4
12/31/01 Albany Ny 16 0 1 1 0 2 0 1 1
01/02/02 Stony Brook 16 1 1 2 1 1 0 0 2
01/05/02 @Boston University 17 0 0 0 1 2 0 0 1
01/07/02 @Northeastern 9 1 1 2 1 1 0 1 1
01/11/02 Maine 17 2 0 2 0 2 0 1 1
01/14/02 New Hampshire 30 1 2 3 3 0 0 3 3
01/17/02 Northeastern 16 0 2 2 1 0 1 1 2
01/20/02 @Hartford 18 1 1 2 1 2 0 0 0
01/24/02 @Stony Brook 10 1 2 3 0 0 0 0 0
01/26/02 @Michigan 9 1 1 2 0 0 0 0 1
02/02/02 Boston University 3 1 0 1 0 0 0 0 0
02/08/02 @Binghampton 19 0 1 1 1 1 0 0 2
02/10/02 @Albany Ny 13 1 0 1 1 0 0 1 1
02/13/02 Binghampton 4 0 0 0 1 1 0 1 0
02/17/02 @Maine 18 1 0 1 3 1 0 0 2
02/22/02 @New Hampshire 6 0 1 1 0 0 0 1 2
02/24/02 Hartford 8 0 0 0 0 0 1 0 0
03/02/02 Stony Brook No Stats
03/03/02 Maine 11 0 1 1 0 0 0 0 1
Total 370 12 25 37 20 16 4 18 43

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 @Brown 1 5 20 1 4 25 0 0 0 3
11/17/01 @Bucknell 0 0 0 0 0 0 0 0 0 0
11/20/01 @Dartmouth 2 6 33.3 2 5 40 0 0 0 6
11/24/01 Cleveland State 2 11 18.2 2 10 20 1 1 100 7
11/26/01 @Duquesne 2 5 40 2 5 40 0 0 0 6
12/02/01 Lehigh 1 6 16.7 1 4 25 0 0 0 3
12/05/01 @Sacred Heart No Stats
12/18/01 Harvard 0 2 0 0 2 0 0 0 0 0
12/27/01 @Florida International 1 3 33.3 1 3 33.3 0 0 0 3
12/28/01 @Ohio 6 13 46.2 4 11 36.4 3 5 60 19
12/31/01 Albany Ny 3 7 42.9 1 4 25 0 0 0 7
01/02/02 Stony Brook 5 12 41.7 4 8 50 1 3 33.3 15
01/05/02 @Boston University 3 8 37.5 2 5 40 0 0 0 8
01/07/02 @Northeastern 0 3 0 0 3 0 0 0 0 0
01/11/02 Maine 5 10 50 3 6 50 1 2 50 14
01/14/02 New Hampshire 7 12 58.3 5 8 62.5 0 0 0 19
01/17/02 Northeastern 4 8 50 4 6 66.7 1 3 33.3 13
01/20/02 @Hartford 1 9 11.1 1 7 14.3 3 4 75 6
01/24/02 @Stony Brook 1 5 20 1 5 20 0 0 0 3
01/26/02 @Michigan 0 1 0 0 1 0 0 0 0 0
02/02/02 Boston University 0 0 0 0 0 0 0 2 0 0
02/08/02 @Binghampton 3 11 27.3 2 9 22.2 0 0 0 8
02/10/02 @Albany Ny 2 10 20 1 8 12.5 0 0 0 5
02/13/02 Binghampton 2 4 50 1 3 33.3 0 0 0 5
02/17/02 @Maine 0 5 0 0 5 0 0 0 0 0
02/22/02 @New Hampshire 0 2 0 0 2 0 0 0 0 0
02/24/02 Hartford 2 3 66.7 2 3 66.7 0 0 0 6
03/02/02 Stony Brook No Stats
03/03/02 Maine 1 2 50 1 2 50 0 0 0 3
Total 55 166 33.1 41 131 31.3 10 20 50 161