David Hehn 2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 @Brown 10 0 2 2 0 2 0 2 1
11/17/01 @Bucknell 15 0 1 1 1 0 0 1 0
11/20/01 @Dartmouth 23 0 4 4 2 2 0 1 1
11/24/01 Cleveland State 24 3 5 8 2 2 0 3 0
11/26/01 @Duquesne 26 1 0 1 2 1 1 1 2
12/02/01 Lehigh 20 1 3 4 2 4 0 3 1
12/05/01 @Sacred Heart No Stats
12/18/01 Harvard 19 0 5 5 4 1 0 4 2
12/27/01 @Florida International 24 1 4 5 1 0 0 1 0
12/28/01 @Ohio 17 0 2 2 2 0 0 0 1
12/31/01 Albany Ny 15 1 2 3 3 0 0 1 1
01/02/02 Stony Brook 18 1 5 6 4 2 0 2 2
01/05/02 @Boston University 24 0 4 4 3 0 1 0 5
01/07/02 @Northeastern 26 1 5 6 2 2 0 0 0
01/11/02 Maine 22 0 3 3 3 2 0 1 3
01/14/02 New Hampshire 27 0 3 3 1 1 0 0 2
01/17/02 Northeastern 31 0 5 5 6 1 0 1 2
01/20/02 @Hartford 25 0 3 3 1 1 0 1 2
01/24/02 @Stony Brook 20 0 0 0 2 0 0 1 3
01/26/02 @Michigan 27 2 3 5 3 4 0 1 1
02/02/02 Boston University 41 0 4 4 2 4 0 0 1
02/08/02 @Binghampton 34 0 5 5 3 1 0 1 0
02/10/02 @Albany Ny 22 0 2 2 2 2 0 2 1
02/13/02 Binghampton 21 0 1 1 1 2 1 0 2
02/17/02 @Maine 18 1 2 3 0 1 0 1 2
02/22/02 @New Hampshire 26 0 2 2 3 1 0 2 0
02/24/02 Hartford 31 1 5 6 4 4 1 1 0
03/02/02 Stony Brook No Stats
03/03/02 Maine 33 1 4 5 2 1 0 1 2
Total 679 14 90 104 63 41 4 33 40

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 @Brown 0 1 0 0 1 0 0 0 0 0
11/17/01 @Bucknell 2 3 66.7 1 2 50 0 0 0 5
11/20/01 @Dartmouth 6 6 100 2 2 100 0 0 0 14
11/24/01 Cleveland State 1 1 100 0 0 0 0 0 0 2
11/26/01 @Duquesne 1 3 33.3 0 1 0 1 2 50 3
12/02/01 Lehigh 5 7 71.4 0 2 0 2 3 66.7 12
12/05/01 @Sacred Heart No Stats
12/18/01 Harvard 1 3 33.3 0 2 0 1 2 50 3
12/27/01 @Florida International 0 2 0 0 1 0 3 4 75 3
12/28/01 @Ohio 1 3 33.3 0 1 0 3 4 75 5
12/31/01 Albany Ny 1 2 50 1 2 50 2 2 100 5
01/02/02 Stony Brook 1 3 33.3 0 0 0 2 2 100 4
01/05/02 @Boston University 0 1 0 0 1 0 6 8 75 6
01/07/02 @Northeastern 3 7 42.9 2 4 50 4 4 100 12
01/11/02 Maine 1 1 100 1 1 100 4 4 100 7
01/14/02 New Hampshire 0 1 0 0 1 0 1 2 50 1
01/17/02 Northeastern 2 6 33.3 0 2 0 4 4 100 8
01/20/02 @Hartford 4 5 80 0 0 0 0 1 0 8
01/24/02 @Stony Brook 1 2 50 1 2 50 5 6 83.3 8
01/26/02 @Michigan 1 3 33.3 1 2 50 0 0 0 3
02/02/02 Boston University 4 9 44.4 0 2 0 0 0 0 8
02/08/02 @Binghampton 2 7 28.6 1 5 20 0 1 0 5
02/10/02 @Albany Ny 1 3 33.3 1 3 33.3 0 0 0 3
02/13/02 Binghampton 2 5 40 1 3 33.3 0 0 0 5
02/17/02 @Maine 1 4 25 1 2 50 0 0 0 3
02/22/02 @New Hampshire 5 10 50 1 6 16.7 4 4 100 15
02/24/02 Hartford 2 8 25 0 2 0 6 8 75 10
03/02/02 Stony Brook No Stats
03/03/02 Maine 1 6 16.7 0 4 0 0 0 0 2
Total 50 117 42.7 15 55 27.3 51 66 77.3 166