Taylor Coppenrath 2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 @Brown 27 3 3 6 0 2 1 4 4
11/17/01 @Bucknell 37 4 2 6 2 1 3 1 2
11/20/01 @Dartmouth 29 7 4 11 0 3 0 1 1
11/24/01 Cleveland State 37 1 3 4 2 0 1 1 4
11/26/01 @Duquesne 43 2 3 5 1 0 5 2 4
12/02/01 Lehigh 34 4 3 7 4 1 0 3 4
12/05/01 @Sacred Heart No Stats
12/18/01 Harvard 36 3 5 8 1 0 4 1 0
12/27/01 @Florida International 34 4 3 7 0 1 2 4 1
12/28/01 @Ohio 23 4 2 6 1 0 1 2 4
12/31/01 Albany Ny 30 6 0 6 3 1 2 1 2
01/02/02 Stony Brook 33 5 3 8 3 1 4 3 1
01/05/02 @Boston University 39 2 3 5 0 2 1 2 1
01/07/02 @Northeastern 30 1 0 1 1 2 1 5 4
01/11/02 Maine 36 5 4 9 2 3 2 2 1
01/14/02 New Hampshire 39 3 3 6 2 1 0 2 3
01/17/02 Northeastern 36 2 2 4 2 1 2 2 3
01/20/02 @Hartford 40 6 2 8 1 0 0 5 2
01/24/02 @Stony Brook 34 9 6 15 1 0 0 2 2
01/26/02 @Michigan 34 8 0 8 0 0 0 2 1
02/02/02 Boston University 40 5 1 6 1 2 0 2 3
02/08/02 @Binghampton 37 8 1 9 0 0 1 3 2
02/10/02 @Albany Ny 31 0 2 2 2 2 0 1 1
02/13/02 Binghampton 39 5 5 10 2 4 2 2 1
02/17/02 @Maine 38 4 9 13 1 0 1 2 3
02/22/02 @New Hampshire 21 1 3 4 1 0 0 1 4
02/24/02 Hartford 40 4 2 6 1 1 0 0 3
03/02/02 Stony Brook No Stats
03/03/02 Maine 42 2 5 7 1 3 0 2 3
Total 1003 113 89 202 39 33 35 59 67

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 @Brown 2 10 20 0 0 0 3 6 50 7
11/17/01 @Bucknell 4 14 28.6 0 0 0 8 8 100 16
11/20/01 @Dartmouth 4 10 40 0 0 0 5 5 100 13
11/24/01 Cleveland State 5 8 62.5 0 0 0 7 8 87.5 17
11/26/01 @Duquesne 8 16 50 1 1 100 8 10 80 25
12/02/01 Lehigh 8 14 57.1 1 2 50 2 3 66.7 19
12/05/01 @Sacred Heart No Stats
12/18/01 Harvard 6 14 42.9 1 1 100 6 7 85.7 19
12/27/01 @Florida International 8 13 61.5 0 0 0 4 4 100 20
12/28/01 @Ohio 5 6 83.3 0 0 0 6 6 100 16
12/31/01 Albany Ny 5 10 50 0 2 0 3 4 75 13
01/02/02 Stony Brook 5 8 62.5 0 0 0 8 8 100 18
01/05/02 @Boston University 10 17 58.8 1 1 100 2 3 66.7 23
01/07/02 @Northeastern 5 7 71.4 0 0 0 8 10 80 18
01/11/02 Maine 5 14 35.7 0 0 0 5 6 83.3 15
01/14/02 New Hampshire 8 13 61.5 0 1 0 14 15 93.3 30
01/17/02 Northeastern 2 4 50 0 0 0 8 10 80 12
01/20/02 @Hartford 9 14 64.3 1 2 50 2 3 66.7 21
01/24/02 @Stony Brook 4 12 33.3 0 0 0 1 5 20 9
01/26/02 @Michigan 6 15 40 0 0 0 0 1 0 12
02/02/02 Boston University 2 5 40 0 1 0 15 18 83.3 19
02/08/02 @Binghampton 15 19 78.9 1 3 33.3 2 6 33.3 33
02/10/02 @Albany Ny 1 5 20 0 1 0 0 2 0 2
02/13/02 Binghampton 8 10 80 0 0 0 4 5 80 20
02/17/02 @Maine 7 16 43.8 0 0 0 1 1 100 15
02/22/02 @New Hampshire 7 10 70 1 2 50 5 5 100 20
02/24/02 Hartford 4 9 44.4 0 2 0 8 9 88.9 16
03/02/02 Stony Brook No Stats
03/03/02 Maine 3 13 23.1 1 2 50 0 0 0 7
Total 166 334 49.7 9 25 36 141 175 80.6 482