Vermont Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 @Brown 58-82 L 20 54 37 5 16 31.3 13 22 59.1
11/17/01 @Bucknell 77-60 W 22 51 43.1 5 11 45.5 28 32 87.5
11/20/01 @Dartmouth 73-54 W 26 61 42.6 9 16 56.3 12 18 66.7
11/24/01 Cleveland State 69-72 L 25 61 41 6 20 30 13 18 72.2
11/26/01 @Duquesne 77-82 L 25 58 43.1 7 18 38.9 20 25 80
12/02/01 Lehigh 83-75 W 34 71 47.9 5 16 31.3 10 17 58.8
12/05/01 @Sacred Heart -62 L
12/18/01 Harvard 74-54 W 27 61 44.3 7 15 46.7 13 15 86.7
12/27/01 @Florida International 69-64 W 27 56 48.2 3 10 30 12 14 85.7
12/28/01 @Ohio 91-79 W 31 57 54.4 9 25 36 20 24 83.3
12/31/01 Albany Ny 71-43 W 28 57 49.1 7 20 35 8 12 66.7
01/02/02 Stony Brook 91-60 W 35 63 55.6 6 16 37.5 15 20 75
01/05/02 @Boston University 74-65 W 23 58 39.7 5 16 31.3 23 28 82.1
01/07/02 @Northeastern 80-77 W 30 58 51.7 3 16 18.8 17 26 65.4
01/11/02 Maine 79-65 W 27 59 45.8 9 16 56.3 16 25 64
01/14/02 New Hampshire 81-68 W 27 57 47.4 8 19 42.1 19 23 82.6
01/17/02 Northeastern 102-87 W 30 55 54.5 15 25 60 27 31 87.1
01/20/02 @Hartford 65-78 L 26 64 40.6 5 22 22.7 8 12 66.7
01/24/02 @Stony Brook 72-67 W 25 63 39.7 6 20 30 16 32 50
01/26/02 @Michigan 62-75 L 27 75 36 5 18 27.8 3 5 60
02/02/02 Boston University 89-85 W 29 60 48.3 6 15 40 25 33 75.8
02/08/02 @Binghampton 83-80 W 34 71 47.9 7 27 25.9 8 13 61.5
02/10/02 @Albany Ny 45-61 L 18 59 30.5 4 28 14.3 5 16 31.3
02/13/02 Binghampton 86-71 W 33 58 56.9 12 23 52.2 8 10 80
02/17/02 @Maine 49-52 L 23 72 31.9 1 16 6.3 2 6 33.3
02/22/02 @New Hampshire 93-77 W 30 65 46.2 9 24 37.5 24 26 92.3
02/24/02 Hartford 75-66 W 24 53 45.3 4 14 28.6 23 26 88.5
03/02/02 Stony Brook -59 L
03/03/02 Maine 59-61 L 25 69 36.2 4 19 21.1 5 8 62.5
Totals... 75.4-68.3 790 1769 44.7 183 525 34.9 423 579 73.1

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 @Brown 12 20 32 8 9 4 19 19 0
11/17/01 @Bucknell 6 20 26 11 7 3 10 20 0
11/20/01 @Dartmouth 17 31 48 17 11 1 12 14 0
11/24/01 Cleveland State 13 23 36 12 8 2 15 17 0
11/26/01 @Duquesne 11 17 28 15 6 6 25 24 0
12/02/01 Lehigh 15 25 40 22 12 4 15 15 0
12/05/01 @Sacred Heart 0
12/18/01 Harvard 15 33 48 17 7 6 14 15 0
12/27/01 @Florida International 11 19 30 10 5 4 18 12 0
12/28/01 @Ohio 10 17 27 16 7 1 14 18 0
12/31/01 Albany Ny 14 26 40 17 7 5 13 7 0
01/02/02 Stony Brook 15 23 38 22 11 5 15 11 0
01/05/02 @Boston University 6 20 26 10 12 3 7 17 0
01/07/02 @Northeastern 15 20 35 17 10 1 17 17 0
01/11/02 Maine 16 15 31 14 12 3 14 16 0
01/14/02 New Hampshire 16 18 34 15 5 3 10 17 0
01/17/02 Northeastern 9 26 35 18 2 3 14 16 0
01/20/02 @Hartford 18 17 35 13 6 0 16 20 0
01/24/02 @Stony Brook 21 24 45 9 3 0 17 16 0
01/26/02 @Michigan 22 19 41 9 6 0 8 12 0
02/02/02 Boston University 9 22 31 16 11 1 13 15 0
02/08/02 @Binghampton 18 21 39 12 4 2 13 17 0
02/10/02 @Albany Ny 13 15 28 7 7 1 10 14 0
02/13/02 Binghampton 11 19 30 17 11 3 17 10 0
02/17/02 @Maine 22 21 43 12 10 1 10 17 0
02/22/02 @New Hampshire 6 31 37 15 7 2 16 20 0
02/24/02 Hartford 10 20 30 16 9 3 14 11 0
03/02/02 Stony Brook 0
03/03/02 Maine 13 28 41 7 10 0 11 17 0
Totals... 390 650 1040 407 223 73 404 456 0