Iowa Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/13/01 Maryland-Eastern Shore 89-59 W 30 63 47.6 3 8 37.5 26 31 83.9
11/14/01 Boston University 90-61 W 32 70 45.7 9 28 32.1 17 27 63
11/17/01 Louisiana Tech 75-67 W 24 53 45.3 2 9 22.2 25 38 65.8
11/20/01 @Memphis 75-71 W 26 63 41.3 3 10 30 20 29 69
11/21/01 Missouri 77-78 L 27 56 48.2 3 10 30 20 27 74.1
11/27/01 Duke 62-80 L 25 65 38.5 2 16 12.5 10 15 66.7
11/30/01 Alabama State 73-64 W 27 60 45 3 9 33.3 16 24 66.7
12/01/01 Southern Methodist 86-69 W 31 63 49.2 13 26 50 11 20 55
12/04/01 @Northern Iowa 76-78 L 26 60 43.3 5 16 31.3 19 26 73.1
12/08/01 @Iowa State 78-53 W 25 55 45.5 9 15 60 19 23 82.6
12/12/01 Drake 101-59 W 37 64 57.8 9 19 47.4 18 23 78.3
12/15/01 @Missouri 83-65 W 29 59 49.2 4 9 44.4 21 31 67.7
12/22/01 Kansas State 89-70 W 24 52 46.2 8 18 44.4 33 45 73.3
12/28/01 Mercer 77-43 W 27 49 55.1 9 21 42.9 14 20 70
01/02/02 Wisconsin 69-57 W 24 56 42.9 5 13 38.5 16 23 69.6
01/05/02 @Ohio State 62-72 L 18 43 41.9 8 16 50 18 26 69.2
01/09/02 Northwestern 70-60 W 27 45 60 6 10 60 10 13 76.9
01/13/02 Indiana 66-77 L 24 51 47.1 7 14 50 11 20 55
01/15/02 @Illinois 66-77 L 23 53 43.4 7 18 38.9 13 24 54.2
01/19/02 @Northwestern 50-63 L 16 52 30.8 3 16 18.8 15 32 46.9
01/22/02 Michigan State 75-71 W 23 48 47.9 6 17 35.3 23 31 74.2
01/26/02 @Purdue 68-73 L 27 56 48.2 5 12 41.7 9 9 100
02/02/02 Penn State 81-64 W 27 52 51.9 5 13 38.5 22 31 71
02/05/02 @Indiana 51-79 L 19 58 32.8 5 14 35.7 8 17 47.1
02/09/02 Minnesota 78-86 L 20 56 35.7 9 25 36 29 40 72.5
02/13/02 @Penn State 65-71 L 20 45 44.4 0 9 0 25 34 73.5
02/16/02 Ohio State 66-72 L 22 51 43.1 8 22 36.4 14 15 93.3
02/19/02 @Wisconsin 56-64 L 23 48 47.9 6 18 33.3 4 10 40
02/23/02 Michigan 76-56 W 29 56 51.8 5 11 45.5 13 16 81.3
03/02/02 @Michigan State 79-93 L 27 57 47.4 11 25 44 14 21 66.7
03/07/02 @Purdue 87-72 W 31 54 57.4 5 12 41.7 20 31 64.5
03/08/02 @Wisconsin -56 L
03/09/02 @Indiana -60 L
03/10/02 @Ohio State 64-81 L 22 51 43.1 8 25 32 12 15 80
03/13/02 Louisiana State -63 L
Totals... 72.6-68.1 872 1910 45.7 208 552 37.7 589 849 69.4

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/13/01 Maryland-Eastern Shore 15 35 50 21 11 5 14 20 0
11/14/01 Boston University 20 22 42 20 9 6 10 12 3
11/17/01 Louisiana Tech 9 20 29 15 10 5 15 24 0
11/20/01 @Memphis 14 22 36 14 7 2 17 23 0
11/21/01 Missouri 9 24 33 10 8 2 13 19 0
11/27/01 Duke 9 21 30 10 12 5 20 25 0
11/30/01 Alabama State 16 18 34 18 4 4 12 18 0
12/01/01 Southern Methodist 9 22 31 24 9 1 10 12 0
12/04/01 @Northern Iowa 17 18 35 13 11 7 17 23 0
12/08/01 @Iowa State 13 30 43 15 5 3 14 23 0
12/12/01 Drake 13 29 42 25 11 5 10 15 0
12/15/01 @Missouri 13 31 44 14 4 4 16 22 0
12/22/01 Kansas State 15 24 39 16 10 8 15 19 0
12/28/01 Mercer 6 31 37 17 5 5 17 14 0
01/02/02 Wisconsin 14 26 40 12 8 2 13 18 1
01/05/02 @Ohio State 7 23 30 13 4 1 22 25 0
01/09/02 Northwestern 3 25 28 21 10 5 22 21 0
01/13/02 Indiana 7 24 31 12 8 4 15 23 0
01/15/02 @Illinois 8 21 29 7 2 2 10 17 0
01/19/02 @Northwestern 16 22 38 11 5 1 17 25 0
01/22/02 Michigan State 8 15 23 14 13 4 11 17 0
01/26/02 @Purdue 11 22 33 14 7 5 21 22 0
02/02/02 Penn State 10 36 46 19 4 2 19 18 0
02/05/02 @Indiana 12 15 27 9 6 1 14 18 0
02/09/02 Minnesota 14 17 31 16 9 1 18 25 0
02/13/02 @Penn State 6 22 28 11 7 3 13 22 0
02/16/02 Ohio State 9 22 31 15 8 3 17 25 0
02/19/02 @Wisconsin 11 21 32 11 4 0 18 18 0
02/23/02 Michigan 12 22 34 21 3 6 13 14 0
03/02/02 @Michigan State 7 20 27 14 7 4 11 24 0
03/07/02 @Purdue 12 22 34 14 5 4 15 24 0
03/08/02 @Wisconsin 0
03/09/02 @Indiana 0
03/10/02 @Ohio State 7 17 24 14 3 3 19 19 0
03/13/02 Louisiana State 0
Totals... 382 794 1176 508 253 120 540 700 4