Boston College Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/18/01 Boston University 82-65 W 26 57 45.6 9 18 50 21 33 63.6
11/21/01 New Hampshire 80-77 W 28 65 43.1 7 19 36.8 17 23 73.9
11/24/01 Penn State 88-65 W 34 60 56.7 8 18 44.4 12 18 66.7
11/28/01 @St. Bonaventure 96-82 W 42 67 62.7 9 16 56.3 3 8 37.5
12/01/01 @Michigan 83-74 W 33 71 46.5 5 19 26.3 12 18 66.7
12/04/01 Morris Brown 90-65 W 30 59 50.8 8 14 57.1 22 35 62.9
12/08/01 Massachussetts 80-78 W 23 62 37.1 7 22 31.8 27 38 71.1
12/11/01 Iowa State 86-81 W 27 63 42.9 8 17 47.1 24 33 72.7
12/16/01 Holy Cross 75-51 W 26 50 52 4 15 26.7 19 30 63.3
12/20/01 @Miami (Oh.) 67-73 L 21 61 34.4 8 28 28.6 17 26 65.4
12/21/01 Arkansas State 76-70 W 28 59 47.5 5 13 38.5 15 26 57.7
12/22/01 Holy Cross 67-57 W 21 54 38.9 5 17 29.4 20 35 57.1
12/31/01 @Seton Hall 81-66 W 27 54 50 8 19 42.1 19 26 73.1
01/05/02 Pittsburgh 74-77 L 25 61 41 6 21 28.6 18 23 78.3
01/09/02 @Villanova 88-81 W 25 61 41 10 26 38.5 28 37 75.7
01/12/02 Georgetown 43-70 L 14 59 23.7 3 18 16.7 12 17 70.6
01/17/02 St John's 57-64 L 18 52 34.6 4 20 20 17 25 68
01/20/02 Virginia Tech 77-68 W 22 57 38.6 5 18 27.8 28 40 70
01/24/02 Duke 78-88 L 29 60 48.3 7 25 28 13 17 76.5
01/29/02 @Miami (Fla.) 70-65 W 25 61 41 6 25 24 14 20 70
02/02/02 @Providence 61-64 L 24 56 42.9 6 21 28.6 7 10 70
02/06/02 @Virginia Tech 73-76 L 26 64 40.6 12 31 38.7 9 15 60
02/10/02 Miami (Fla.) 76-63 W 21 55 38.2 7 19 36.8 27 34 79.4
02/13/02 Providence 89-79 W 31 63 49.2 11 23 47.8 16 24 66.7
02/16/02 @Connecticut 77-79 L 27 69 39.1 6 18 33.3 17 23 73.9
02/18/02 @St John's 62-71 L 22 63 34.9 5 17 29.4 13 15 86.7
02/23/02 Villanova 69-67 W 18 45 40 7 15 46.7 26 33 78.8
02/25/02 Connecticut 61-75 L 24 69 34.8 5 22 22.7 8 11 72.7
03/03/02 @Syracuse 69-65 W 24 57 42.1 6 18 33.3 15 23 65.2
03/06/02 Rutgers 60-55 W 18 66 27.3 6 26 23.1 18 29 62.1
03/07/02 @Pittsburgh 62-76 L 20 49 40.8 4 13 30.8 18 21 85.7
03/15/02 @Texas 57-70 L 22 63 34.9 5 18 27.8 8 10 80
Totals... 73.6-70.5 801 1913 41.9 212 629 33.7 540 776 69.6

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/18/01 Boston University 10 23 33 13 16 3 12 23 0
11/21/01 New Hampshire 18 17 35 15 10 3 15 23 0
11/24/01 Penn State 13 29 42 17 11 2 16 16 0
11/28/01 @St. Bonaventure 8 27 35 24 4 4 18 19 0
12/01/01 @Michigan 15 23 38 16 11 3 13 22 0
12/04/01 Morris Brown 11 24 35 17 16 8 17 22 0
12/08/01 Massachussetts 16 22 38 10 9 5 13 20 0
12/11/01 Iowa State 12 13 25 7 9 4 11 21 0
12/16/01 Holy Cross 6 22 28 16 7 3 14 21 0
12/20/01 @Miami (Oh.) 13 21 34 13 4 1 9 21 1
12/21/01 Arkansas State 9 19 28 14 12 2 13 16 0
12/22/01 Holy Cross 10 22 32 12 5 3 12 24 3
12/31/01 @Seton Hall 9 24 33 16 11 3 17 17 0
01/05/02 Pittsburgh 13 16 29 9 5 2 9 22 0
01/09/02 @Villanova 8 18 26 13 9 1 11 22 0
01/12/02 Georgetown 19 14 33 6 9 5 17 18 1
01/17/02 St John's 11 17 28 11 5 8 14 24 0
01/20/02 Virginia Tech 18 18 36 10 9 1 11 18 0
01/24/02 Duke 10 27 37 12 6 3 21 29 0
01/29/02 @Miami (Fla.) 9 24 33 11 8 2 11 20 0
02/02/02 @Providence 9 23 32 15 5 3 16 17 0
02/06/02 @Virginia Tech 12 19 31 17 7 3 7 17 0
02/10/02 Miami (Fla.) 14 25 39 13 5 5 15 18 0
02/13/02 Providence 12 27 39 23 11 4 19 18 0
02/16/02 @Connecticut 9 24 33 15 7 5 18 24 0
02/18/02 @St John's 14 20 34 10 6 5 18 26 1
02/23/02 Villanova 7 22 29 12 10 5 18 20 0
02/25/02 Connecticut 15 12 27 12 5 1 8 15 0
03/03/02 @Syracuse 13 21 34 17 7 0 18 18 0
03/06/02 Rutgers 20 18 38 11 11 2 15 24 0
03/07/02 @Pittsburgh 7 9 16 12 5 3 12 24 0
03/15/02 @Texas 12 16 28 10 4 3 9 18 0
Totals... 382 656 1038 429 259 105 449 657 5