Syracuse Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
Manhattan 78 - 58 W 1-0 (0-0) Deshaun Williams  22 Preston Shumpert  8 James Thues  7
Depaul 74 - 60 W 2-0 (0-0) Deshaun Williams  25 Kueth Duany  12 James Thues  8
Binghampton 103 - 56 W 3-0 (0-0) Preston Shumpert  36 Hakim Warrick  7 Deshaun Williams  4
@Michigan State 69 - 58 W 4-0 (0-0) Kueth Duany  24 Preston Shumpert  10 Deshaun Williams  3
Wake Forest 74 - 67 W 5-0 (0-0) Deshaun Williams  23 Preston Shumpert  5 Deshaun Williams  6
Colgate 70 - 51 W 6-0 (0-0) Kueth Duany  17 Kueth Duany  8 James Thues  5
Cornell 76 - 58 W 7-0 (0-0) Preston Shumpert  23 Hakim Warrick  11 Preston Shumpert  5
@Albany Ny 91 - 65 W 8-0 (0-0) Preston Shumpert  37 Hakim Warrick  10 James Thues  7
Hofstra 91 - 65 W 9-0 (0-0) Preston Shumpert  26 Deshaun Williams  7 James Thues  8
North Carolina State 68 - 82 L 9-1 (0-0) Preston Shumpert  29 Jeremy Mcneil  13 James Thues  6
@Georgia Tech 80 - 96 L 9-2 (0-0) Kueth Duany  20 Kueth Duany  11 James Thues  7
South Florida 80 - 68 W 10-2 (0-0) Preston Shumpert  22 Kueth Duany  10 Deshaun Williams  9
Buffalo 83 - 62 W 11-2 (0-0) Preston Shumpert  22 Preston Shumpert  7 James Thues  7
Rutgers 87 - 66 W 12-2 (1-0) Preston Shumpert  26 Craig Forth  9 James Thues  8
@Providence 73 - 66 W 13-2 (2-0) Deshaun Williams  16 Jeremy Mcneil  10 Deshaun Williams  5
Seton Hall 85 - 70 W 14-2 (3-0) Preston Shumpert  19 Craig Forth  5 James Thues  9
@West Virginia 75 - 69 W 15-2 (4-0) Preston Shumpert  21 Preston Shumpert  11 James Thues  6
Notre Dame 56 - 51 W 16-2 (5-0) Kueth Duany  19 Kueth Duany  8 Deshaun Williams  9
@Tennessee 62 - 66 L 16-3 (5-0) Deshaun Williams  18 Kueth Duany  7 Preston Shumpert  6
@Pittsburgh 57 - 72 L 16-4 (5-1) Preston Shumpert  17 Preston Shumpert  4 Deshaun Williams  5
Virginia Tech 81 - 69 W 17-4 (6-1) Deshaun Williams  28 Preston Shumpert  7 James Thues  10
@Georgetown 60 - 75 L 17-5 (6-2) Deshaun Williams  13 Craig Forth  5 Deshaun Williams  3
@Rutgers 74 - 82 L 17-6 (6-3) Deshaun Williams  21 Kueth Duany  8 Preston Shumpert  4
West Virginia 76 - 64 W 18-6 (7-3) Preston Shumpert  20 Billy Celuck  9 James Thues  5
Pittsburgh 63 - 75 L 18-7 (7-4) Preston Shumpert  28 James Thues  5 James Thues  6
@Notre Dame 68 - 65 W 19-7 (8-4) Deshaun Williams  18 Preston Shumpert  10 James Thues  4
@Seton Hall 73 - 71 W 20-7 (9-4) Deshaun Williams  18 Jeremy Mcneil  7 Preston Shumpert  4
Georgetown 69 - 75 L 20-8 (9-5) James Thues  17 Craig Forth  10 Deshaun Williams  4
@Villanova 61 - 67 L 20-9 (9-6)
Boston College 65 - 69 L 20-10 (9-7) Preston Shumpert  23 Preston Shumpert  11 Deshaun Williams  6
Villanova 64 - 78 L 20-11 (9-8) Preston Shumpert  21 Craig Forth  10 James Thues  7
St. Bonaventure 76 - 66 W 21-11 (9-8)
Butler 66 - 65 W 22-11 (9-8) Preston Shumpert  36 Preston Shumpert  8 James Thues  4
@Richmond 62 - 46 W 23-11 (9-8) Hakim Warrick  15 Hakim Warrick  14 Deshaun Williams  3
@South Carolina 59 - 66 L 23-12 (9-8) Preston Shumpert  28 Kueth Duany  7 Hakim Warrick  3
South Carolina 03/26/02 9:30 PM  
Temple 54 - 65 L 23-13 (9-8) Preston Shumpert  21 Hakim Warrick  7 James Thues  4