Towson Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
Coppin State 53 - 51 W 1-0 (0-0) Mike Shin  17 Sam Sutton  11 Brian Allen  8
@Maryland-Baltimore County 54 - 73 L 1-1 (0-0) Sam Sutton  9 Keon Blanks  7 Brian Allen  4
@Georgetown 40 - 91 L 1-2 (0-0) Calvin Dotson  11 Sam Sutton  8 Sam Sutton  1
@Louisiana State 46 - 83 L 1-3 (0-0) Sam Sutton  10 Sam Sutton  7 Tamir Goodman  3
Rider 60 - 58 W 2-3 (0-0) Sam Sutton  25 Sam Sutton  7 Brian Allen  4
@Virginia Commonwealth 68 - 91 L 2-4 (0-1)
Morgan State 67 - 62 W 3-4 (0-1)
@Maryland-Eastern Shore 78 - 93 L 3-5 (0-1) Gerald Weatherspoon  20 Sam Sutton  11 Brian Allen  3
@Maryland-Baltimore County 67 - 77 L 3-6 (0-1) Sam Sutton  25 Gerald Weatherspoon  9 Sam Sutton  4
@North Carolina-Wilmington 37 - 76 L 3-7 (0-2) Kerry Augustus  16 Keon Blanks  6 Sam Sutton  4
Delaware St 64 - 57 W 4-7 (0-2) Brian Allen  15 Sam Sutton  12 Sam Sutton  5
@George Mason 42 - 71 L 4-8 (0-3) Kerry Augustus  12 Sam Sutton  9 Justin Reaves  4
Drexel 68 - 62 W 5-8 (1-3) Brian Allen  15 Kerry Augustus  7 Brian Allen  8
Old Dominion 53 - 66 L 5-9 (1-4) Sam Sutton  14 Sam Sutton  4 Brian Allen  5
George Mason 52 - 64 L 5-10 (1-5) Brian Allen  17 Keon Blanks  7 Sam Sutton  5
@Delaware 59 - 53 W 6-10 (2-5) Brian Allen  17 Kerry Augustus  9 Brian Allen  4
@James Madison 75 - 86 L 6-11 (2-6) Sam Sutton  19 Keon Blanks  9 Brian Allen  6
North Carolina-Wilmington 46 - 56 L 6-12 (2-7) Brian Allen  12 Brian Allen  8 Brian Allen  5
Hofstra 60 - 62 L 6-13 (2-8) Brian Allen  20 Derrick Goode  8 Brian Allen  10
@William And Mary 45 - 62 L 6-14 (2-9) Gerald Weatherspoon  13 Sam Sutton  5 Brian Allen  4
@Old Dominion 67 - 55 W 7-14 (3-9) Brian Allen  14 Derrick Goode  9 Brian Allen  10
William And Mary 61 - 58 W 8-14 (4-9) Brian Allen  16 Mike Shin  6 Brian Allen  9
Delaware 61 - 57 W 9-14 (5-9) Gerald Weatherspoon  14 Mike Shin  11 Brian Allen  7
Virginia Commonwealth 49 - 62 L 9-15 (5-10) Sam Sutton  12 Sam Sutton  11 Brian Allen  8
James Madison 71 - 83 L 9-16 (5-11) Sam Sutton  18 Mike Shin  7 Brian Allen  9
@Drexel 81 - 65 W 10-16 (6-11) Sam Sutton  22 Sam Sutton  15 Brian Allen  13
@Hofstra 61 - 60 W 11-16 (7-11) Sam Sutton  16 Mike Shin  8 Sam Sutton  5
Hofstra 52 - 72 L 11-17 (7-12) Gerald Weatherspoon  15 Mike Shin  6 Gerald Weatherspoon  5