Youngstown St Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
@Evansville 64 - 87 L 0-1 (0-0) Ryan Patton  17 Bill Mallernee  7 Ryan Patton  5
Slippery Rock 99 - 67 W 1-1 (0-0)
@Depaul 69 - 107 L 1-2 (0-0) Ryan Patton  17 Stephen Flores  6 Rafael Cruz  8
@Valparaiso 50 - 80 L 1-3 (0-0) Doug Underwood  12 Doug Underwood  5 Ryan Patton  5
@Chicago State 72 - 81 L 1-4 (0-0) Ryan Patton  15 Stephen Flores  7 Ryan Patton  10
@Toledo 65 - 79 L 1-5 (0-0) Ryan Patton  20 Bill Mallernee  7 Bill Mallernee  5
Kent State 75 - 70 W 2-5 (0-0) Ryan Patton  22 Jimmy Moore  8 Ryan Patton  8
Robert Morris 80 - 87 L 2-6 (0-0) Ryan Patton  20 Tejay Anderson  9 Ryan Patton  9
@UMKC 53 - 68 L 2-7 (0-0) Ryan Patton  16 Jimmy Moore  7 Ryan Patton  4
@Western Illinois 79 - 84 L 2-8 (0-0) Ryan Patton  20 Tejay Anderson  9 Ryan Patton  8
Wisconsin-Milwaukee 55 - 77 L 2-9 (0-1) Brian Radakovich  13 Tejay Anderson  6 Ryan Patton  4
Wright State 87 - 80 W 3-9 (1-1) Jimmy Moore  25 Brian Radakovich  8 Ryan Patton  8
@Cleveland State 58 - 71 L 3-10 (1-2) Stephen Flores  21 Stephen Flores  7 Ryan Patton  7
Butler 50 - 68 L 3-11 (1-3) Ryan Patton  16 Jimmy Moore  7 Ryan Patton  4
Detroit Mercy 51 - 66 L 3-12 (1-4) Brian Radakovich  9 Doug Underwood  6 Ryan Patton  5
@Loyola 63 - 72 L 3-13 (1-5) Brian Radakovich  12 Brian Radakovich  8 Tejay Anderson  3
@Illinois-Chicago 69 - 85 L 3-14 (1-6) Ryan Patton  21 Stephen Flores  7 Ryan Patton  6
@Wisconsin-Green Bay 50 - 53 L 3-15 (1-7) Jimmy Moore  16 Marlon Williamson  6 Marlon Williamson  3
@Wright State 69 - 76 L 3-16 (1-8) Ryan Patton  17 Brian Radakovich  9 Ryan Patton  4
Loyola 55 - 75 L 3-17 (1-9) Ryan Patton  21 Brian Radakovich  5 Ryan Patton  4
Illinois-Chicago 57 - 63 L 3-18 (1-10) Ryan Patton  15 Doug Underwood  6 Jimmy Moore  3
@Wisconsin-Milwaukee 76 - 96 L 3-19 (1-11) Doug Underwood  16 Jimmy Moore  7 Ryan Patton  9
Cleveland State 48 - 58 L 3-20 (1-12) Ryan Patton  17 Brian Radakovich  14 Rafael Cruz  3
@Butler 50 - 75 L 3-21 (1-13) Stephen Flores  14 Brian Radakovich  5 Ryan Patton  5
@Detroit Mercy 52 - 63 L 3-22 (1-14) Ryan Patton  19 Tejay Anderson  12 Rafael Cruz  4
Wisconsin-Green Bay 69 - 55 W 4-22 (2-14) Ryan Patton  17 Jimmy Moore  7 Ryan Patton  5
IUPU Ft Wayne 78 - 71 W 5-22 (2-14) Tejay Anderson  19 Doug Underwood  7 Jimmy Moore  4
@Wisconsin-Green Bay 65 - 86 L 5-23 (2-15) Doug Underwood  13 Jimmy Moore  7 Jimmy Moore  4