Brown Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 Vermont 82-58 W 32 67 47.8 4 16 25 14 18 77.8
11/17/01 @Central Connecticut 60-66 L 22 58 37.9 5 20 25 11 19 57.9
11/20/01 @Northeastern 90-88 W 33 56 58.9 8 15 53.3 16 23 69.6
11/24/01 Wagner 103-100 W 34 62 54.8 8 13 61.5 27 30 90
11/28/01 @Providence 67-60 W 25 59 42.4 2 9 22.2 15 22 68.2
12/01/01 @High Point 81-69 W 25 58 43.1 4 20 20 27 38 71.1
12/06/01 @Holy Cross 63-76 L 23 56 41.1 4 16 25 13 22 59.1
12/22/01 Stony Brook 87-60 W 30 63 47.6 9 17 52.9 18 23 78.3
12/28/01 Rhode Island 91-76 W 32 65 49.2 10 24 41.7 17 25 68
12/30/01 @Maine 76-89 L 29 69 42 10 23 43.5 8 14 57.1
01/02/02 Army 92-93 L 33 66 50 7 18 38.9 19 30 63.3
01/05/02 Navy 95-83 W 27 54 50 6 10 60 35 41 85.4
01/07/02 Us Coast Guard 99-67 W 35 73 47.9 9 22 40.9 20 24 83.3
01/11/02 Cornell 72-59 W 24 56 42.9 8 16 50 16 19 84.2
01/12/02 Columbia 63-50 W 18 52 34.6 6 23 26.1 21 27 77.8
01/19/02 @Yale 87-82 W 23 54 42.6 2 7 28.6 39 44 88.6
01/26/02 Yale 77-80 L 24 62 38.7 8 19 42.1 21 28 75
02/01/02 @Harvard 81-89 L 27 62 43.5 5 16 31.3 22 30 73.3
02/02/02 @Dartmouth 74-71 W 30 61 49.2 5 15 33.3 9 10 90
02/08/02 Princeton 56-70 L 19 39 48.7 4 13 30.8 14 21 66.7
02/09/02 Pennsylvania 74-84 L 27 62 43.5 8 22 36.4 12 14 85.7
02/15/02 @Columbia 52-41 W 18 54 33.3 3 12 25 13 20 65
02/16/02 @Cornell 81-78 W 28 56 50 6 16 37.5 19 24 79.2
02/22/02 @Pennsylvania 63-82 L 23 51 45.1 3 14 21.4 14 22 63.6
02/23/02 @Princeton 47-73 L 15 47 31.9 3 9 33.3 14 23 60.9
03/01/02 Dartmouth 85-70 W 33 56 58.9 6 14 42.9 13 14 92.9
03/02/02 Harvard 92-83 W 27 50 54 11 22 50 27 31 87.1
Totals... 77.4-74.0 716 1568 45.7 164 441 37.2 494 656 75.3

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 Vermont 14 24 38 22 6 5 13 18 0
11/17/01 @Central Connecticut 12 20 32 10 9 4 13 23 0
11/20/01 @Northeastern 8 19 27 20 7 6 18 17 0
11/24/01 Wagner 9 21 30 23 10 1 18 20 0
11/28/01 @Providence 11 34 45 16 9 6 22 18 0
12/01/01 @High Point 12 21 33 4 10 2 12 24 0
12/06/01 @Holy Cross 5 15 20 16 9 4 7 22 0
12/22/01 Stony Brook 14 27 41 21 16 5 17 21 0
12/28/01 Rhode Island 11 31 42 21 9 2 15 22 1
12/30/01 @Maine 11 16 27 16 5 1 11 24 0
01/02/02 Army 14 23 37 23 12 2 22 23 0
01/05/02 Navy 6 20 26 21 11 3 15 21 0
01/07/02 Us Coast Guard 14 26 40 21 10 7 8 16 0
01/11/02 Cornell 7 26 33 16 10 1 12 18 0
01/12/02 Columbia 11 21 32 11 8 1 11 18 0
01/19/02 @Yale 11 30 41 12 6 3 18 27 0
01/26/02 Yale 11 20 31 14 10 1 13 22 0
02/01/02 @Harvard 13 21 34 12 10 2 18 24 0
02/02/02 @Dartmouth 8 21 29 18 6 2 10 9 0
02/08/02 Princeton 6 9 15 10 7 0 12 10 0
02/09/02 Pennsylvania 11 18 29 19 12 5 16 21 0
02/15/02 @Columbia 7 22 29 8 12 3 9 17 1
02/16/02 @Cornell 8 20 28 20 6 3 10 12 0
02/22/02 @Pennsylvania 6 22 28 14 10 4 21 23 0
02/23/02 @Princeton 7 16 23 10 5 1 10 17 0
03/01/02 Dartmouth 9 24 33 23 18 0 12 14 0
03/02/02 Harvard 8 22 30 17 11 6 20 15 0
Totals... 264 589 853 438 254 80 386 516 1