Columbia Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 @Northeastern 66-54 W 21 40 52.5 7 18 38.9 17 20 85
11/17/01 @Marist 59-69 L 19 43 44.2 8 20 40 13 17 76.5
11/20/01 52-37 W 15 41 36.6 8 21 38.1 14 23 60.9
11/24/01 @Providence 54-68 L 18 42 42.9 1 15 6.7 17 19 89.5
11/27/01 Lehigh 53-47 W 20 49 40.8 10 29 34.5 3 6 50
12/01/01 Lafayette 52-48 W 17 44 38.6 8 22 36.4 10 15 66.7
12/05/01 @Army -64 L
12/08/01 Boston University 68-47 W 22 53 41.5 11 28 39.3 13 15 86.7
12/20/01 @ 65-70 L 24 54 44.4 7 25 28 10 14 71.4
12/21/01 Valparaiso 55-71 L 20 45 44.4 10 25 40 5 13 38.5
12/22/01 @Navy 74-72 W 22 50 44 10 23 43.5 20 28 71.4
12/27/01 @Ucla 55-64 L 21 53 39.6 8 29 27.6 5 8 62.5
12/31/01 @San Diego State 59-75 L 19 42 45.2 6 15 40 15 24 62.5
01/11/02 @Yale 54-65 L 16 36 44.4 4 16 25 18 25 72
01/12/02 @Brown 50-63 L 18 40 45 6 19 31.6 8 13 61.5
01/15/02 @Albany Ny 40-41 L 15 43 34.9 7 25 28 3 9 33.3
01/19/02 Cornell 56-40 W 15 34 44.1 5 13 38.5 21 31 67.7
01/26/02 @Cornell 54-42 W 14 37 37.8 9 25 36 17 20 85
02/01/02 @Princeton 41-49 L 13 32 40.6 7 17 41.2 8 11 72.7
02/02/02 @Pennsylvania 54-53 W 19 41 46.3 5 11 45.5 11 12 91.7
02/08/02 Harvard 52-55 L 19 37 51.4 3 12 25 11 20 55
02/09/02 Dartmouth 51-57 L 19 51 37.3 5 20 25 8 15 53.3
02/15/02 Brown 41-52 L 14 49 28.6 5 27 18.5 8 14 57.1
02/16/02 Yale 56-76 L 19 56 33.9 2 12 16.7 16 29 55.2
02/22/02 @Dartmouth 62-58 W 19 44 43.2 5 14 35.7 19 27 70.4
02/23/02 @Harvard 56-59 L 16 36 44.4 7 13 53.8 17 20 85
03/01/02 Pennsylvania 47-51 L 18 45 40 6 20 30 5 9 55.6
03/02/02 Princeton 48-49 L 14 33 42.4 6 10 60 14 17 82.4
Totals... 55.1-57.0 508 1218 41.7 181 539 33.6 346 499 69.3

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 @Northeastern 3 31 34 18 1 3 18 18 0
11/17/01 @Marist 6 22 28 10 4 3 12 17 0
11/20/01 5 24 29 10 9 8 18 18 0
11/24/01 @Providence 5 19 24 8 8 4 25 19 0
11/27/01 Lehigh 7 18 25 14 8 5 15 12 0
12/01/01 Lafayette 7 20 27 13 8 5 19 15 0
12/05/01 @Army 0
12/08/01 Boston University 8 20 28 14 1 1 6 14 0
12/20/01 @ 5 22 27 22 8 3 15 18 0
12/21/01 Valparaiso 10 23 33 18 2 6 24 19 0
12/22/01 @Navy 5 23 28 20 4 1 16 24 0
12/27/01 @Ucla 6 20 26 14 0 5 13 13 0
12/31/01 @San Diego State 8 22 30 10 8 7 18 20 0
01/11/02 @Yale 4 22 26 8 4 7 21 17 0
01/12/02 @Brown 4 24 28 6 5 1 18 23 0
01/15/02 @Albany Ny 4 19 23 13 3 5 11 15 0
01/19/02 Cornell 6 27 33 9 3 2 14 14 0
01/26/02 @Cornell 6 23 29 10 1 8 13 16 0
02/01/02 @Princeton 5 20 25 9 4 2 16 14 1
02/02/02 @Pennsylvania 6 18 24 8 4 1 12 15 0
02/08/02 Harvard 5 17 22 10 4 3 16 14 0
02/09/02 Dartmouth 12 26 38 13 4 3 11 17 0
02/15/02 Brown 12 25 37 6 5 10 20 16 0
02/16/02 Yale 15 24 39 11 2 6 15 19 1
02/22/02 @Dartmouth 11 21 32 10 8 4 13 15 1
02/23/02 @Harvard 2 17 19 11 7 7 25 14 0
03/01/02 Pennsylvania 3 23 26 13 4 8 10 10 0
03/02/02 Princeton 5 22 27 11 8 1 17 18 0
Totals... 185 612 797 330 130 124 465 461 1