Dartmouth Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 @Binghampton 46-49 L 18 51 35.3 5 21 23.8 5 6 83.3
11/20/01 Vermont 54-73 L 20 50 40 8 18 44.4 6 13 46.2
11/24/01 @New Hampshire 72-70 W 27 52 51.9 12 27 44.4 6 10 60
11/27/01 Holy Cross 58-47 W 19 40 47.5 9 17 52.9 11 18 61.1
11/30/01 Lehigh 72-67 W 26 52 50 12 24 50 8 14 57.1
12/03/01 89-62 W 27 69 39.1 14 36 38.9 21 34 61.8
12/12/01 @Boston University 58-79 L 22 51 43.1 10 29 34.5 4 7 57.1
12/15/01 @Harvard 53-70 L 18 52 34.6 7 23 30.4 10 15 66.7
12/18/01 @Quinnipiac 70-68 W 25 45 55.6 13 22 59.1 7 9 77.8
12/21/01 @Colgate 65-73 L 23 55 41.8 12 33 36.4 7 10 70
12/28/01 @Southeast Louisiana 62-59 W 20 48 41.7 9 22 40.9 13 19 68.4
12/29/01 @New Mexico 60-77 L 19 42 45.2 7 19 36.8 15 19 78.9
01/05/02 Harvard 57-88 L 18 42 42.9 8 25 32 13 19 68.4
01/11/02 Pennsylvania 71-87 L 28 54 51.9 10 25 40 5 8 62.5
01/12/02 Princeton 46-57 L 17 41 41.5 7 23 30.4 5 6 83.3
01/18/02 Albany Ny 77-56 W 25 58 43.1 15 34 44.1 12 16 75
01/22/02 Hartford 65-67 L 21 60 35 11 33 33.3 12 18 66.7
02/01/02 Yale 55-73 L 22 53 41.5 5 17 29.4 6 13 46.2
02/02/02 Brown 71-74 L 27 54 50 11 23 47.8 6 6 100
02/08/02 @Cornell 62-56 W 20 43 46.5 10 24 41.7 12 15 80
02/09/02 @Columbia 57-51 W 14 41 34.1 10 25 40 19 24 79.2
02/15/02 @Princeton 68-79 L 23 48 47.9 11 27 40.7 11 13 84.6
02/16/02 @Pennsylvania 62-100 L 24 57 42.1 10 30 33.3 4 9 44.4
02/22/02 Columbia 58-62 L 21 45 46.7 10 21 47.6 6 11 54.5
02/23/02 Cornell 61-70 L 15 43 34.9 9 25 36 22 26 84.6
03/01/02 @Brown 70-85 L 25 62 40.3 10 28 35.7 10 10 100
03/02/02 @Yale 59-88 L 18 49 36.7 8 20 40 15 23 65.2
Totals... 62.9-69.9 582 1361 42.8 263 671 39.2 271 391 69.3

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 @Binghampton 8 24 32 8 3 2 17 13 0
11/20/01 Vermont 1 18 19 14 5 6 11 16 0
11/24/01 @New Hampshire 3 17 20 17 8 0 9 23 0
11/27/01 Holy Cross 1 27 28 14 7 2 15 19 0
11/30/01 Lehigh 9 15 24 19 10 4 13 14 0
12/03/01 18 29 47 18 10 6 11 17 0
12/12/01 @Boston University 7 12 19 11 2 4 12 17 0
12/15/01 @Harvard 6 18 24 7 7 0 13 24 0
12/18/01 @Quinnipiac 3 23 26 12 2 4 16 9 0
12/21/01 @Colgate 4 17 21 9 5 1 9 22 0
12/28/01 @Southeast Louisiana 3 19 22 14 6 0 7 16 0
12/29/01 @New Mexico 4 19 23 12 0 1 13 22 0
01/05/02 Harvard 2 16 18 9 6 6 17 16 0
01/11/02 Pennsylvania 7 15 22 14 5 1 10 17 0
01/12/02 Princeton 6 20 26 12 2 1 17 20 0
01/18/02 Albany Ny 13 20 33 22 9 4 13 14 0
01/22/02 Hartford 7 18 25 15 8 2 8 25 0
02/01/02 Yale 8 17 25 15 8 1 12 17 0
02/02/02 Brown 4 21 25 19 6 4 13 16 0
02/08/02 @Cornell 4 24 28 14 8 5 18 13 0
02/09/02 @Columbia 1 21 22 10 5 1 5 19 0
02/15/02 @Princeton 5 15 20 10 6 0 14 21 0
02/16/02 @Pennsylvania 6 12 18 19 6 2 10 12 1
02/22/02 Columbia 4 15 19 14 6 2 13 23 0
02/23/02 Cornell 4 14 18 9 3 5 8 15 0
03/01/02 @Brown 12 15 27 13 6 0 11 18 0
03/02/02 @Yale 9 15 24 12 5 6 20 29 0
Totals... 159 496 655 362 154 64 343 487 1