Harvard Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 Fairfield 68-62 W 23 57 40.4 7 21 33.3 15 19 78.9
11/20/01 @Holy Cross 57-65 L 21 54 38.9 8 24 33.3 7 14 50
11/24/01 @Lehigh 64-62 W 27 59 45.8 8 21 38.1 2 5 40
11/27/01 Northeastern 68-61 W 24 44 54.5 5 14 35.7 15 22 68.2
12/01/01 Stony Brook 64-59 W 22 59 37.3 4 16 25 16 26 61.5
12/04/01 @Boston University 41-51 L 16 60 26.7 6 35 17.1 3 12 25
12/08/01 Colgate 64-76 L 27 57 47.4 5 13 38.5 5 8 62.5
12/12/01 @New Hampshire 70-65 W 28 65 43.1 4 8 50 10 22 45.5
12/15/01 Dartmouth 70-53 W 22 52 42.3 5 16 31.3 21 26 80.8
12/18/01 @Vermont 54-74 L 22 61 36.1 4 19 21.1 6 15 40
12/21/01 Sacred Heart 81-69 W 29 66 43.9 4 17 23.5 19 25 76
12/28/01 @California 54-69 L 22 59 37.3 5 16 31.3 5 9 55.6
12/29/01 @Coppin State 55-51 W 21 69 30.4 7 25 28 6 8 75
01/05/02 @Dartmouth 88-57 W 31 56 55.4 13 21 61.9 13 17 76.5
01/11/02 Princeton 48-50 L 18 49 36.7 5 17 29.4 7 11 63.6
01/12/02 Pennsylvania 78-75 W 27 56 48.2 7 12 58.3 17 21 81
02/01/02 Brown 89-81 W 34 61 55.7 3 7 42.9 18 30 60
02/02/02 Yale 57-66 L 23 57 40.4 6 23 26.1 5 6 83.3
02/08/02 @Columbia 55-52 W 20 46 43.5 8 19 42.1 7 11 63.6
02/09/02 @Cornell 62-63 L 22 63 34.9 6 23 26.1 12 16 75
02/15/02 @Pennsylvania 51-78 L 19 57 33.3 8 21 38.1 5 10 50
02/16/02 @Princeton 59-70 L 22 51 43.1 8 20 40 7 10 70
02/22/02 Cornell 55-46 W 24 52 46.2 1 13 7.7 6 12 50
02/23/02 Columbia 59-56 W 25 53 47.2 2 13 15.4 7 12 58.3
03/01/02 @Yale 72-77 L 29 67 43.3 5 16 31.3 9 19 47.4
03/02/02 @Brown 83-92 L 31 68 45.6 8 21 38.1 13 19 68.4
Totals... 64.1-64.6 629 1498 42 152 471 32.3 256 405 63.2

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 Fairfield 11 18 29 14 8 2 15 18 0
11/20/01 @Holy Cross 10 16 26 9 9 4 20 24 0
11/24/01 @Lehigh 4 25 29 16 12 2 19 25 0
11/27/01 Northeastern 8 30 38 15 10 2 21 14 0
12/01/01 Stony Brook 21 23 44 11 8 1 16 15 0
12/04/01 @Boston University 16 24 40 9 10 2 21 18 0
12/08/01 Colgate 10 15 25 12 10 1 17 17 0
12/12/01 @New Hampshire 10 27 37 16 5 6 11 23 0
12/15/01 Dartmouth 15 31 46 12 7 2 14 18 0
12/18/01 @Vermont 13 19 32 11 7 4 14 19 0
12/21/01 Sacred Heart 19 18 37 12 15 3 14 13 0
12/28/01 @California 8 30 38 12 5 1 24 22 0
12/29/01 @Coppin State 14 24 38 16 7 0 13 16 0
01/05/02 @Dartmouth 10 23 33 23 10 2 12 17 0
01/11/02 Princeton 6 16 22 12 7 1 7 13 0
01/12/02 Pennsylvania 4 24 28 10 6 3 12 21 0
02/01/02 Brown 11 29 40 22 12 3 18 26 0
02/02/02 Yale 8 23 31 13 12 4 18 17 0
02/08/02 @Columbia 7 16 23 8 12 0 14 24 0
02/09/02 @Cornell 15 22 37 18 4 2 14 19 0
02/15/02 @Pennsylvania 12 17 29 14 7 0 18 19 0
02/16/02 @Princeton 8 15 23 12 3 3 14 20 0
02/22/02 Cornell 5 28 33 12 15 5 19 11 0
02/23/02 Columbia 10 21 31 16 11 1 21 17 0
03/01/02 @Yale 16 19 35 16 12 0 14 29 0
03/02/02 @Brown 13 15 28 18 12 4 15 23 0
Totals... 284 568 852 359 236 58 418 498 0