Yale Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/13/01 @Air Force 62-68 L 18 48 37.5 6 17 35.3 20 23 87
11/14/01 Tennessee-Martinsville 87-99 L 31 67 46.3 7 24 29.2 18 28 64.3
11/18/01 @Penn State 87-74 W 29 53 54.7 12 20 60 17 22 77.3
11/23/01 Stony Brook 82-62 W 31 66 47 9 20 45 11 18 61.1
11/24/01 @George Washington 102-116 L 40 76 52.6 10 25 40 12 23 52.2
11/28/01 Sacred Heart 77-64 W 24 69 34.8 6 21 28.6 23 38 60.5
12/01/01 Army 83-73 W 25 59 42.4 8 18 44.4 25 38 65.8
12/03/01 @Colgate 75-87 L 25 63 39.7 8 21 38.1 17 22 77.3
12/05/01 @Long Island -54 L
12/08/01 Albany Ny 73-61 W 26 55 47.3 6 19 31.6 15 21 71.4
12/11/01 Rhode Island 77-66 W 25 62 40.3 8 20 40 19 23 82.6
12/28/01 @Gardner Webb 69-79 L 23 73 31.5 5 26 19.2 18 29 62.1
12/29/01 @ 82-90 L 26 59 44.1 6 22 27.3 24 33 72.7
01/02/02 @Clemson 68-65 W 24 66 36.4 9 30 30 11 18 61.1
01/11/02 Columbia 65-54 W 21 53 39.6 6 20 30 17 21 81
01/12/02 Cornell 79-74 W 25 58 43.1 8 26 30.8 21 31 67.7
01/19/02 Brown 82-87 L 27 68 39.7 4 26 15.4 24 39 61.5
01/26/02 @Brown 80-77 W 26 54 48.1 5 14 35.7 23 26 88.5
02/01/02 @Dartmouth 73-55 W 26 54 48.1 9 21 42.9 12 17 70.6
02/02/02 @Harvard 66-57 W 26 53 49.1 4 18 22.2 10 16 62.5
02/08/02 Pennsylvania 83-78 W 28 49 57.1 6 14 42.9 21 25 84
02/09/02 Princeton 60-50 W 20 44 45.5 6 17 35.3 14 22 63.6
02/15/02 @Cornell 80-65 W 26 64 40.6 11 25 44 17 29 58.6
02/16/02 @Columbia 76-56 W 24 55 43.6 12 27 44.4 16 22 72.7
02/22/02 @Princeton 46-59 L 17 49 34.7 2 16 12.5 10 15 66.7
02/23/02 @Pennsylvania 63-72 L 22 61 36.1 11 29 37.9 8 10 80
03/01/02 Harvard 77-72 W 20 52 38.5 5 23 21.7 32 42 76.2
03/02/02 Dartmouth 88-59 W 26 52 50 8 15 53.3 28 39 71.8
03/07/02 @Princeton 76-60 W 23 46 50 4 9 44.4 26 34 76.5
03/09/02 @Pennsylvania -77 L
03/14/02 @Rutgers -65 L
03/19/02 Tennessee Tech 61-80 L 24 67 35.8 5 21 23.8 8 11 72.7
Totals... 74.8-70.5 804 1878 42.8 228 672 33.9 558 796 70.1

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/13/01 @Air Force 11 15 26 9 5 5 16 23 0
11/14/01 Tennessee-Martinsville 18 26 44 13 12 2 29 34 0
11/18/01 @Penn State 3 28 31 18 2 8 18 21 0
11/23/01 Stony Brook 13 31 44 20 9 3 17 22 0
11/24/01 @George Washington 10 22 32 22 12 4 18 38 0
11/28/01 Sacred Heart 20 33 53 13 8 5 16 16 0
12/01/01 Army 12 27 39 16 9 2 17 25 0
12/03/01 @Colgate 12 24 36 9 4 3 16 22 0
12/05/01 @Long Island 0
12/08/01 Albany Ny 11 29 40 16 7 4 12 8 0
12/11/01 Rhode Island 17 29 46 16 5 4 17 14 0
12/28/01 @Gardner Webb 21 23 44 6 7 1 22 34 0
12/29/01 @ 10 23 33 11 9 3 17 28 0
01/02/02 @Clemson 13 25 38 14 7 7 9 12 0
01/11/02 Columbia 11 17 28 14 10 1 14 23 1
01/12/02 Cornell 10 21 31 18 11 3 7 15 0
01/19/02 Brown 14 24 38 16 7 1 11 30 0
01/26/02 @Brown 7 32 39 10 6 3 19 23 0
02/01/02 @Dartmouth 13 27 40 16 1 4 17 17 0
02/02/02 @Harvard 5 25 30 12 11 2 16 14 1
02/08/02 Pennsylvania 5 28 33 17 3 3 13 22 0
02/09/02 Princeton 5 24 29 13 5 3 12 18 0
02/15/02 @Cornell 15 34 49 19 6 2 11 13 0
02/16/02 @Columbia 6 25 31 10 8 5 14 25 0
02/22/02 @Princeton 11 20 31 8 6 2 14 25 0
02/23/02 @Pennsylvania 8 23 31 17 3 2 10 20 0
03/01/02 Harvard 14 28 42 15 6 4 18 19 0
03/02/02 Dartmouth 15 23 38 18 12 0 15 21 0
03/07/02 @Princeton 8 28 36 11 6 1 14 19 0
03/09/02 @Pennsylvania 0
03/14/02 @Rutgers 0
03/19/02 Tennessee Tech 14 20 34 17 14 2 16 24 0
Totals... 374 788 1162 457 233 93 486 678 2