St Peters Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 @Florida International 59-70 L 23 53 43.4 5 14 35.7 8 15 53.3
11/17/01 @Maine 79-70 W 33 68 48.5 2 7 28.6 11 19 57.9
11/21/01 @St. Francis (NY) 83-90 L 35 62 56.5 2 8 25 11 16 68.8
11/25/01 @Boston University 58-70 L 21 57 36.8 6 25 24 10 16 62.5
11/27/01 @Lafayette 66-69 L 27 59 45.8 4 11 36.4 8 11 72.7
12/01/01 @North Carolina-Greensboro 61-77 L 22 55 40 3 13 23.1 14 19 73.7
12/05/01 Manhattan -74 L
12/09/01 @Loyola-Maryland 59-60 L 25 58 43.1 3 13 23.1 6 9 66.7
12/11/01 @Seton Hall 63-78 L 26 55 47.3 4 9 44.4 7 15 46.7
12/14/01 Monmouth (Ill.) 61-69 L 24 52 46.2 5 17 29.4 8 13 61.5
01/02/02 Marist 49-71 L 19 48 39.6 1 11 9.1 10 18 55.6
01/05/02 Iona 53-85 L 16 68 23.5 0 16 0 21 36 58.3
01/08/02 @Fairfield 75-95 L 28 70 40 7 15 46.7 12 14 85.7
01/13/02 @Siena 59-73 L 22 61 36.1 4 14 28.6 11 19 57.9
01/19/02 Niagara 65-72 L 21 48 43.8 1 8 12.5 22 37 59.5
01/21/02 @Canisius 71-62 W 23 60 38.3 4 10 40 21 35 60
01/27/02 @Rider 57-63 L 24 58 41.4 5 11 45.5 4 9 44.4
01/30/02 @Manhattan 87-96 L 30 67 44.8 9 19 47.4 18 28 64.3
02/01/02 Rider 52-88 L 19 58 32.8 5 15 33.3 9 17 52.9
02/03/02 @Iona 83-81 W 31 62 50 6 15 40 15 21 71.4
02/06/02 @Canisius 73-71 W 26 52 50 8 14 57.1 13 20 65
02/08/02 @Niagara 70-93 L 25 58 43.1 7 18 38.9 13 19 68.4
02/11/02 @Rutgers 63-80 L 23 66 34.8 1 17 5.9 16 20 80
02/14/02 Siena 55-73 L 20 42 47.6 6 15 40 9 19 47.4
02/16/02 Loyola-Maryland 78-88 L 28 60 46.7 10 19 52.6 12 20 60
02/21/02 @Marist 61-89 L 22 55 40 4 15 26.7 13 21 61.9
02/23/02 Fairfield 61-93 L 21 57 36.8 0 8 0 19 28 67.9
03/01/02 @Siena 66-77 L 24 47 51.1 6 13 46.2 12 21 57.1
Totals... 65.1-77.8 676 1612 41.9 120 387 31 352 565 62.3

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 @Florida International 8 24 32 11 12 1 27 22 0
11/17/01 @Maine 10 21 31 15 8 5 6 16 0
11/21/01 @St. Francis (NY) 12 20 32 19 11 1 25 25 0
11/25/01 @Boston University 14 20 34 12 9 1 22 17 0
11/27/01 @Lafayette 14 22 36 12 7 5 20 21 0
12/01/01 @North Carolina-Greensboro 14 19 33 10 14 1 25 20 0
12/05/01 Manhattan 0
12/09/01 @Loyola-Maryland 13 15 28 13 14 2 20 19 0
12/11/01 @Seton Hall 16 20 36 17 8 2 27 20 0
12/14/01 Monmouth (Ill.) 10 19 29 14 6 1 13 18 0
01/02/02 Marist 10 17 27 9 6 3 20 18 0
01/05/02 Iona 15 23 38 3 6 5 20 19 0
01/08/02 @Fairfield 14 14 28 14 11 3 16 18 1
01/13/02 @Siena 14 24 38 11 7 6 17 23 0
01/19/02 Niagara 12 24 36 13 10 9 23 30 0
01/21/02 @Canisius 18 34 52 14 6 8 13 15 0
01/27/02 @Rider 8 30 38 16 2 0 17 17 0
01/30/02 @Manhattan 15 21 36 18 6 6 16 24 0
02/01/02 Rider 8 17 25 11 12 2 14 17 0
02/03/02 @Iona 11 17 28 16 7 4 15 23 0
02/06/02 @Canisius 10 30 40 18 3 7 18 19 0
02/08/02 @Niagara 8 20 28 19 8 2 14 15 1
02/11/02 @Rutgers 13 21 34 11 10 7 18 12 0
02/14/02 Siena 4 22 26 16 3 2 23 18 0
02/16/02 Loyola-Maryland 13 13 26 14 12 5 15 30 0
02/21/02 @Marist 6 25 31 10 7 3 18 13 0
02/23/02 Fairfield 12 18 30 10 8 5 21 29 0
03/01/02 @Siena 7 22 29 13 7 3 20 25 0
Totals... 321 584 905 368 234 103 529 568 0