Ohio Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/26/01 @Navy 80-74 W 27 62 43.5 2 7 28.6 24 34 70.6
11/29/01 Duquesne 73-60 W 24 45 53.3 4 7 57.1 21 33 63.6
12/05/01 @Depaul -75 L
12/08/01 Wisconsin 71-77 L 28 58 48.3 8 14 57.1 7 13 53.8
12/12/01 @St. Bonaventure 85-97 L 33 54 61.1 6 14 42.9 13 18 72.2
12/15/01 Oakland 71-70 W 25 60 41.7 3 16 18.8 18 31 58.1
12/27/01 Long Island 110-57 W 45 74 60.8 10 18 55.6 10 16 62.5
12/28/01 Vermont 79-91 L 29 60 48.3 6 19 31.6 15 22 68.2
01/02/02 @Northern Illinois 88-76 W 26 44 59.1 5 10 50 31 38 81.6
01/05/02 @Akron 68-57 W 25 59 42.4 7 15 46.7 11 17 64.7
01/09/02 Western Michigan 86-68 W 27 44 61.4 8 11 72.7 24 41 58.5
01/12/02 @Kent State 56-71 L 17 53 32.1 6 27 22.2 16 26 61.5
01/15/02 @Buffalo 62-61 W 22 42 52.4 5 11 45.5 13 17 76.5
01/19/02 Miami (Oh.) 85-61 W 30 52 57.7 7 16 43.8 18 25 72
01/22/02 @Eastern Michigan 80-66 W 32 58 55.2 7 16 43.8 9 17 52.9
01/26/02 @Western Michigan 65-95 L 19 52 36.5 6 20 30 21 23 91.3
01/30/02 Akron 73-74 L 26 56 46.4 5 17 29.4 16 24 66.7
02/02/02 Marshall 94-78 W 35 64 54.7 11 20 55 13 21 61.9
02/06/02 @Bowling Green 64-80 L 25 57 43.9 7 22 31.8 7 16 43.8
02/09/02 Ball State 85-71 W 28 57 49.1 5 15 33.3 24 29 82.8
02/11/02 @Miami (Oh.) 55-79 L 20 43 46.5 7 16 43.8 8 13 61.5
02/13/02 Central Michigan 64-50 W 25 50 50 4 11 36.4 10 17 58.8
02/16/02 @Marshall 71-66 W 24 59 40.7 2 20 10 21 27 77.8
02/20/02 @North Carolina 86-78 W 33 64 51.6 8 17 47.1 12 17 70.6
02/23/02 Kent State 67-70 L 21 55 38.2 11 24 45.8 14 22 63.6
02/27/02 Toledo 68-69 L 24 47 51.1 1 10 10 19 27 70.4
03/02/02 Bowling Green 85-78 W 23 46 50 4 14 28.6 35 46 76.1
03/04/02 Central Michigan -65 L
Totals... 75.1-71.9 741 1529 48.5 168 451 37.3 454 666 68.2

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/26/01 @Navy 15 22 37 9 10 6 16 20 0
11/29/01 Duquesne 9 15 24 15 8 10 24 17 0
12/05/01 @Depaul 0
12/08/01 Wisconsin 5 28 33 15 10 4 14 26 0
12/12/01 @St. Bonaventure 9 20 29 13 6 5 31 21 0
12/15/01 Oakland 16 25 41 15 7 3 13 20 0
12/27/01 Long Island 11 30 41 23 11 8 11 12 0
12/28/01 Vermont 15 15 30 13 7 3 17 21 0
01/02/02 @Northern Illinois 5 16 21 11 8 4 13 24 0
01/05/02 @Akron 8 24 32 14 6 4 9 20 0
01/09/02 Western Michigan 5 30 35 16 7 6 15 22 0
01/12/02 @Kent State 15 17 32 9 5 4 15 23 0
01/15/02 @Buffalo 6 22 28 9 9 1 20 17 0
01/19/02 Miami (Oh.) 9 24 33 20 9 4 13 24 0
01/22/02 @Eastern Michigan 12 23 35 16 7 0 8 21 0
01/26/02 @Western Michigan 4 10 14 11 9 1 13 14 0
01/30/02 Akron 10 17 27 13 9 5 10 17 0
02/02/02 Marshall 6 12 18 20 15 1 5 14 0
02/06/02 @Bowling Green 13 13 26 13 10 2 16 23 0
02/09/02 Ball State 7 28 35 18 6 7 9 21 1
02/11/02 @Miami (Oh.) 5 16 21 11 6 4 20 16 0
02/13/02 Central Michigan 9 23 32 16 6 2 14 17 0
02/16/02 @Marshall 10 37 47 13 3 1 11 20 0
02/20/02 @North Carolina 11 24 35 17 8 4 12 10 0
02/23/02 Kent State 10 21 31 9 5 2 13 13 0
02/27/02 Toledo 7 16 23 14 9 4 14 11 0
03/02/02 Bowling Green 11 20 31 11 6 5 13 24 0
03/04/02 Central Michigan 0
Totals... 263 592 855 398 210 108 396 530 1