UMKC Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
@Wisconsin-Green Bay 48 - 47 W 1-0 (0-0) Michael Watson  16 Michael Watson  5 Michael Jackson  3
Maryland-Eastern Shore 58 - 55 W 2-0 (0-0) Marcus Golson  21 Michael Jackson  7 Matt Suther  6
Southwest Missouri State 69 - 63 W 3-0 (0-0) Michael Watson  29 Marcus Golson  10 Matt Suther  8
Northern Iowa 79 - 64 W 4-0 (0-0) Michael Watson  23 Michael Jackson  7 Michael Watson  6
@Robert Morris 70 - 63 W 5-0 (0-0)
@Kansas 68 - 79 L 5-1 (0-0)
Wisconsin-Green Bay 67 - 54 W 6-1 (0-0) Michael Watson  24 Marcus Golson  11 Michael Watson  2
Oklahoma State 50 - 62 L 6-2 (0-0) Michael Watson  14 Marcus Golson  10 Matt Suther  4
Youngstown State 68 - 53 W 7-2 (0-0) Michael Watson  18 Tom Curtis  12 Michael Jackson  6
Arkansas State 58 - 60 L 7-3 (0-0) Michael Jackson  21 Michael Jackson  6 Matt Suther  4
Oral Roberts 55 - 67 L 7-4 (0-1) Michael Watson  27 Michael Jackson  7 Matt Suther  2
Oakland 72 - 63 W 8-4 (1-1) Marcus Golson  18 Marcus Golson  13 Michael Watson  4
IUPUI 63 - 64 L 8-5 (1-2) Michael Jackson  16 Will Palmer  9 Michael Watson  3
Texas A&M Corp Chr 67 - 61 W 9-5 (1-2) Michael Watson  16 Michael Jackson  9 Michael Watson  6
@Western Illinois 63 - 51 W 10-5 (2-2) Michael Watson  24 Michael Jackson  8 Matt Suther  6
@Valparaiso 60 - 78 L 10-6 (2-3) Michael Watson  23 Michael Jackson  7 Matt Suther  4
Chicago State 67 - 53 W 11-6 (3-3) Michael Watson  23 Marcus Golson  9 Randall Atchison  4
Southern Utah 49 - 54 L 11-7 (3-4) Marcus Golson  16 Tom Curtis  10 Matt Suther  6
@Oral Roberts 75 - 85 L 11-8 (3-5) Michael Watson  31 Michael Watson  7 Michael Watson  3
@IUPUI 55 - 54 W 12-8 (4-5) Michael Jackson  15 Will Palmer  9 Michael Watson  3
@Oakland 59 - 72 L 12-9 (4-6) Michael Watson  21 Matt Suther  6 Michael Watson  2
Valparaiso 63 - 76 L 12-10 (4-7) Michael Watson  34 Michael Jackson  6 Matt Suther  8
Western Illinois 64 - 52 W 13-10 (5-7) Michael Watson  24 Michael Jackson  9 Michael Watson  4
@Southern Utah 72 - 71 W 14-10 (6-7) Michael Watson  31 Marcus Golson  7 Michael Watson  3
@Chicago State 61 - 48 W 15-10 (7-7) Michael Jackson  29 Michael Jackson  8 Michael Watson  7
IUPU Ft Wayne 81 - 66 W 16-10 (7-7) Michael Jackson  20 Will Palmer  16 Matt Suther  3
@Southern Utah 70 - 57 W 17-10 (8-7) Michael Watson  29 Michael Jackson  8 Michael Watson  5
@Valparaiso 58 - 71 L 17-11 (8-8)