New Mexico Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
Stanford 66 - 81 L 0-1 (0-0) Eric Chatfield  17 Marlon Parmer  8 Eric Chatfield  5
Texas Southern 97 - 51 W 1-1 (0-0) Jamaal Williams  20 Marlon Parmer  8 Marlon Parmer  11
Pacific 85 - 66 W 2-1 (0-0) Ruben Douglas  35 Jamaal Williams  8 Marlon Parmer  5
West Virginia 85 - 88 L 2-2 (0-0) Ruben Douglas  26 Patrick Dennehy  12 Marlon Parmer  4
@California 62 - 71 L 2-3 (0-0) Ruben Douglas  18 Jamaal Williams  10 Marlon Parmer  7
Alcorn State 87 - 55 W 3-3 (0-0) Marlon Parmer  23 Patrick Dennehy  17 Marlon Parmer  5
@New Mexico State 66 - 64 W 4-3 (0-0)
Tennessee Tech 87 - 80 W 5-3 (0-0)
New Mexico State 70 - 49 W 6-3 (0-0) Eric Chatfield  12 Moustapha Diagne  8 Senque Carey  4
North Carolina-Greensboro 83 - 69 W 7-3 (0-0) Tim Lightfoot  16 Patrick Dennehy  8 Eric Chatfield  6
St. Mary's 72 - 62 W 8-3 (0-0) Eric Chatfield  17 Patrick Dennehy  6 Eric Chatfield  5
Dartmouth 77 - 60 W 9-3 (0-0) Ruben Douglas  27 Marlon Parmer  9 Marlon Parmer  7
Northern Arizona 70 - 57 W 10-3 (0-0) Ruben Douglas  17 Patrick Dennehy  11 Marlon Parmer  8
Gonzaga 90 - 95 L 10-4 (0-0) Marlon Parmer  30 Jamaal Williams  9 Marlon Parmer  5
Air Force 50 - 47 W 11-4 (1-0) Patrick Dennehy  17 Jamaal Williams  8 Eric Chatfield  4
Brigham Young 73 - 58 W 12-4 (2-0) Marlon Parmer  13 Patrick Dennehy  8 Marlon Parmer  6
Utah 51 - 81 L 12-5 (2-1) Ruben Douglas  21 Patrick Dennehy  6 Senque Carey  2
@Wyoming 67 - 79 L 12-6 (2-2) Ruben Douglas  20 Ruben Douglas  9 Senque Carey  6
@Colorado State 70 - 64 W 13-6 (3-2) Ruben Douglas  23 Senque Carey  6 Senque Carey  5
San Diego State 65 - 78 L 13-7 (3-3) Jamaal Williams  16 Jamaal Williams  9 Eric Chatfield  8
Unlv 84 - 81 W 14-7 (4-3) Ruben Douglas  29 Patrick Dennehy  14 Ruben Douglas  5
@Air Force 44 - 47 L 14-8 (4-4) Ruben Douglas  13 Patrick Dennehy  8 Senque Carey  4
@Brigham Young 62 - 68 L 14-9 (4-5) Patrick Dennehy  16 Cody Payne  8 Eric Chatfield  5
@Utah 65 - 66 L 14-10 (4-6) Patrick Dennehy  16 Patrick Dennehy  8 Senque Carey  4
Colorado State 72 - 60 W 15-10 (5-6) Ruben Douglas  30 Senque Carey  9 Senque Carey  9
Wyoming 74 - 65 W 16-10 (6-6) Ruben Douglas  28 Patrick Dennehy  8 Eric Chatfield  4
@San Diego State 71 - 84 L 16-11 (6-7)
@Unlv 82 - 91 L 16-12 (6-8) Ruben Douglas  32 Patrick Dennehy  9 Eric Chatfield  3
@Unlv 117 - 120 L 16-13 (6-9) Ruben Douglas  32 Patrick Dennehy  13 Eric Chatfield  6
@Minnesota 62 - 96 L 16-14 (6-9)