Central Conn Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/12/01 @Oklahoma 44-66 L 16 39 41 1 3 33.3 11 19 57.9
11/16/01 Bucknell 68-55 W 17 46 37 4 10 40 30 36 83.3
11/17/01 Brown 66-60 W 21 59 35.6 4 12 33.3 20 26 76.9
11/29/01 @Hartford 73-59 W 26 49 53.1 9 19 47.4 12 21 57.1
11/30/01 Niagara 60-55 W 19 51 37.3 4 12 33.3 18 24 75
12/03/01 St. Francis (NY) 69-82 L 28 60 46.7 4 9 44.4 9 11 81.8
12/06/01 @Mount St. Mary's 80-69 W 28 50 56 4 13 30.8 20 27 74.1
12/08/01 @Maryland-Baltimore County 66-62 W 25 56 44.6 2 13 15.4 14 20 70
12/12/01 @Long Island 107-76 W 39 60 65 8 13 61.5 21 25 84
12/15/01 Massachussetts 49-64 L 18 54 33.3 4 18 22.2 9 16 56.3
12/22/01 Loyola-Maryland 67-50 W 26 56 46.4 5 12 41.7 10 21 47.6
12/30/01 @Providence 63-94 L 24 59 40.7 3 14 21.4 12 20 60
01/10/02 Wagner 77-71 W 28 64 43.8 5 16 31.3 16 26 61.5
01/12/02 Sacred Heart 76-47 W 32 68 47.1 1 9 11.1 11 20 55
01/16/02 @Quinnipiac 84-74 W 32 59 54.2 4 9 44.4 16 19 84.2
01/19/02 Maryland-Baltimore County 76-58 W 31 64 48.4 3 11 27.3 11 18 61.1
01/23/02 Monmouth (Ill.) 50-42 W 17 61 27.9 3 20 15 13 21 61.9
01/26/02 @Sacred Heart 78-69 W 24 70 34.3 6 17 35.3 24 33 72.7
01/30/02 Quinnipiac 76-66 W 24 50 48 4 9 44.4 24 32 75
02/02/02 @St. Francis (PA) 66-49 W 26 54 48.1 5 9 55.6 9 11 81.8
02/04/02 @Robert Morris 64-55 W 21 45 46.7 6 14 42.9 16 16 100
02/07/02 Fairleigh Dickinson 90-62 W 34 59 57.6 4 8 50 18 21 85.7
02/09/02 @Monmouth (Ill.) 63-62 W 19 46 41.3 10 23 43.5 15 21 71.4
02/15/02 @Wagner 83-69 W 31 58 53.4 2 7 28.6 19 24 79.2
02/17/02 Long Island 100-65 W 41 70 58.6 6 13 46.2 12 17 70.6
02/20/02 @Fairleigh Dickinson 83-65 W 28 57 49.1 1 8 12.5 26 32 81.3
02/22/02 St. Francis (PA) 80-59 W 31 62 50 4 9 44.4 14 19 73.7
02/24/02 Robert Morris 67-63 W 23 52 44.2 4 16 25 17 20 85
03/01/02 Sacred Heart 65-54 W 21 52 40.4 6 15 40 17 19 89.5
03/02/02 St. Francis (NY) -54 L
03/06/02 Quinnipiac 78-71 W 28 59 47.5 3 10 30 19 23 82.6
03/15/02 @Pittsburgh 54-71 L 19 43 44.2 6 13 46.2 10 13 76.9
Totals... 71.2-63.1 814 1778 45.8 139 397 35 513 697 73.6

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/12/01 @Oklahoma 8 19 27 9 1 2 22 16 0
11/16/01 Bucknell 14 27 41 13 6 3 11 22 0
11/17/01 Brown 18 25 43 10 3 3 14 18 0
11/29/01 @Hartford 10 23 33 9 5 2 14 15 0
11/30/01 Niagara 9 27 36 10 4 1 11 13 0
12/03/01 St. Francis (NY) 9 23 32 15 3 3 15 13 0
12/06/01 @Mount St. Mary's 10 20 30 18 6 5 15 22 1
12/08/01 @Maryland-Baltimore County 11 28 39 15 9 4 23 16 0
12/12/01 @Long Island 11 28 39 26 5 2 11 12 0
12/15/01 Massachussetts 11 13 24 9 9 2 16 13 0
12/22/01 Loyola-Maryland 13 28 41 12 1 2 15 18 0
12/30/01 @Providence 12 17 29 15 7 2 22 23 0
01/10/02 Wagner 12 22 34 18 7 2 6 12 0
01/12/02 Sacred Heart 14 28 42 12 12 5 12 16 0
01/16/02 @Quinnipiac 8 35 43 14 9 6 20 16 0
01/19/02 Maryland-Baltimore County 12 27 39 19 6 2 11 16 0
01/23/02 Monmouth (Ill.) 16 26 42 10 4 4 9 10 0
01/26/02 @Sacred Heart 15 26 41 11 9 2 12 19 0
01/30/02 Quinnipiac 19 24 43 11 7 4 24 19 2
02/02/02 @St. Francis (PA) 11 24 35 11 5 3 13 20 0
02/04/02 @Robert Morris 8 19 27 8 6 2 17 13 0
02/07/02 Fairleigh Dickinson 7 25 32 22 9 7 9 17 0
02/09/02 @Monmouth (Ill.) 10 18 28 11 8 3 17 16 0
02/15/02 @Wagner 12 30 42 14 8 6 20 14 0
02/17/02 Long Island 14 38 52 17 8 2 14 18 0
02/20/02 @Fairleigh Dickinson 16 19 35 10 15 2 18 19 0
02/22/02 St. Francis (PA) 13 20 33 19 10 5 14 16 0
02/24/02 Robert Morris 10 21 31 11 10 3 12 9 0
03/01/02 Sacred Heart 8 20 28 12 6 5 7 15 0
03/02/02 St. Francis (NY) 0
03/06/02 Quinnipiac 9 24 33 14 9 1 11 20 0
03/15/02 @Pittsburgh 7 17 24 8 3 1 20 14 0
Totals... 368 768 1136 420 214 102 480 514 2