Fairleigh Dickinson Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/14/01 @San Jose State 57-65 L 21 54 38.9 10 30 33.3 5 12 41.7
11/15/01 Prairie View 66-77 L 23 64 35.9 9 34 26.5 11 18 61.1
11/16/01 Rutgers 66-70 L 25 55 45.5 5 19 26.3 11 15 73.3
11/24/01 @American 48-55 L 14 45 31.1 4 18 22.2 16 25 64
11/26/01 Loyola-Maryland 63-74 L 19 56 33.9 6 22 27.3 19 23 82.6
11/29/01 Wagner 69-78 L 29 59 49.2 2 15 13.3 9 17 52.9
12/01/01 Sacred Heart 130-133 L 39 87 44.8 9 25 36 43 57 75.4
12/08/01 @Hartford 56-73 L 17 50 34 6 18 33.3 16 26 61.5
12/13/01 @Seton Hall 73-95 L 25 56 44.6 8 18 44.4 15 23 65.2
12/22/01 73-79 L 25 55 45.5 8 18 44.4 15 18 83.3
12/29/01 @Kansas State 45-88 L 15 55 27.3 3 23 13 12 20 60
01/04/02 @St. Francis (NY) 66-75 L 22 50 44 2 14 14.3 20 24 83.3
01/06/02 @Long Island 109-86 W 37 57 64.9 13 23 56.5 22 29 75.9
01/10/02 Maryland-Baltimore County 72-87 L 26 56 46.4 6 20 30 14 24 58.3
01/12/02 Mount St. Mary's 81-61 W 27 44 61.4 6 13 46.2 21 26 80.8
01/16/02 @Sacred Heart 63-75 L 23 54 42.6 5 14 35.7 12 20 60
01/19/02 Robert Morris 57-86 L 21 62 33.9 11 40 27.5 4 8 50
01/23/02 @Quinnipiac 79-84 L 24 56 42.9 8 22 36.4 23 28 82.1
01/26/02 @Mount St. Mary's 69-64 W 23 49 46.9 7 19 36.8 16 29 55.2
01/28/02 @Maryland-Baltimore County 70-81 L 28 61 45.9 6 20 30 8 17 47.1
02/02/02 St. Francis (NY) 76-86 L 26 61 42.6 5 17 29.4 19 25 76
02/04/02 Monmouth (Ill.) 62-83 L 20 60 33.3 6 29 20.7 16 20 80
02/07/02 @Central Connecticut 62-90 L 24 64 37.5 6 17 35.3 8 20 40
02/09/02 Quinnipiac 89-82 W 28 56 50 7 20 35 26 30 86.7
02/14/02 @Robert Morris 61-65 L 24 50 48 4 18 22.2 9 13 69.2
02/16/02 @St. Francis (PA) 68-72 L 24 52 46.2 6 17 35.3 14 24 58.3
02/20/02 Central Connecticut 65-83 L 23 49 46.9 10 21 47.6 9 17 52.9
02/23/02 Long Island 115-122 L 41 81 50.6 9 21 42.9 24 32 75
02/25/02 @Monmouth (Ill.) 63-73 L 20 52 38.5 8 25 32 15 20 75
Totals... 71.5-80.8 713 1650 43.2 195 610 32 452 660 68.5

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/14/01 @San Jose State 4 26 30 7 7 1 16 23 1
11/15/01 Prairie View 11 23 34 16 1 6 11 15 0
11/16/01 Rutgers 7 18 25 10 11 2 16 19 0
11/24/01 @American 5 24 29 4 14 1 19 25 0
11/26/01 Loyola-Maryland 10 18 28 9 10 5 19 21 0
11/29/01 Wagner 11 22 33 13 11 3 18 12 0
12/01/01 Sacred Heart 16 31 47 19 8 2 26 36 0
12/08/01 @Hartford 10 17 27 7 6 2 15 20 0
12/13/01 @Seton Hall 9 19 28 14 6 3 15 14 0
12/22/01 7 14 21 17 5 5 9 14 0
12/29/01 @Kansas State 7 16 23 7 8 4 17 22 0
01/04/02 @St. Francis (NY) 7 20 27 7 8 1 28 19 0
01/06/02 @Long Island 9 19 28 20 7 2 20 18 0
01/10/02 Maryland-Baltimore County 15 21 36 11 3 4 20 19 0
01/12/02 Mount St. Mary's 7 24 31 15 5 6 22 22 0
01/16/02 @Sacred Heart 13 16 29 11 6 0 11 21 0
01/19/02 Robert Morris 4 20 24 14 3 3 13 16 0
01/23/02 @Quinnipiac 5 23 28 12 7 1 12 19 0
01/26/02 @Mount St. Mary's 14 18 32 17 3 1 21 12 0
01/28/02 @Maryland-Baltimore County 7 21 28 16 6 2 21 16 0
02/02/02 St. Francis (NY) 8 21 29 15 6 3 18 18 2
02/04/02 Monmouth (Ill.) 15 17 32 5 11 3 25 18 0
02/07/02 @Central Connecticut 19 18 37 13 5 5 14 17 0
02/09/02 Quinnipiac 7 22 29 17 6 2 20 21 0
02/14/02 @Robert Morris 6 20 26 18 6 0 12 13 0
02/16/02 @St. Francis (PA) 10 26 36 22 3 3 17 20 0
02/20/02 Central Connecticut 7 10 17 11 8 3 24 26 0
02/23/02 Long Island 16 23 39 28 10 4 21 27 0
02/25/02 @Monmouth (Ill.) 7 20 27 14 5 2 18 15 0
Totals... 273 587 860 389 195 79 525 558 2