Long Island Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
Colgate 87 - 99 L 0-1 (0-0) Antawn Dobie  28 Clete Titus  6 Laforest Knox  4
Manhattan 84 - 111 L 0-2 (0-0) Antawn Dobie  22 Craig Taylor  7 Antawn Dobie  6
@Quinnipiac 64 - 94 L 0-3 (0-1) Walter Price  17 Clete Titus  4 Maurice Yearwood  2
Yale 54 - 90 L 0-4 (0-1)
@Xavier 57 - 108 L 0-5 (0-1) Antawn Dobie  27 Dawan Gary  6 Antawn Dobie  4
Central Connecticut 76 - 107 L 0-6 (0-2) Antawn Dobie  27 Dawan Gary  7 Antawn Dobie  4
@Depaul 69 - 95 L 0-7 (0-2) Jaja Bey  17 Jaja Bey  9 Jaja Bey  5
@Ohio 57 - 110 L 0-8 (0-2) Clete Titus  10 Raymond Edwards  10 Maurice Yearwood  4
@Florida International 50 - 54 L 0-9 (0-2) Maurice Yearwood  14 Jaja Bey  8 Maurice Yearwood  4
Monmouth (Ill.) 57 - 73 L 0-10 (0-3) Antawn Dobie  16 Craig Taylor  4 Antawn Dobie  3
Fairleigh Dickinson 86 - 109 L 0-11 (0-4) Antawn Dobie  30 Craig Taylor  7 Antawn Dobie  7
@St. Francis (PA) 64 - 77 L 0-12 (0-5) Antawn Dobie  19 Jaja Bey  9 Antawn Dobie  4
@Robert Morris 66 - 85 L 0-13 (0-6) Antawn Dobie  18 Derek Bell  6 Antawn Dobie  9
@Maryland-Baltimore County 70 - 91 L 0-14 (0-7) Jaja Bey  17 Craig Taylor  12 Antawn Dobie  8
Mount St. Mary's 57 - 60 L 0-15 (0-8) Antawn Dobie  30 Dawan Gary  7 Laforest Knox  6
@St. Francis (NY) 84 - 92 L 0-16 (0-9) Antawn Dobie  31 Craig Taylor  13 Antawn Dobie  4
St. Francis (PA) 80 - 64 W 1-16 (1-9) Jaja Bey  20 Jaja Bey  12 Craig Taylor  4
Robert Morris 75 - 73 W 2-16 (2-9) Antawn Dobie  16 Craig Taylor  8 Laforest Knox  5
@Monmouth (Ill.) 74 - 84 L 2-17 (2-10) Antawn Dobie  28 Jaja Bey  7 Antawn Dobie  7
Wagner 87 - 97 L 2-18 (2-11) Jaja Bey  19 Dawan Gary  9 Antawn Dobie  11
Sacred Heart 88 - 80 W 3-18 (3-11) Antawn Dobie  31 Derek Bell  12 Jaja Bey  4
@Wagner 81 - 92 L 3-19 (3-12) Jaja Bey  17 Dawan Gary  10 Antawn Dobie  4
Maryland-Baltimore County 108 - 111 L 3-20 (3-13) Antawn Dobie  30 Craig Taylor  11 Antawn Dobie  14
@Central Connecticut 65 - 100 L 3-21 (3-14) Antawn Dobie  30 Dawan Gary  5 Antawn Dobie  3
@Sacred Heart 99 - 94 W 4-21 (4-14) Antawn Dobie  32 Dawan Gary  9 Antawn Dobie  5
@Fairleigh Dickinson 122 - 115 W 5-21 (5-14) Jaja Bey  26 Craig Taylor  7 Antawn Dobie  7
St. Francis (NY) 94 - 108 L 5-22 (5-15) Antawn Dobie  26 Derek Bell  11 Antawn Dobie  9