Long Island Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/17/01 Colgate 87-99 L 33 67 49.3 9 18 50 12 20 60
11/26/01 Manhattan 84-111 L 31 60 51.7 6 18 33.3 16 28 57.1
11/29/01 @Quinnipiac 64-94 L 21 61 34.4 8 22 36.4 14 22 63.6
12/05/01 Yale -90 L
12/08/01 @Xavier 57-108 L 23 59 39 3 17 17.6 8 20 40
12/12/01 Central Connecticut 76-107 L 30 76 39.5 8 34 23.5 8 9 88.9
12/16/01 @Depaul 69-95 L 30 80 37.5 3 22 13.6 6 11 54.5
12/27/01 @Ohio 57-110 L 24 76 31.6 5 26 19.2 4 5 80
12/28/01 @Florida International 50-54 L 21 50 42 3 14 21.4 5 9 55.6
01/04/02 Monmouth (Ill.) 57-73 L 19 46 41.3 4 13 30.8 15 20 75
01/06/02 Fairleigh Dickinson 86-109 L 31 75 41.3 10 26 38.5 14 18 77.8
01/10/02 @St. Francis (PA) 64-77 L 23 52 44.2 6 18 33.3 12 16 75
01/12/02 @Robert Morris 66-85 L 24 59 40.7 8 26 30.8 10 15 66.7
01/16/02 @Maryland-Baltimore County 70-91 L 22 55 40 5 17 29.4 21 27 77.8
01/19/02 Mount St. Mary's 57-60 L 22 61 36.1 6 22 27.3 7 13 53.8
01/23/02 @St. Francis (NY) 84-92 L 29 59 49.2 5 16 31.3 21 30 70
01/26/02 St. Francis (PA) 80-64 W 32 63 50.8 7 19 36.8 9 14 64.3
01/28/02 Robert Morris 75-73 W 25 61 41 5 17 29.4 20 27 74.1
02/02/02 @Monmouth (Ill.) 74-84 L 26 54 48.1 10 22 45.5 12 17 70.6
02/04/02 Wagner 87-97 L 34 72 47.2 4 18 22.2 15 22 68.2
02/07/02 Sacred Heart 88-80 W 32 67 47.8 6 20 30 18 21 85.7
02/09/02 @Wagner 81-92 L 32 72 44.4 5 15 33.3 12 17 70.6
02/15/02 Maryland-Baltimore County 108-111 L 40 86 46.5 13 33 39.4 15 20 75
02/17/02 @Central Connecticut 65-100 L 22 63 34.9 6 21 28.6 15 21 71.4
02/20/02 @Sacred Heart 99-94 W 36 72 50 7 13 53.8 20 31 64.5
02/23/02 @Fairleigh Dickinson 122-115 W 41 74 55.4 10 18 55.6 30 39 76.9
02/25/02 St. Francis (NY) 94-108 L 39 81 48.1 4 27 14.8 12 18 66.7
Totals... 76.1-91.6 764 1768 43.2 168 552 30.4 361 528 68.4

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/17/01 Colgate 11 18 29 15 8 2 12 29 0
11/26/01 Manhattan 9 16 25 12 8 2 20 22 0
11/29/01 @Quinnipiac 7 13 20 9 5 0 10 18 0
12/05/01 Yale 0
12/08/01 @Xavier 9 14 23 12 9 1 24 17 0
12/12/01 Central Connecticut 14 10 24 16 6 2 11 20 0
12/16/01 @Depaul 14 20 34 13 10 2 16 23 0
12/27/01 @Ohio 17 17 34 14 7 3 19 12 0
12/28/01 @Florida International 7 16 23 10 8 0 13 12 0
01/04/02 Monmouth (Ill.) 7 19 26 10 5 5 19 26 0
01/06/02 Fairleigh Dickinson 22 9 31 18 9 3 16 23 0
01/10/02 @St. Francis (PA) 6 20 26 13 5 4 14 19 0
01/12/02 @Robert Morris 7 11 18 16 3 1 6 10 0
01/16/02 @Maryland-Baltimore County 11 23 34 12 5 1 23 15 0
01/19/02 Mount St. Mary's 8 22 30 12 11 3 15 22 0
01/23/02 @St. Francis (NY) 10 24 34 14 4 4 14 25 0
01/26/02 St. Francis (PA) 11 23 34 19 12 1 13 14 0
01/28/02 Robert Morris 13 22 35 19 5 2 12 17 1
02/02/02 @Monmouth (Ill.) 6 18 24 15 8 0 13 23 0
02/04/02 Wagner 11 25 36 18 9 1 15 22 1
02/07/02 Sacred Heart 9 29 38 18 4 2 9 16 0
02/09/02 @Wagner 12 30 42 8 5 3 14 23 0
02/15/02 Maryland-Baltimore County 13 31 44 25 8 5 17 23 0
02/17/02 @Central Connecticut 7 16 23 6 8 2 13 19 0
02/20/02 @Sacred Heart 10 23 33 14 12 3 13 19 0
02/23/02 @Fairleigh Dickinson 10 24 34 19 9 2 19 29 0
02/25/02 St. Francis (NY) 11 21 32 22 14 2 22 22 0
Totals... 282 532 814 388 206 54 413 539 2