UMBC Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/17/01 @Loyola-Maryland 76-66 W 26 60 43.3 1 9 11.1 23 40 57.5
11/19/01 Towson 73-54 W 27 55 49.1 4 8 50 15 22 68.2
11/29/01 @St. Francis (PA) 77-75 W 28 62 45.2 5 16 31.3 16 22 72.7
12/01/01 @Robert Morris 65-80 L 25 57 43.9 2 14 14.3 13 19 68.4
12/06/01 Quinnipiac 78-71 W 30 66 45.5 4 11 36.4 14 31 45.2
12/08/01 Central Connecticut 62-66 L 25 68 36.8 5 11 45.5 7 13 53.8
12/11/01 @Bucknell 67-70 L 23 55 41.8 2 11 18.2 19 33 57.6
12/15/01 @Rutgers 51-67 L 19 58 32.8 3 9 33.3 10 16 62.5
12/22/01 Towson 77-67 W 29 57 50.9 6 13 46.2 13 20 65
12/28/01 @Santa Clara 58-59 L 24 54 44.4 4 7 57.1 6 9 66.7
12/29/01 @Detroit Mercy 50-47 W 18 51 35.3 1 7 14.3 13 18 72.2
01/10/02 @Fairleigh Dickinson 87-72 W 31 67 46.3 4 9 44.4 21 27 77.8
01/12/02 @Monmouth (Ill.) 75-72 W 25 61 41 4 15 26.7 21 28 75
01/16/02 Long Island 91-70 W 36 73 49.3 6 16 37.5 13 15 86.7
01/19/02 @Central Connecticut 58-76 L 23 56 41.1 4 15 26.7 8 12 66.7
01/23/02 @Mount St. Mary's 72-63 W 26 53 49.1 6 15 40 14 22 63.6
01/26/02 Monmouth (Ill.) 73-78 L 24 68 35.3 7 27 25.9 18 28 64.3
01/28/02 Fairleigh Dickinson 81-70 W 31 64 48.4 5 14 35.7 14 22 63.6
02/02/02 @Sacred Heart 67-52 W 25 57 43.9 3 6 50 14 23 60.9
02/04/02 @St. Francis (NY) 78-67 W 28 56 50 7 12 58.3 15 21 71.4
02/07/02 St. Francis (PA) 75-72 W 26 58 44.8 4 18 22.2 19 23 82.6
02/09/02 Robert Morris 84-70 W 24 49 49 6 15 40 30 40 75
02/15/02 @Long Island 111-108 W 39 84 46.4 10 20 50 23 32 71.9
02/17/02 @Wagner 69-86 L 21 65 32.3 2 13 15.4 25 31 80.6
02/20/02 Mount St. Mary's 66-61 W 27 56 48.2 2 11 18.2 10 17 58.8
02/23/02 Wagner 81-69 W 28 62 45.2 5 12 41.7 20 29 69
02/25/02 Sacred Heart 81-78 W 26 54 48.1 3 12 25 26 35 74.3
03/01/02 Robert Morris 20-76 L 6 14 42.9 4 6 66.7 4 4 100
03/02/02 @Quinnipiac -75 L
Totals... 71.6-70.2 744 1701 43.7 124 370 33.5 463 685 67.6

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/17/01 @Loyola-Maryland 17 25 42 9 8 5 16 26 0
11/19/01 Towson 8 20 28 11 14 3 16 24 0
11/29/01 @St. Francis (PA) 12 20 32 13 8 3 12 24 0
12/01/01 @Robert Morris 7 19 26 12 11 1 16 18 0
12/06/01 Quinnipiac 14 30 44 16 9 5 16 20 0
12/08/01 Central Connecticut 12 18 30 12 10 3 16 19 0
12/11/01 @Bucknell 11 20 31 7 11 1 11 22 0
12/15/01 @Rutgers 12 22 34 11 6 0 16 19 0
12/22/01 Towson 11 16 27 13 10 3 13 16 0
12/28/01 @Santa Clara 5 25 30 16 5 1 15 21 0
12/29/01 @Detroit Mercy 11 26 37 11 6 4 13 16 0
01/10/02 @Fairleigh Dickinson 17 17 34 23 6 3 11 19 0
01/12/02 @Monmouth (Ill.) 11 25 36 14 8 2 15 23 0
01/16/02 Long Island 10 24 34 25 11 3 13 16 0
01/19/02 @Central Connecticut 6 20 26 12 4 6 11 17 0
01/23/02 @Mount St. Mary's 17 20 37 20 5 2 21 20 1
01/26/02 Monmouth (Ill.) 12 35 47 12 5 4 20 31 0
01/28/02 Fairleigh Dickinson 9 31 40 22 15 3 15 19 0
02/02/02 @Sacred Heart 8 21 29 8 5 3 16 15 0
02/04/02 @St. Francis (NY) 9 27 36 17 9 2 19 19 0
02/07/02 St. Francis (PA) 6 29 35 18 11 6 15 22 1
02/09/02 Robert Morris 10 28 38 15 10 3 12 15 0
02/15/02 @Long Island 17 32 49 23 14 5 15 19 0
02/17/02 @Wagner 14 16 30 7 9 2 13 19 0
02/20/02 Mount St. Mary's 10 26 36 16 7 3 16 13 0
02/23/02 Wagner 16 24 40 17 10 1 14 24 1
02/25/02 Sacred Heart 9 22 31 18 9 4 15 18 0
03/01/02 Robert Morris 2 7 9 4 1 0 0 3 0
03/02/02 @Quinnipiac 0
Totals... 314 674 988 416 244 91 425 565 3