Mount St Mary'S Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/17/01 @Virginia Tech 59-82 L 22 69 31.9 4 21 19 11 20 55
11/29/01 @Robert Morris 57-66 L 21 50 42 14 29 48.3 1 3 33.3
12/01/01 @St. Francis (PA) 54-75 L 21 62 33.9 5 26 19.2 7 13 53.8
12/06/01 Central Connecticut 69-80 L 24 61 39.3 6 23 26.1 15 23 65.2
12/08/01 Quinnipiac 62-84 L 22 57 38.6 7 15 46.7 11 22 50
12/15/01 Loyola-Maryland 55-46 W 15 48 31.3 3 12 25 22 36 61.1
12/17/01 Butler 46-66 L 14 47 29.8 2 10 20 16 20 80
12/21/01 @California 50-78 L 17 53 32.1 6 24 25 10 21 47.6
12/22/01 @San Jose State 72-91 L 20 52 38.5 8 16 50 24 38 63.2
12/30/01 @Navy 54-95 L 16 60 26.7 1 7 14.3 21 28 75
01/02/02 Bucknell 46-58 L 20 64 31.3 3 18 16.7 3 3 100
01/10/02 @Monmouth (Ill.) 63-75 L 21 60 35 10 27 37 11 15 73.3
01/12/02 @Fairleigh Dickinson 61-81 L 22 65 33.8 3 16 18.8 14 21 66.7
01/16/02 St. Francis (NY) 73-85 L 23 53 43.4 3 12 25 24 41 58.5
01/19/02 @Long Island 60-57 W 20 53 37.7 3 13 23.1 17 25 68
01/23/02 Maryland-Baltimore County 63-72 L 24 62 38.7 6 17 35.3 9 17 52.9
01/26/02 Fairleigh Dickinson 64-69 L 25 66 37.9 6 19 31.6 8 14 57.1
01/28/02 Monmouth (Ill.) 60-84 L 21 53 39.6 7 27 25.9 11 19 57.9
02/02/02 @Wagner 70-102 L 22 69 31.9 9 22 40.9 17 18 94.4
02/04/02 @Sacred Heart 57-79 L 19 63 30.2 4 21 19 15 22 68.2
02/07/02 Robert Morris 60-65 L 21 55 38.2 2 17 11.8 16 19 84.2
02/09/02 St. Francis (PA) 57-54 W 20 58 34.5 5 18 27.8 12 19 63.2
02/14/02 @St. Francis (NY) 60-85 L 20 64 31.3 4 12 33.3 16 22 72.7
02/16/02 @Quinnipiac 65-77 L 26 56 46.4 3 15 20 10 19 52.6
02/20/02 @Maryland-Baltimore County 61-66 L 24 53 45.3 5 11 45.5 8 17 47.1
02/23/02 Sacred Heart 84-88 L 25 49 51 7 17 41.2 27 33 81.8
02/25/02 Wagner 58-88 L 21 56 37.5 7 20 35 9 12 75
Totals... 60.7-75.9 566 1558 36.3 143 485 29.5 365 560 65.2

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/17/01 @Virginia Tech 16 9 25 6 4 1 7 17 0
11/29/01 @Robert Morris 3 15 18 13 6 2 20 12 0
12/01/01 @St. Francis (PA) 12 14 26 10 2 7 12 23 0
12/06/01 Central Connecticut 17 14 31 18 10 4 15 26 1
12/08/01 Quinnipiac 6 13 19 15 5 4 17 12 0
12/15/01 Loyola-Maryland 18 20 38 11 6 4 11 18 1
12/17/01 Butler 8 21 29 10 8 1 18 18 1
12/21/01 @California 9 19 28 12 9 1 25 20 0
12/22/01 @San Jose State 7 18 25 7 4 0 12 35 2
12/30/01 @Navy 13 18 31 7 11 3 26 24 0
01/02/02 Bucknell 9 18 27 13 13 2 10 14 1
01/10/02 @Monmouth (Ill.) 15 18 33 15 5 1 15 22 0
01/12/02 @Fairleigh Dickinson 14 11 25 14 11 2 14 22 0
01/16/02 St. Francis (NY) 11 22 33 17 4 4 21 28 0
01/19/02 @Long Island 12 30 42 11 6 2 23 15 0
01/23/02 Maryland-Baltimore County 16 11 27 16 7 2 17 21 1
01/26/02 Fairleigh Dickinson 19 16 35 15 9 4 12 24 0
01/28/02 Monmouth (Ill.) 7 14 21 14 6 1 15 21 0
02/02/02 @Wagner 9 20 29 11 7 0 18 23 1
02/04/02 @Sacred Heart 15 12 27 8 8 1 17 20 0
02/07/02 Robert Morris 12 14 26 13 8 1 9 18 0
02/09/02 St. Francis (PA) 12 22 34 13 7 3 13 14 0
02/14/02 @St. Francis (NY) 10 24 34 9 11 3 16 14 0
02/16/02 @Quinnipiac 8 16 24 13 5 2 15 22 0
02/20/02 @Maryland-Baltimore County 6 20 26 16 9 3 15 18 1
02/23/02 Sacred Heart 9 20 29 15 3 3 17 23 0
02/25/02 Wagner 8 21 29 13 7 1 17 17 0
Totals... 301 470 771 335 191 54 430 541 7