Sacred Heart Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
Stony Brook 76 - 71 W 1-0 (0-0) Omar Wellington  21 Andrew Hunter  6 Tim Welch  3
@Baylor 55 - 81 L 1-1 (0-0) James Samuels  15 James Samuels  7 Tim Welch  3
@Yale 64 - 77 L 1-2 (0-0) James Samuels  15 Tim Welch  7 Tim Welch  4
@Fairleigh Dickinson 133 - 130 W 2-2 (1-0) Andrew Hunter  34 Andrew Hunter  13 Tim Welch  7
Vermont 62 - 85 L 2-3 (1-0)
Maine 61 - 67 L 2-4 (1-0) James Samuels  15 Kibwe Trim  5 James Samuels  5
@Monmouth (Ill.) 96 - 69 W 3-4 (2-0) Maurice Bailey  23 Tim Welch  13 James Samuels  4
@Providence 76 - 85 L 3-5 (2-0) Maurice Bailey  20 Tim Welch  11 Omar Wellington  3
@Harvard 69 - 81 L 3-6 (2-0) Maurice Bailey  17 Mike Queenan  6 Omar Wellington  3
Robert Morris 77 - 69 W 4-6 (3-0) Maurice Bailey  22 Tim Welch  8 Maurice Bailey  7
St. Francis (PA) 67 - 70 L 4-7 (3-1) Maurice Bailey  24 Tim Welch  13 Tim Welch  3
@Quinnipiac 78 - 86 L 4-8 (3-2) Maurice Bailey  21 Max Yokono  8 Maurice Bailey  5
@Central Connecticut 47 - 76 L 4-9 (3-3) Maurice Bailey  12 Tim Welch  7 Tim Welch  3
Fairleigh Dickinson 75 - 63 W 5-9 (4-3) Maurice Bailey  17 Tim Welch  9 Omar Wellington  5
Wagner 80 - 82 L 5-10 (4-4) Maurice Bailey  19 Tim Welch  15 Tim Welch  3
@Robert Morris 67 - 72 L 5-11 (4-5) Maurice Bailey  20 Tim Welch  12 Omar Wellington  7
Central Connecticut 69 - 78 L 5-12 (4-6) Maurice Bailey  21 Tim Welch  9 Omar Wellington  4
@Wagner 74 - 95 L 5-13 (4-7) Maurice Bailey  17 Tim Welch  10 Omar Wellington  5
Maryland-Baltimore County 52 - 67 L 5-14 (4-8) Maurice Bailey  14 Tim Welch  10 Omar Wellington  2
Mount St. Mary's 79 - 57 W 6-14 (5-8) Maurice Bailey  14 Tim Welch  12 Omar Wellington  6
@Long Island 80 - 88 L 6-15 (5-9) Tim Welch  17 Tim Welch  18 Tim Welch  5
@St. Francis (NY) 76 - 77 L 6-16 (5-10) Maurice Bailey  20 Kibwe Trim  10 Omar Wellington  3
Quinnipiac 87 - 104 L 6-17 (5-11) James Samuels  33 Kibwe Trim  8 Maurice Bailey  5
St. Francis (NY) 94 - 86 W 7-17 (6-11) Maurice Bailey  32 Kibwe Trim  10 Omar Wellington  8
Long Island 94 - 99 L 7-18 (6-12) James Samuels  21 Tim Welch  10 Omar Wellington  5
@Mount St. Mary's 88 - 84 W 8-18 (7-12) Maurice Bailey  21 Tim Welch  4 Omar Wellington  7
@Maryland-Baltimore County 78 - 81 L 8-19 (7-13) Andrew Hunter  20 Andrew Hunter  9 Omar Wellington  6
@Central Connecticut 54 - 65 L 8-20 (7-14) Maurice Bailey  18 Tim Welch  8 Omar Wellington  5