Sacred Heart Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/19/01 Stony Brook 76-71 W 29 59 49.2 6 11 54.5 12 17 70.6
11/24/01 @Baylor 55-81 L 21 70 30 5 19 26.3 8 12 66.7
11/28/01 @Yale 64-77 L 25 64 39.1 3 21 14.3 11 17 64.7
12/01/01 @Fairleigh Dickinson 133-130 W 46 94 48.9 6 16 37.5 35 54 64.8
12/05/01 Vermont -85 L
12/09/01 Maine 61-67 L 26 65 40 4 17 23.5 5 12 41.7
12/16/01 @Monmouth (Ill.) 96-69 W 31 54 57.4 7 16 43.8 27 36 75
12/19/01 @Providence 76-85 L 26 62 41.9 6 16 37.5 18 24 75
12/21/01 @Harvard 69-81 L 27 61 44.3 9 20 45 6 8 75
01/03/02 Robert Morris 77-69 W 22 57 38.6 8 24 33.3 25 35 71.4
01/05/02 St. Francis (PA) 67-70 L 26 67 38.8 2 14 14.3 13 16 81.3
01/10/02 @Quinnipiac 78-86 L 29 66 43.9 4 12 33.3 16 27 59.3
01/12/02 @Central Connecticut 47-76 L 19 62 30.6 2 13 15.4 7 12 58.3
01/16/02 Fairleigh Dickinson 75-63 W 27 59 45.8 5 14 35.7 16 21 76.2
01/19/02 Wagner 80-82 L 29 60 48.3 8 18 44.4 14 23 60.9
01/23/02 @Robert Morris 67-72 L 26 59 44.1 3 14 21.4 12 20 60
01/26/02 Central Connecticut 69-78 L 25 59 42.4 6 16 37.5 13 21 61.9
01/30/02 @Wagner 74-95 L 30 71 42.3 6 14 42.9 8 13 61.5
02/02/02 Maryland-Baltimore County 52-67 L 20 65 30.8 2 18 11.1 10 21 47.6
02/04/02 Mount St. Mary's 79-57 W 32 60 53.3 7 14 50 8 19 42.1
02/07/02 @Long Island 80-88 L 33 80 41.3 4 13 30.8 10 16 62.5
02/09/02 @St. Francis (NY) 76-77 L 27 60 45 3 14 21.4 19 26 73.1
02/14/02 Quinnipiac 87-104 L 33 74 44.6 7 19 36.8 14 22 63.6
02/16/02 St. Francis (NY) 94-86 W 33 65 50.8 3 8 37.5 25 39 64.1
02/20/02 Long Island 94-99 L 36 73 49.3 7 15 46.7 15 25 60
02/23/02 @Mount St. Mary's 88-84 W 34 65 52.3 6 17 35.3 14 23 60.9
02/25/02 @Maryland-Baltimore County 78-81 L 33 72 45.8 2 10 20 10 18 55.6
03/01/02 @Central Connecticut 54-65 L 21 51 41.2 5 19 26.3 7 11 63.6
Totals... 75.3-80.2 787 1817 43.3 144 448 32.1 390 608 64.1

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/19/01 Stony Brook 10 15 25 13 11 2 14 17 0
11/24/01 @Baylor 14 27 41 11 6 5 20 20 0
11/28/01 @Yale 8 28 36 14 7 5 20 30 0
12/01/01 @Fairleigh Dickinson 23 39 62 25 14 8 25 44 0
12/05/01 Vermont 0
12/09/01 Maine 12 11 23 18 6 3 5 17 0
12/16/01 @Monmouth (Ill.) 11 29 40 19 7 2 17 24 0
12/19/01 @Providence 11 26 37 11 7 2 21 23 0
12/21/01 @Harvard 13 18 31 14 9 3 22 22 0
01/03/02 Robert Morris 16 23 39 15 8 2 12 17 0
01/05/02 St. Francis (PA) 14 27 41 13 1 7 10 18 0
01/10/02 @Quinnipiac 10 22 32 11 6 0 15 30 0
01/12/02 @Central Connecticut 15 26 41 7 4 4 22 19 0
01/16/02 Fairleigh Dickinson 13 18 31 14 9 5 13 16 0
01/19/02 Wagner 12 31 43 13 6 3 21 19 0
01/23/02 @Robert Morris 12 17 29 10 10 2 18 19 0
01/26/02 Central Connecticut 7 28 35 13 5 4 19 23 0
01/30/02 @Wagner 16 27 43 11 5 3 25 16 0
02/02/02 Maryland-Baltimore County 19 23 42 5 10 1 17 18 1
02/04/02 Mount St. Mary's 17 29 46 17 8 4 20 18 0
02/07/02 @Long Island 18 26 44 19 4 1 9 14 0
02/09/02 @St. Francis (NY) 13 17 30 12 11 1 17 18 0
02/14/02 Quinnipiac 17 19 36 23 6 5 15 22 0
02/16/02 St. Francis (NY) 11 21 32 10 6 2 11 21 0
02/20/02 Long Island 15 26 41 22 6 2 19 23 0
02/23/02 @Mount St. Mary's 14 13 27 23 7 2 14 23 0
02/25/02 @Maryland-Baltimore County 22 24 46 17 11 1 20 22 0
03/01/02 @Central Connecticut 9 24 33 13 4 3 15 18 0
Totals... 379 655 1034 406 198 88 472 591 1