St Francis Pa Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/17/01 Wright State 67-83 L 25 58 43.1 9 22 40.9 8 17 47.1
11/20/01 American 52-55 L 20 44 45.5 4 17 23.5 8 10 80
11/24/01 Bucknell 59-44 W 22 54 40.7 9 15 60 6 10 60
11/29/01 Maryland-Baltimore County 75-77 L 24 62 38.7 8 23 34.8 19 27 70.4
12/01/01 Mount St. Mary's 75-54 W 28 68 41.2 7 22 31.8 12 20 60
12/05/01 @Pittsburgh -77 L
12/15/01 @Howard 67-88 L 21 59 35.6 2 14 14.3 23 31 74.2
12/19/01 @Wake Forest 60-89 L 19 51 37.3 10 21 47.6 12 18 66.7
12/30/01 @Miami (Fla.) 48-71 L 16 60 26.7 3 24 12.5 13 17 76.5
01/03/02 @Wagner 80-81 L 29 51 56.9 5 10 50 17 22 77.3
01/05/02 @Sacred Heart 70-67 W 24 62 38.7 6 19 31.6 16 21 76.2
01/10/02 Long Island 77-64 W 26 61 42.6 7 22 31.8 18 21 85.7
01/12/02 St. Francis (NY) 62-64 L 23 61 37.7 3 16 18.8 13 27 48.1
01/14/02 @Robert Morris 65-63 W 23 49 46.9 7 24 29.2 12 22 54.5
01/19/02 @Monmouth (Ill.) 55-57 L 20 48 41.7 7 20 35 8 11 72.7
01/23/02 Wagner 67-80 L 24 57 42.1 5 18 27.8 14 24 58.3
01/26/02 @Long Island 64-80 L 25 52 48.1 5 13 38.5 9 15 60
01/28/02 @St. Francis (NY) 66-79 L 21 47 44.7 2 8 25 22 32 68.8
02/02/02 Central Connecticut 49-66 L 19 49 38.8 3 16 18.8 8 12 66.7
02/04/02 Quinnipiac 77-79 L 23 56 41.1 8 20 40 23 31 74.2
02/07/02 @Maryland-Baltimore County 72-75 L 24 60 40 4 16 25 20 30 66.7
02/09/02 @Mount St. Mary's 54-57 L 20 51 39.2 3 13 23.1 11 15 73.3
02/14/02 Monmouth (Ill.) 43-60 L 14 45 31.1 4 24 16.7 11 18 61.1
02/16/02 Fairleigh Dickinson 72-68 W 23 53 43.4 6 19 31.6 20 25 80
02/18/02 Robert Morris 54-58 L 22 50 44 1 16 6.3 9 12 75
02/22/02 @Central Connecticut 59-80 L 22 50 44 1 8 12.5 14 17 82.4
02/24/02 @Quinnipiac 58-71 L 20 55 36.4 3 20 15 15 19 78.9
Totals... 63.0-69.9 598 1468 40.7 137 482 28.4 369 539 68.5

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/17/01 Wright State 8 20 28 15 3 3 11 25 0
11/20/01 American 5 21 26 9 8 1 20 13 0
11/24/01 Bucknell 9 20 29 15 9 3 15 10 0
11/29/01 Maryland-Baltimore County 16 20 36 14 5 2 14 21 0
12/01/01 Mount St. Mary's 17 30 47 16 3 3 11 20 0
12/05/01 @Pittsburgh 0
12/15/01 @Howard 11 20 31 9 4 1 15 15 1
12/19/01 @Wake Forest 8 18 26 11 7 4 19 15 0
12/30/01 @Miami (Fla.) 19 19 38 6 2 2 14 14 0
01/03/02 @Wagner 11 17 28 17 5 0 15 17 0
01/05/02 @Sacred Heart 9 23 32 12 4 1 5 18 0
01/10/02 Long Island 12 18 30 15 6 2 11 15 0
01/12/02 St. Francis (NY) 13 26 39 13 8 5 19 25 0
01/14/02 @Robert Morris 9 15 24 15 6 1 9 13 0
01/19/02 @Monmouth (Ill.) 8 19 27 16 12 1 17 13 0
01/23/02 Wagner 21 22 43 13 9 4 26 20 0
01/26/02 @Long Island 5 20 25 12 8 1 17 17 0
01/28/02 @St. Francis (NY) 9 17 26 12 8 0 18 13 0
02/02/02 Central Connecticut 5 16 21 12 5 2 10 15 0
02/04/02 Quinnipiac 6 20 26 14 8 7 13 15 0
02/07/02 @Maryland-Baltimore County 12 23 35 16 6 0 15 20 2
02/09/02 @Mount St. Mary's 7 24 31 8 8 1 20 15 0
02/14/02 Monmouth (Ill.) 8 21 29 10 8 2 20 8 0
02/16/02 Fairleigh Dickinson 5 21 26 15 12 2 11 21 0
02/18/02 Robert Morris 8 19 27 14 5 1 11 11 0
02/22/02 @Central Connecticut 6 15 21 6 7 4 20 15 0
02/24/02 @Quinnipiac 9 23 32 9 10 0 24 16 0
Totals... 265 541 806 338 180 41 420 434 1