American Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/17/01 @Maryland 53-83 L 18 63 28.6 3 19 15.8 14 18 77.8
11/20/01 @St. Francis (PA) 55-52 W 18 47 38.3 6 21 28.6 13 14 92.9
11/24/01 Fairleigh Dickinson 55-48 W 14 45 31.1 4 21 19 23 28 82.1
11/28/01 College Of Charleston 70-76 L 22 67 32.8 6 25 24 20 26 76.9
12/01/01 Pennsylvania 51-61 L 17 41 41.5 5 14 35.7 12 15 80
12/04/01 @Radford 65-76 L 29 64 45.3 5 20 25 2 6 33.3
12/07/01 @North Carolina A&T 86-72 W 33 52 63.5 14 23 60.9 6 12 50
12/10/01 @Howard 71-80 L 23 50 46 9 22 40.9 16 22 72.7
12/20/01 @Vanderbilt 57-85 L 17 51 33.3 6 19 31.6 17 27 63
12/22/01 @Florida State 77-72 W 26 51 51 11 22 50 14 15 93.3
12/29/01 Wagner 58-69 L 21 48 43.8 6 17 35.3 10 16 62.5
01/02/02 Liberty 94-73 W 29 61 47.5 8 28 28.6 28 35 80
01/05/02 Fairfield 68-67 W 24 49 49 9 19 47.4 11 16 68.8
01/09/02 @Colgate 76-59 W 27 53 50.9 7 19 36.8 15 19 78.9
01/12/02 Army 58-40 W 21 53 39.6 5 21 23.8 11 14 78.6
01/16/02 Lafayette 52-57 L 21 52 40.4 6 24 25 4 7 57.1
01/19/02 Bucknell 69-52 W 28 48 58.3 10 17 58.8 3 6 50
01/23/02 @Lehigh 65-59 W 25 51 49 4 12 33.3 11 15 73.3
01/26/02 @Holy Cross 54-63 L 19 40 47.5 8 19 42.1 8 15 53.3
01/30/02 Navy 67-66 W 20 55 36.4 10 28 35.7 17 34 50
02/02/02 Colgate 72-58 W 24 44 54.5 8 15 53.3 16 21 76.2
02/06/02 @Army 74-59 W 24 39 61.5 6 20 30 20 21 95.2
02/09/02 @Lafayette 74-77 L 29 54 53.7 8 23 34.8 8 12 66.7
02/13/02 @Bucknell 78-67 W 28 45 62.2 6 14 42.9 16 20 80
02/16/02 Lehigh 70-67 W 24 57 42.1 6 20 30 16 22 72.7
02/20/02 @Navy 62-50 W 18 42 42.9 8 22 36.4 18 24 75
02/23/02 Holy Cross 44-68 L 16 40 40 6 16 37.5 6 10 60
03/02/02 Lehigh 82-69 W 24 51 47.1 12 23 52.2 22 32 68.8
03/03/02 Lafayette 66-58 W 20 53 37.7 6 24 25 20 25 80
03/08/02 Holy Cross 54-58 L 21 41 51.2 7 16 43.8 5 7 71.4
Totals... 65.9-64.7 680 1507 45.1 215 603 35.7 402 554 72.6

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/17/01 @Maryland 14 29 43 6 3 7 16 19 1
11/20/01 @St. Francis (PA) 7 19 26 14 11 2 17 12 0
11/24/01 Fairleigh Dickinson 9 32 41 10 6 3 24 22 0
11/28/01 College Of Charleston 15 26 41 12 9 3 7 22 0
12/01/01 Pennsylvania 6 25 31 10 5 2 19 15 0
12/04/01 @Radford 5 20 25 11 8 5 10 18 0
12/07/01 @North Carolina A&T 5 29 34 23 3 2 16 22 0
12/10/01 @Howard 5 25 30 14 1 1 24 25 0
12/20/01 @Vanderbilt 18 26 44 13 10 4 21 24 0
12/22/01 @Florida State 6 20 26 15 10 2 17 20 0
12/29/01 Wagner 4 19 23 9 12 1 21 19 0
01/02/02 Liberty 10 26 36 20 11 4 15 16 0
01/05/02 Fairfield 8 17 25 18 8 2 18 19 0
01/09/02 @Colgate 13 22 35 9 6 2 13 16 0
01/12/02 Army 9 23 32 12 8 1 12 20 0
01/16/02 Lafayette 7 26 33 14 6 3 17 20 0
01/19/02 Bucknell 3 26 29 21 6 2 15 17 0
01/23/02 @Lehigh 6 21 27 15 10 7 16 16 1
01/26/02 @Holy Cross 4 20 24 11 4 2 16 19 0
01/30/02 Navy 15 21 36 16 13 2 17 19 0
02/02/02 Colgate 10 22 32 13 5 4 14 20 0
02/06/02 @Army 9 18 27 14 3 0 18 12 0
02/09/02 @Lafayette 5 20 25 22 7 1 13 23 0
02/13/02 @Bucknell 5 17 22 13 6 2 13 16 0
02/16/02 Lehigh 12 25 37 14 7 4 16 9 0
02/20/02 @Navy 5 22 27 14 6 2 14 14 0
02/23/02 Holy Cross 5 19 24 12 5 3 19 13 0
03/02/02 Lehigh 9 29 38 13 6 3 11 14 0
03/03/02 Lafayette 18 27 45 14 2 1 14 20 0
03/08/02 Holy Cross 3 19 22 13 2 2 12 18 0
Totals... 250 690 940 415 199 78 481 539 2