Tex San Antonio Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
Maine 73 - 56 W 1-0 (0-0) Mceverett Powers  23 Mceverett Powers  12 Jon Havens  5
@Florida International 71 - 65 W 2-0 (0-0) Mceverett Powers  17 Devin Brown  10 David President  3
@Nebraska 63 - 81 L 2-1 (0-0) Devin Brown  33 James Joseph  10 David President  4
Illinois State 88 - 82 W 3-1 (0-0) Devin Brown  23 Mceverett Powers  11 Mceverett Powers  5
Idaho State 81 - 72 W 4-1 (0-0) Devin Brown  19 Mceverett Powers  8 Jon Havens  5
@Southwest Missouri State 72 - 71 W 5-1 (0-0)
@TCU 85 - 91 L 5-2 (0-0) Devin Brown  22 Devin Brown  11 David President  6
Lamar 74 - 67 W 6-2 (1-0) Reggie Minnieweather  21 Devin Brown  10 Devin Brown  5
Sam Houston 90 - 74 W 7-2 (2-0) Mceverett Powers  30 Mceverett Powers  7 Devin Brown  5
@Mcneese State 55 - 71 L 7-3 (2-1) Mceverett Powers  19 Mceverett Powers  9 David President  3
Southeast Louisiana 75 - 54 W 8-3 (3-1) Devin Brown  21 Devin Brown  10 Devin Brown  3
Nicholls State 93 - 65 W 9-3 (4-1) Mceverett Powers  30 Mceverett Powers  14 Devin Brown  4
Mcneese State 81 - 73 W 10-3 (5-1) Devin Brown  25 Devin Brown  11 David President  7
@Louisiana-Monroe 70 - 72 L 10-4 (5-2) Mceverett Powers  15 David President  7 David President  5
@Northwestern State 86 - 88 L 10-5 (5-3) Mceverett Powers  25 Mceverett Powers  11 Devin Brown  5
Texas-Arlington 91 - 95 L 10-6 (5-4) Mceverett Powers  28 Devin Brown  11 Devin Brown  6
Stephen F. Austin 84 - 75 W 11-6 (6-4) Mceverett Powers  19 Mceverett Powers  10 David President  5
@Lamar 78 - 72 W 12-6 (7-4) Jon Havens  21 Devin Brown  15 Devin Brown  9
@Sam Houston 82 - 75 W 13-6 (8-4) Mceverett Powers  22 James Joseph  11 David President  6
@Texas-Arlington 92 - 84 W 14-6 (9-4) Reggie Minnieweather  30 Devin Brown  11 David President  7
Louisiana-Monroe 81 - 74 W 15-6 (10-4) Devin Brown  16 Mceverett Powers  10 Reggie Minnieweather  3
Northwestern State 77 - 67 W 16-6 (11-4) Devin Brown  21 Mceverett Powers  10 Devin Brown  4
Southwest Texas State 68 - 81 L 16-7 (11-5) Mceverett Powers  20 James Joseph  6 David President  4
@Nicholls State 73 - 51 W 17-7 (12-5) Mceverett Powers  16 Reggie Minnieweather  11 Reggie Minnieweather  3
@Southeast Louisiana 64 - 50 W 18-7 (13-5) Devin Brown  17 Mceverett Powers  12 Jon Havens  6
@Stephen F. Austin 62 - 73 L 18-8 (13-6) Mceverett Powers  23 Mceverett Powers  10 David President  2
@Southwest Texas State 59 - 70 L 18-9 (13-7) Devin Brown  23 Mceverett Powers  14 David President  3
Southwest Texas State 99 - 83 W 19-9 (14-7)
@Louisiana-Monroe 62 - 64 L 19-10 (14-8) Devin Brown  20 Devin Brown  13 Mceverett Powers  2