Appalachian St Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
@Richmond 61 - 62 L 0-1 (0-0) Donald Payne  12 Donald Payne  7 Donald Payne  3
East Carolina 93 - 87 W 1-1 (0-0) Josh Shehan  20 Josh Shehan  7 Graham Bunn  10
Barton 107 - 61 W 2-1 (0-0)
@Charlotte 69 - 71 L 2-2 (0-0) Shawn Hall  12 Donald Payne  6 Jonathan Butler  5
@Tennessee 66 - 97 L 2-3 (0-0) Jonathan Butler  11 Josh Shehan  5 Noah Brown  3
Liberty 95 - 77 W 3-3 (0-0) Matt Jones  21 Josh Shehan  10 Charles Dearmon  5
@Clemson 66 - 76 L 3-4 (0-0)
North Greenvlle 91 - 44 W 4-4 (0-0) Nate Carson  15 Nate Carson  14 Noah Brown  4
@TCU 76 - 110 L 4-5 (0-0) Josh Shehan  15 Josh Shehan  8 Noah Brown  5
@North Carolina-Asheville 76 - 79 L 4-6 (0-0) Josh Shehan  15 Josh Shehan  10 Matt Jones  4
@East Tennessee State 66 - 75 L 4-7 (0-1) Donald Payne  13 Donald Payne  13 Noah Brown  4
@North Carolina-Greensboro 63 - 87 L 4-8 (0-2) Chris Mcfarland  11 Josh Shehan  3 Brett Huckle  2
Georgia Southern 89 - 101 L 4-9 (0-3) Noah Brown  25 Josh Shehan  9 Jonathan Butler  6
Tennessee-Chattanooga 81 - 67 W 5-9 (1-3) Donald Payne  14 Nate Carson  10 Jonathan Butler  4
Western Carolina 71 - 79 L 5-10 (1-4) Donald Payne  14 Josh Shehan  7 Jonathan Butler  5
@Furman 78 - 91 L 5-11 (1-5) Donald Payne  12 Josh Shehan  6 Noah Brown  6
Virginia Military Institute 91 - 93 L 5-12 (1-6) Buddy Davis  18 Buddy Davis  11 Jonathan Butler  6
Gardner Webb 101 - 93 W 6-12 (1-6) Josh Shehan  20 Josh Shehan  14 Jonathan Butler  6
@The Citadel 78 - 74 W 7-12 (2-6) Shawn Hall  14 Donald Payne  8 Graham Bunn  3
@Western Carolina 66 - 62 W 8-12 (3-6) Nate Carson  12 Donald Payne  8 Josh Shehan  1
Davidson 72 - 82 L 8-13 (3-7) Nate Carson  18 Donald Payne  8 Josh Shehan  1
@Virginia Military Institute 81 - 88 L 8-14 (3-8) Jonathan Butler  17 Donald Payne  8 Nate Carson  3
@College Of Charleston 55 - 79 L 8-15 (3-9) Nate Carson  13 Buddy Davis  10 Noah Brown  3
Wofford 85 - 69 W 9-15 (4-9) Shawn Hall  23 Josh Shehan  11 Jonathan Butler  8
@Davidson 62 - 60 W 10-15 (5-9) Shawn Hall  17 Matt Jones  9 Jonathan Butler  3
North Carolina-Greensboro 68 - 83 L 10-16 (5-10) Nate Carson  18 Josh Shehan  8 Graham Bunn  5
East Tennessee State 72 - 79 L 10-17 (5-11) Shawn Hall  22 Nate Carson  7 Jonathan Butler  8
@College Of Charleston 61 - 85 L 10-18 (5-12)