Leighton Bowie 2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 Charleston Southern 17 2 1 3 0 0 0 1 1
11/19/01 Stetson 17 2 2 4 0 2 0 2 2
11/24/01 21 3 2 5 0 0 0 3 1
11/28/01 @American No Stats
12/01/01 Coastal Carolina No Stats
12/08/01 Belmont Abbey 16 2 1 3 0 0 0 2 1
12/15/01 @North Carolina-Wilmington 14 1 4 5 1 0 0 0 0
12/21/01 @North Carolina 20 6 5 11 0 0 1 1 2
12/22/01 Georgia State 18 3 4 7 0 1 0 0 2
12/28/01 Louisiana-Monroe 11 0 3 3 0 0 0 0 2
12/29/01 Radford 21 4 4 8 0 2 0 1 1
01/02/02 Wofford 25 4 6 10 0 1 0 2 2
01/05/02 @Tennessee-Chattanooga 25 7 3 10 1 0 1 1 0
01/07/02 East Tennessee State 20 1 7 8 0 0 1 0 3
01/12/02 @Wofford 34 4 4 8 0 0 1 2 0
01/14/02 @Furman 34 6 6 12 0 0 0 1 1
01/19/02 @Virginia Military Institute 27 0 5 5 0 1 0 5 2
01/21/02 The Citadel 31 2 6 8 2 0 1 1 4
01/26/02 Georgia Southern 29 3 6 9 0 0 2 2 2
01/28/02 @North Carolina-Greensboro 22 1 8 9 0 0 2 1 2
02/02/02 Furman 28 3 9 12 1 1 1 3 2
02/04/02 @The Citadel 29 3 4 7 3 3 0 1 2
02/09/02 Appalachian State 24 2 8 10 0 2 1 0 2
02/11/02 @Western Carolina 6 0 0 0 0 0 1 1 2
02/16/02 Tennessee-Chattanooga 23 2 4 6 1 0 1 4 3
02/19/02 Davidson 31 4 5 9 1 0 0 0 2
02/23/02 @Georgia Southern 31 1 5 6 2 0 0 1 4
02/28/02 Appalachian State No Stats
03/01/02 @East Tennessee State No Stats
03/02/02 @Furman 36 3 6 9 0 0 0 3 2
Total 681 71 125 196 13 15 14 39 52

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 Charleston Southern 3 3 100 0 0 0 4 5 80 10
11/19/01 Stetson 2 5 40 0 0 0 1 2 50 5
11/24/01 2 4 50 0 0 0 5 5 100 9
11/28/01 @American No Stats
12/01/01 Coastal Carolina No Stats
12/08/01 Belmont Abbey 2 3 66.7 0 0 0 1 2 50 5
12/15/01 @North Carolina-Wilmington 4 7 57.1 0 1 0 0 0 0 8
12/21/01 @North Carolina 2 8 25 0 0 0 0 0 0 4
12/22/01 Georgia State 3 7 42.9 0 0 0 2 2 100 8
12/28/01 Louisiana-Monroe 4 5 80 0 0 0 1 1 100 9
12/29/01 Radford 3 6 50 0 0 0 4 6 66.7 10
01/02/02 Wofford 3 7 42.9 0 0 0 9 12 75 15
01/05/02 @Tennessee-Chattanooga 5 13 38.5 0 0 0 3 4 75 13
01/07/02 East Tennessee State 2 6 33.3 0 0 0 1 2 50 5
01/12/02 @Wofford 6 11 54.5 0 0 0 7 8 87.5 19
01/14/02 @Furman 7 11 63.6 0 0 0 9 12 75 23
01/19/02 @Virginia Military Institute 6 10 60 0 0 0 2 5 40 14
01/21/02 The Citadel 4 9 44.4 0 0 0 11 12 91.7 19
01/26/02 Georgia Southern 6 13 46.2 0 0 0 4 5 80 16
01/28/02 @North Carolina-Greensboro 2 6 33.3 0 0 0 2 3 66.7 6
02/02/02 Furman 6 9 66.7 0 0 0 3 4 75 15
02/04/02 @The Citadel 4 10 40 0 0 0 3 5 60 11
02/09/02 Appalachian State 7 7 100 0 0 0 2 3 66.7 16
02/11/02 @Western Carolina 1 2 50 0 0 0 0 0 0 2
02/16/02 Tennessee-Chattanooga 5 7 71.4 0 0 0 2 3 66.7 12
02/19/02 Davidson 9 12 75 0 0 0 2 3 66.7 20
02/23/02 @Georgia Southern 5 10 50 0 0 0 5 7 71.4 15
02/28/02 Appalachian State No Stats
03/01/02 @East Tennessee State No Stats
03/02/02 @Furman 6 13 46.2 0 0 0 6 6 100 18
Total 122 231 52.8 0 1 0 95 124 76.6 339