Charleston Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 Charleston Southern 76-48 W 22 50 44 5 12 41.7 27 34 79.4
11/19/01 Stetson 74-58 W 26 53 49.1 4 14 28.6 18 28 64.3
11/24/01 81-45 W 32 59 54.2 8 17 47.1 9 11 81.8
11/28/01 @American 76-70 W 25 61 41 7 18 38.9 19 29 65.5
12/01/01 Coastal Carolina 64-47 W 23 51 45.1 5 13 38.5 13 25 52
12/08/01 Belmont Abbey 67-70 L 29 59 49.2 4 13 30.8 5 10 50
12/15/01 @North Carolina-Wilmington 60-58 W 21 44 47.7 7 13 53.8 11 15 73.3
12/21/01 @North Carolina 66-60 W 25 69 36.2 7 19 36.8 9 13 69.2
12/22/01 Georgia State 70-63 W 23 67 34.3 5 16 31.3 19 24 79.2
12/28/01 Louisiana-Monroe 86-60 W 31 63 49.2 6 17 35.3 18 22 81.8
12/29/01 Radford 68-61 W 21 50 42 4 12 33.3 22 31 71
01/02/02 Wofford 64-66 L 19 45 42.2 6 14 42.9 20 24 83.3
01/05/02 @Tennessee-Chattanooga 67-69 L 22 61 36.1 7 18 38.9 16 23 69.6
01/07/02 East Tennessee State 71-64 W 24 57 42.1 7 20 35 16 26 61.5
01/12/02 @Wofford 73-61 W 25 63 39.7 6 14 42.9 17 21 81
01/14/02 @Furman 76-72 W 26 50 52 8 12 66.7 16 23 69.6
01/19/02 @Virginia Military Institute 63-55 W 22 53 41.5 1 9 11.1 18 25 72
01/21/02 The Citadel 77-65 W 20 46 43.5 5 14 35.7 32 35 91.4
01/26/02 Georgia Southern 57-60 L 19 61 31.1 1 13 7.7 18 32 56.3
01/28/02 @North Carolina-Greensboro 52-63 L 20 59 33.9 3 17 17.6 9 14 64.3
02/02/02 Furman 62-45 W 23 51 45.1 2 10 20 14 20 70
02/04/02 @The Citadel 58-60 L 22 47 46.8 7 15 46.7 7 9 77.8
02/09/02 Appalachian State 79-55 W 29 56 51.8 12 18 66.7 9 16 56.3
02/11/02 @Western Carolina 81-64 W 28 64 43.8 10 25 40 15 22 68.2
02/16/02 Tennessee-Chattanooga 86-62 W 28 54 51.9 5 14 35.7 25 33 75.8
02/19/02 Davidson 70-73 L 29 60 48.3 6 16 37.5 6 11 54.5
02/23/02 @Georgia Southern 54-70 L 19 50 38 6 20 30 10 14 71.4
02/28/02 Appalachian State -61 L
03/01/02 @East Tennessee State -75 L
03/02/02 @Furman 43-44 L 15 52 28.8 2 13 15.4 11 14 78.6
Totals... 69.4-60.8 730 1680 43.5 169 456 37.1 453 633 71.6

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 Charleston Southern 14 18 32 11 8 5 13 17 0
11/19/01 Stetson 11 28 39 16 9 9 16 19 0
11/24/01 10 26 36 16 12 3 13 14 0
11/28/01 @American 13 32 45 10 2 10 16 22 0
12/01/01 Coastal Carolina 8 22 30 11 14 6 16 16 0
12/08/01 Belmont Abbey 13 19 32 22 6 7 14 11 0
12/15/01 @North Carolina-Wilmington 4 25 29 11 5 7 16 13 0
12/21/01 @North Carolina 18 25 43 8 5 5 14 20 0
12/22/01 Georgia State 17 25 42 8 10 1 5 16 0
12/28/01 Louisiana-Monroe 13 30 43 19 9 5 16 12 0
12/29/01 Radford 13 20 33 9 9 3 17 17 0
01/02/02 Wofford 8 26 34 16 4 4 17 12 0
01/05/02 @Tennessee-Chattanooga 20 24 44 8 10 8 15 13 0
01/07/02 East Tennessee State 14 27 41 13 10 5 12 15 0
01/12/02 @Wofford 16 28 44 10 4 4 9 14 0
01/14/02 @Furman 12 26 38 17 1 4 11 15 0
01/19/02 @Virginia Military Institute 8 27 35 12 11 4 15 15 0
01/21/02 The Citadel 6 27 33 13 6 5 9 18 0
01/26/02 Georgia Southern 21 27 48 9 5 4 12 17 0
01/28/02 @North Carolina-Greensboro 10 30 40 11 4 6 10 19 0
02/02/02 Furman 17 26 43 12 7 3 15 15 0
02/04/02 @The Citadel 6 20 26 12 12 4 18 15 0
02/09/02 Appalachian State 10 24 34 19 9 3 13 21 0
02/11/02 @Western Carolina 13 23 36 14 2 6 5 19 0
02/16/02 Tennessee-Chattanooga 13 31 44 15 6 5 16 19 0
02/19/02 Davidson 11 18 29 9 8 3 9 18 0
02/23/02 @Georgia Southern 7 20 27 12 3 4 15 22 0
02/28/02 Appalachian State 0
03/01/02 @East Tennessee State 0
03/02/02 @Furman 9 25 34 4 5 2 15 15 0
Totals... 352 750 1102 379 213 146 394 487 0