Davidson Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
@Charlotte 51 - 65 L 0-1 (0-0) Michael Bree  14 Emeka Erege  12 Emeka Erege  2
@North Carolina 58 - 54 W 1-1 (0-0) Peter Anderer  18 Martin Ides  10 Michael Bree  5
Oglethorpe 114 - 45 W 2-1 (0-0) Chris Pearson  18 Conor Grace  9 Fernando Tonella  11
Navy 81 - 79 W 3-1 (0-0) Peter Anderer  28 Emeka Erege  10 Michael Bree  6
Elon 66 - 59 W 4-1 (0-0) Emeka Erege  16 Emeka Erege  11 Michael Bree  5
@The Citadel 50 - 69 L 4-2 (0-1) Michael Bree  16 Chris Pearson  4 Michael Bree  3
@St. Bonaventure 70 - 79 L 4-3 (0-1) Emeka Erege  21 Chris Pearson  8 Nick Booker  3
Wash & Jeffersn 91 - 47 W 5-3 (0-1) Emeka Erege  12 Michael Lusakueno  8 Nick Booker  6
Georgia Tech 69 - 83 L 5-4 (0-1) Wayne Bernard  16 Nick Booker  8 Michael Bree  5
@Pennsylvania 75 - 71 W 6-4 (0-1) Emeka Erege  23 Emeka Erege  11 Michael Bree  5
Hamilton 85 - 49 W 7-4 (0-1) Wayne Bernard  16 Chris Pearson  6 Michael Bree  5
Duke 71 - 106 L 7-5 (0-1) Wayne Bernard  14 Chris Pearson  11 Michael Bree  8
@Western Carolina 74 - 71 W 8-5 (1-1) Michael Bree  19 Chris Pearson  16 Peter Anderer  4
Tennessee-Chattanooga 63 - 61 W 9-5 (2-1) Martin Ides  16 Chris Pearson  9 Michael Bree  10
@Furman 73 - 70 W 10-5 (3-1) Michael Bree  17 Martin Ides  6 Wayne Bernard  6
Virginia Military Institute 79 - 68 W 11-5 (4-1) Peter Anderer  19 Chris Pearson  14 Martin Ides  4
East Tennessee State 73 - 66 W 12-5 (5-1) Chris Pearson  24 Chris Pearson  10 Michael Bree  7
@North Carolina-Greensboro 58 - 57 W 13-5 (6-1) Chris Pearson  14 Chris Pearson  9 Michael Bree  5
Western Carolina 67 - 70 L 13-6 (6-2) Chris Pearson  15 Chris Pearson  8 Michael Bree  6
Wofford 72 - 61 W 14-6 (7-2) Michael Bree  22 Chris Pearson  11 Michael Bree  3
@Appalachian State 82 - 72 W 15-6 (8-2) Martin Ides  15 Martin Ides  12 Martin Ides  6
North Carolina-Greensboro 53 - 48 W 16-6 (9-2) Chris Pearson  19 Chris Pearson  12 Wayne Bernard  4
@East Tennessee State 78 - 85 L 16-7 (9-3) Michael Bree  19 Nick Booker  7 Michael Bree  4
Georgia Southern 64 - 56 W 17-7 (10-3) Chris Pearson  18 Chris Pearson  16 Michael Bree  5
Appalachian State 60 - 62 L 17-8 (10-4) Peter Anderer  18 Martin Ides  12 Fernando Tonella  3
@College Of Charleston 73 - 70 W 18-8 (11-4) Chris Pearson  15 Chris Pearson  9 Wayne Bernard  7
@Virginia Military Institute 77 - 81 L 18-9 (11-5) Chris Pearson  22 Chris Pearson  9 Peter Anderer  6
@The Citadel 71 - 58 W 19-9 (12-5) Peter Anderer  15 Chris Pearson  9 Wayne Bernard  5
North Carolina-Greensboro 68 - 58 W 20-9 (13-5) Emeka Erege  17 Chris Pearson  11 Wayne Bernard  3
Furman 62 - 57 W 21-9 (14-5) Peter Anderer  22 Chris Pearson  13 Wayne Bernard  6
@Ohio State 64 - 69 L 21-10 (14-5)