East Tenn St Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
Guilford 90 - 61 W 1-0 (0-0) Tiras Wade  18 Jerald Fields  10 Cliff Decoster  6
@Virginia 62 - 85 L 1-1 (0-0) Zakee Wadood  12 Zakee Wadood  6 Dimeco Childress  3
@Virginia Commonwealth 71 - 79 L 1-2 (0-0) Dimeco Childress  29 Zakee Wadood  8 Cliff Decoster  4
@South Carolina 66 - 83 L 1-3 (0-0) Jerald Fields  12 Tiras Wade  5 Cliff Decoster  4
@North Carolina-Asheville 77 - 71 W 2-3 (0-0) Tiras Wade  19 Zakee Wadood  8 Cliff Decoster  5
@Coastal Carolina 85 - 71 W 3-3 (0-0) Zakee Wadood  24 Zakee Wadood  15 Dimeco Childress  4
Radford 79 - 54 W 4-3 (0-0) Dimeco Childress  20 Jerald Fields  9 Ryan Lawson  4
James Madison 84 - 57 W 5-3 (0-0) Dimeco Childress  25 Zakee Wadood  9 Ryan Lawson  2
Shenandoah 110 - 60 W 6-3 (0-0) Dimeco Childress  21 Shannon Huffstetler  14 Ryan Lawson  5
Virginias-Wise 109 - 66 W 7-3 (0-0) Dimeco Childress  21 Isaac Potter  10 Ryan Lawson  6
@Vanderbilt 77 - 86 L 7-4 (0-0) Tiras Wade  17 Zakee Wadood  11 Ryan Lawson  4
Appalachian State 75 - 66 W 8-4 (1-0) Zakee Wadood  19 Zakee Wadood  11 Ryan Lawson  5
@The Citadel 61 - 74 L 8-5 (1-1) Zakee Wadood  13 Zakee Wadood  8 Dimeco Childress  3
@College Of Charleston 64 - 71 L 8-6 (1-2) Jerald Fields  18 Zakee Wadood  14 Zakee Wadood  2
Virginia Military Institute 101 - 90 W 9-6 (2-2) Dimeco Childress  22 Tiras Wade  9 Jerald Fields  3
@North Carolina-Greensboro 92 - 104 L 9-7 (2-3) Jerald Fields  20 Jerald Fields  12 Jerald Fields  4
@Davidson 66 - 73 L 9-8 (2-4) Dimeco Childress  19 Zakee Wadood  13 Zakee Wadood  2
Wofford 71 - 58 W 10-8 (3-4) Dimeco Childress  20 Zakee Wadood  16 Zakee Wadood  3
Tennessee-Chattanooga 61 - 66 L 10-9 (3-5) Tiras Wade  16 Zakee Wadood  11 Dimeco Childress  4
@Virginia Military Institute 96 - 77 W 11-9 (4-5) Jerald Fields  27 Zakee Wadood  17 Ryan Lawson  4
Georgia Southern 100 - 65 W 12-9 (5-5) Dimeco Childress  35 Zakee Wadood  9 Tiras Wade  6
@Western Carolina 86 - 76 W 13-9 (6-5) Ryan Lawson  32 Zakee Wadood  11 Ryan Lawson  3
Davidson 85 - 78 W 14-9 (7-5) Dimeco Childress  36 Zakee Wadood  9 Michael Tolliver  1
North Carolina-Greensboro 90 - 76 W 15-9 (8-5) Zakee Wadood  22 Zakee Wadood  10 Dimeco Childress  5
Western Carolina 91 - 77 W 16-9 (9-5) Dimeco Childress  42 Zakee Wadood  9 Tiras Wade  8
@Furman 78 - 67 W 17-9 (10-5) Dimeco Childress  24 Zakee Wadood  13 Jerald Fields  5
@Appalachian State 79 - 72 W 18-9 (11-5) Zakee Wadood  23 Tiras Wade  8 Ryan Lawson  8
College Of Charleston 75 - 76 L 18-10 (11-6) Tiras Wade  24 Jerald Fields  13 Ryan Lawson  4