Georgia Southern Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
North Georgia 85 - 51 W 1-0 (0-0) Sean Peterson  14 Kashien Lathum  9 Terry Williams  4
Gardner Webb 88 - 77 W 2-0 (0-0) Sean Peterson  24 Kashien Lathum  12 Julius Jenkins  5
Georgia 73 - 94 L 2-1 (0-0) Sean Peterson  25 Julius Jenkins  8 Sean Peterson  9
@Wichita State 77 - 97 L 2-2 (0-0) Sean Peterson  28 Kashien Lathum  11 Sean Peterson  6
Illinois State 87 - 76 W 3-2 (0-0) Julius Jenkins  26 Kashien Lathum  11 Sean Peterson  9
@Unlv 64 - 79 L 3-3 (0-0) Julius Jenkins  14 Kashien Lathum  9 Wayne Wooley  3
@Gardner Webb 99 - 106 L 3-4 (0-0) Kashien Lathum  33 Kashien Lathum  15 Sean Peterson  10
@Savannah St 86 - 63 W 4-4 (0-0) Sean Peterson  21 Kashien Lathum  9 Terry Williams  7
Mercer 92 - 69 W 5-4 (0-0) Sean Peterson  22 Edward Keith  7 Terry Williams  7
Albany St Ga 66 - 58 W 6-4 (0-0) Julius Jenkins  15 Kashien Lathum  6 Sean Peterson  6
@Furman 59 - 65 L 6-5 (0-1) Frank Bennett  21 Frank Bennett  8 Sean Peterson  7
Virginia Military Institute 100 - 60 W 7-5 (1-1) Terry Williams  17 Kashien Lathum  13 Sean Peterson  8
@Appalachian State 101 - 89 W 8-5 (2-1) Julius Jenkins  27 Kashien Lathum  9 Terry Williams  5
North Carolina-Greensboro 67 - 79 L 8-6 (2-2) Julius Jenkins  20 Frank Bennett  9 Sean Peterson  10
@The Citadel 80 - 85 L 8-7 (2-3) Frank Bennett  20 Kashien Lathum  9 Sean Peterson  4
Wofford 86 - 73 W 9-7 (3-3) Julius Jenkins  17 Frank Bennett  8 Sean Peterson  7
Western Carolina 96 - 67 W 10-7 (4-3) Julius Jenkins  34 Frank Bennett  9 Sean Peterson  17
@College Of Charleston 60 - 57 W 11-7 (5-3) Julius Jenkins  17 Sean Peterson  7 Sean Peterson  3
Tennessee-Chattanooga 91 - 103 L 11-8 (5-4) Kashien Lathum  25 Kashien Lathum  10 Sean Peterson  12
Savannah St 80 - 41 W 12-8 (5-4) Kashien Lathum  18 Kashien Lathum  9 Sean Peterson  12
@East Tennessee State 65 - 100 L 12-9 (5-5) Julius Jenkins  16 Kashien Lathum  14 Sean Peterson  4
Furman 86 - 78 W 13-9 (6-5) Sean Peterson  28 Kashien Lathum  10 Sean Peterson  7
@Wofford 67 - 76 L 13-10 (6-6) Kashien Lathum  14 Kashien Lathum  15 Sean Peterson  6
@Davidson 56 - 64 L 13-11 (6-7) Sean Peterson  18 Kashien Lathum  10 Julius Jenkins  5
The Citadel 95 - 86 W 14-11 (7-7) Sean Peterson  20 Kashien Lathum  8 Sean Peterson  5
@Tennessee-Chattanooga 84 - 68 W 15-11 (8-7) Sean Peterson  27 Kashien Lathum  9 Sean Peterson  6
College Of Charleston 70 - 54 W 16-11 (9-7) Sean Peterson  17 Kashien Lathum  12 Sean Peterson  7
Furman 70 - 73 L 16-12 (9-8) Julius Jenkins  17 Kashien Lathum  13 Sean Peterson  5