Tenn Chattanooga Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
Tenn Wesleyan 89 - 59 W 1-0 (0-0) Neil Ashby  13 Carl Pullian  7 Clyde Mccully  6
@Liberty 82 - 57 W 2-0 (0-0) Petie Spaulding  24 Neil Ashby  8 Clyde Mccully  7
@Notre Dame 84 - 97 L 2-1 (0-0) Tim Parker  23 Tim Parker  7 Clyde Mccully  4
@Vanderbilt 57 - 69 L 2-2 (0-0) Neil Ashby  15 Neil Ashby  7 Toot Young  3
@Murray State 63 - 72 L 2-3 (0-0) Neil Ashby  20 Neil Ashby  15 Toot Young  1
@Kent State 56 - 75 L 2-4 (0-0) Clyde Mccully  10 Nick Benson  6 Toot Young  1
@Alabama 68 - 74 L 2-5 (0-0) Clyde Mccully  20 Aaron Morgan  10 Clyde Mccully  6
Illinois State 70 - 59 W 3-5 (0-0) Toot Young  22 Carl Pullian  12 Toot Young  4
Bluefield St 83 - 51 W 4-5 (0-0) Carl Pullian  16 Tim Harris  10 Petie Spaulding  10
@Arkansas 84 - 98 L 4-6 (0-0) Toot Young  31 Bench  9 Petie Spaulding  5
Murray State 71 - 58 W 5-6 (0-0) Toot Young  25 Nick Benson  12 Clyde Mccully  8
Sam Houston 76 - 59 W 6-6 (0-0) Clyde Mccully  28 Nick Benson  7 Toot Young  4
Weber State 71 - 63 W 7-6 (0-0) Nick Benson  18 Nick Benson  17 Clyde Mccully  9
North Carolina-Greensboro 77 - 74 W 8-6 (1-0) Neil Ashby  17 Nick Benson  11 Clyde Mccully  9
College Of Charleston 69 - 67 W 9-6 (2-0) Neil Ashby  19 Carl Pullian  8 Clyde Mccully  7
@Davidson 61 - 63 L 9-7 (2-1) Nick Benson  15 Nick Benson  10 Clyde Mccully  5
@Appalachian State 67 - 81 L 9-8 (2-2) Nick Benson  18 Carl Pullian  12 Clyde Mccully  4
Wofford 79 - 77 W 10-8 (3-2) Nick Benson  13 Nick Benson  12 Clyde Mccully  7
@The Citadel 64 - 72 L 10-9 (3-3) Petie Spaulding  20 Toot Young  8 Petie Spaulding  5
Furman 65 - 76 L 10-10 (3-4) Neil Ashby  16 Tim Parker  6 Clyde Mccully  6
@East Tennessee State 66 - 61 W 11-10 (4-4) Toot Young  23 Carl Pullian  12 Clyde Mccully  5
@Georgia Southern 103 - 91 W 12-10 (5-4) Toot Young  27 Tim Parker  6 Clyde Mccully  11
The Citadel 84 - 77 W 13-10 (6-4) Petie Spaulding  17 Toot Young  7 Clyde Mccully  4
@Wofford 70 - 45 W 14-10 (7-4) Toot Young  16 Nick Benson  12 Clyde Mccully  4
@Furman 67 - 68 L 14-11 (7-5) Nick Benson  19 Nick Benson  7 Petie Spaulding  3
Virginia Military Institute 91 - 64 W 15-11 (8-5) Tim Parker  17 Toot Young  7 Clyde Mccully  7
@College Of Charleston 62 - 86 L 15-12 (8-6) Toot Young  22 Nick Benson  8 Petie Spaulding  3
Georgia Southern 68 - 84 L 15-13 (8-7) Tim Parker  17 Clyde Mccully  7 Clyde Mccully  3
Western Carolina 91 - 71 W 16-13 (9-7) Toot Young  24 Clyde Mccully  9 Clyde Mccully  6
North Carolina-Greensboro 57 - 67 L 16-14 (9-8)