Florida Intl Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
St. Peter's 70 - 59 W 1-0 (0-0) Taurance Johnson  19 Rodrigo Viegas  10 Carlos Morban  5
Texas-San Antonio 65 - 71 L 1-1 (0-0) Taurance Johnson  15 Rodrigo Viegas  7 Chris Carter  3
Florida Inst Tech 85 - 68 W 2-1 (0-0) Taurance Johnson  17 John Boney  11 Rodrigo Viegas  7
Princeton 49 - 44 W 3-1 (0-0) Carlos Morban  13 Rodrigo Viegas  10 Rodrigo Viegas  2
IUPU Ft Wayne 82 - 80 W 4-1 (0-0) John Boney  16 Taurance Johnson  6 Rodrigo Viegas  3
@Auburn 55 - 67 L 4-2 (0-0) Taurance Johnson  13 Taurance Johnson  4 Nikola Novakovic  2
@Miami (Fla.) 59 - 77 L 4-3 (0-0) Taurance Johnson  20 Taurance Johnson  9 Fab Fisher  5
@West Virginia 61 - 74 L 4-4 (0-0) Taurance Johnson  20 Rodrigo Viegas  9 David Luber  3
Coppin State 63 - 59 W 5-4 (0-0) Taurance Johnson  15 Carlos Morban  6 Rodrigo Viegas  4
Baylor 61 - 65 L 5-5 (0-0) Taurance Johnson  20 Taurance Johnson  8 Rodrigo Viegas  3
@Oral Roberts 55 - 66 L 5-6 (0-0) Rodrigo Viegas  17 Carlos Fernandez  6 Rodrigo Viegas  3
Vermont 64 - 69 L 5-7 (0-0) Carlos Morban  17 Rodrigo Viegas  8 Rodrigo Viegas  2
Long Island 54 - 50 W 6-7 (0-0) Rodrigo Viegas  15 Rodrigo Viegas  8 Rodrigo Viegas  4
Arkansas-Little Rock 57 - 71 L 6-8 (0-1) Carlos Morban  13 Rodrigo Viegas  6 Carlos Morban  4
Western Kentucky 54 - 65 L 6-9 (0-2) Carlos Morban  17 Taurance Johnson  11 Rodrigo Viegas  4
Middle Tennessee State 67 - 60 W 7-9 (1-2) Taurance Johnson  25 Nikola Novakovic  7 Carlos Morban  8
@Pennsylvania 49 - 75 L 7-10 (1-2) Carlos Morban  11 Rodrigo Viegas  7 Haven Jackson  3
@North Texas 79 - 78 W 8-10 (2-2) Taurance Johnson  23 Rodrigo Viegas  14 Carlos Morban  7
@Denver 69 - 72 L 8-11 (2-3) Taurance Johnson  23 Taurance Johnson  7 Carlos Morban  4
Arkansas State 56 - 57 L 8-12 (2-4) Taurance Johnson  18 Taurance Johnson  15 Carlos Morban  4
South Alabama 66 - 56 W 9-12 (3-4) Taurance Johnson  17 Taurance Johnson  9 Carlos Morban  4
New Orleans 69 - 55 W 10-12 (4-4) Rodrigo Viegas  12 Taurance Johnson  10 Carlos Morban  7
@Western Kentucky 64 - 66 L 10-13 (4-5) Rodrigo Viegas  16 Chris Carter  6 Rodrigo Viegas  3
@Middle Tennessee State 69 - 71 L 10-14 (4-6) Taurance Johnson  21 Taurance Johnson  6 Rodrigo Viegas  5
@New Mexico State 70 - 77 L 10-15 (4-7) Rodrigo Viegas  22 Chris Carter  8 Carlos Morban  4
Louisiana-Lafayette 60 - 65 L 10-16 (4-8) Taurance Johnson  18 Chris Carter  9 Carlos Morban  6
@Unlv 77 - 83 L 10-17 (4-8) Carlos Morban  22 Carlos Morban  5 Rodrigo Viegas  2
@Arkansas State 54 - 64 L 10-18 (4-9) Rodrigo Viegas  17 Taurance Johnson  8 Taurance Johnson  4
@Arkansas-Little Rock 54 - 79 L 10-19 (4-10) Rodrigo Viegas  19 Rodrigo Viegas  5 Rodrigo Viegas  5
@North Texas 71 - 84 L 10-20 (4-11) Nikola Novakovic  16 Rodrigo Viegas  8 Carlos Morban  7