Florida Intl Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 St. Peter's 70-59 W 26 58 44.8 6 14 42.9 12 26 46.2
11/17/01 Texas-San Antonio 65-71 L 28 57 49.1 3 9 33.3 6 12 50
11/20/01 Florida Inst Tech 85-68 W 34 67 50.7 2 9 22.2 15 27 55.6
11/24/01 Princeton 49-44 W 16 34 47.1 1 3 33.3 16 26 61.5
11/26/01 IUPU Ft Wayne 82-80 W 31 57 54.4 1 8 12.5 19 33 57.6
11/30/01 @Auburn 55-67 L 20 57 35.1 2 13 15.4 13 18 72.2
12/03/01 @Miami (Fla.) 59-77 L 21 52 40.4 6 11 54.5 11 22 50
12/08/01 @West Virginia 61-74 L 25 54 46.3 2 9 22.2 9 16 56.3
12/20/01 Coppin State 63-59 W 25 49 51 5 17 29.4 8 15 53.3
12/21/01 Baylor 61-65 L 23 54 42.6 5 13 38.5 10 13 76.9
12/22/01 @Oral Roberts 55-66 L 21 51 41.2 3 9 33.3 10 19 52.6
12/27/01 Vermont 64-69 L 25 58 43.1 4 10 40 10 16 62.5
12/28/01 Long Island 54-50 W 21 46 45.7 7 17 41.2 5 8 62.5
12/30/01 Arkansas-Little Rock 57-71 L 21 60 35 3 15 20 12 20 60
01/02/02 Western Kentucky 54-65 L 22 69 31.9 3 15 20 7 16 43.8
01/05/02 Middle Tennessee State 67-60 W 27 49 55.1 2 8 25 11 16 68.8
01/07/02 @Pennsylvania 49-75 L 20 55 36.4 1 7 14.3 8 13 61.5
01/10/02 @North Texas 79-78 W 33 80 41.3 6 19 31.6 7 15 46.7
01/13/02 @Denver 69-72 L 28 55 50.9 4 8 50 9 12 75
01/16/02 Arkansas State 56-57 L 22 71 31 7 21 33.3 5 9 55.6
01/23/02 South Alabama 66-56 W 23 42 54.8 5 12 41.7 15 30 50
01/26/02 New Orleans 69-55 W 26 57 45.6 8 14 57.1 9 20 45
01/31/02 @Western Kentucky 64-66 L 28 49 57.1 2 8 25 6 8 75
02/02/02 @Middle Tennessee State 69-71 L 25 60 41.7 5 14 35.7 14 17 82.4
02/06/02 @New Mexico State 70-77 L 27 55 49.1 3 11 27.3 13 17 76.5
02/09/02 Louisiana-Lafayette 60-65 L 25 70 35.7 2 18 11.1 8 16 50
02/13/02 @Unlv 77-83 L 25 53 47.2 2 7 28.6 25 33 75.8
02/21/02 @Arkansas State 54-64 L 20 53 37.7 4 10 40 10 14 71.4
02/23/02 @Arkansas-Little Rock 54-79 L 22 53 41.5 3 16 18.8 7 8 87.5
03/01/02 @North Texas 71-84 L 28 65 43.1 4 16 25 11 12 91.7
Totals... 63.6-67.6 738 1690 43.7 111 361 30.7 321 527 60.9

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 St. Peter's 12 23 35 12 16 1 23 13 0
11/17/01 Texas-San Antonio 6 19 25 10 15 3 16 26 0
11/20/01 Florida Inst Tech 16 31 47 12 7 6 18 23 0
11/24/01 Princeton 7 19 26 6 5 2 13 13 0
11/26/01 IUPU Ft Wayne 9 20 29 11 8 5 11 17 0
11/30/01 @Auburn 10 13 23 6 10 1 18 20 0
12/03/01 @Miami (Fla.) 16 16 32 9 5 2 16 16 0
12/08/01 @West Virginia 8 16 24 10 9 3 19 24 0
12/20/01 Coppin State 7 18 25 11 10 2 16 19 0
12/21/01 Baylor 8 21 29 9 8 4 22 20 0
12/22/01 @Oral Roberts 13 13 26 3 10 3 31 25 0
12/27/01 Vermont 15 16 31 8 13 5 14 18 0
12/28/01 Long Island 6 18 24 13 5 1 19 14 0
12/30/01 Arkansas-Little Rock 12 15 27 9 11 2 13 22 0
01/02/02 Western Kentucky 17 18 35 7 16 3 12 27 0
01/05/02 Middle Tennessee State 8 21 29 11 14 1 17 15 0
01/07/02 @Pennsylvania 9 21 30 9 9 4 17 18 0
01/10/02 @North Texas 18 24 42 12 15 5 14 21 0
01/13/02 @Denver 9 19 28 10 6 6 12 21 0
01/16/02 Arkansas State 22 25 47 14 9 2 16 19 0
01/23/02 South Alabama 8 18 26 14 11 3 11 15 0
01/26/02 New Orleans 11 22 33 16 9 1 14 19 1
01/31/02 @Western Kentucky 9 15 24 7 5 2 17 21 0
02/02/02 @Middle Tennessee State 9 23 32 14 9 3 6 13 0
02/06/02 @New Mexico State 12 18 30 9 7 3 13 25 0
02/09/02 Louisiana-Lafayette 18 17 35 13 12 2 10 16 0
02/13/02 @Unlv 8 22 30 9 8 1 21 26 1
02/21/02 @Arkansas State 8 18 26 9 11 0 11 21 1
02/23/02 @Arkansas-Little Rock 6 13 19 7 3 0 23 22 0
03/01/02 @North Texas 8 18 26 13 6 2 8 19 0
Totals... 325 570 895 303 282 78 474 588 2