UL Lafayette Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
Mcneese State 76 - 69 W 1-0 (0-0) Anthony Johnson  19 Darryl Robins  8 Brad Boyd  7
@Bradley 41 - 63 L 1-1 (0-0) Michael Southall  10 Michael Southall  11 Kenneth Lawrence  2
Mississippi State 71 - 79 L 1-2 (0-0) Brad Boyd  21 Anthony Johnson  11 Kenneth Lawrence  4
@Bethune Cookman 83 - 73 W 2-2 (0-0) Anthony Johnson  22 Michael Southall  8 Kenneth Lawrence  9
@Louisiana State 65 - 83 L 2-3 (0-0) Anthony Johnson  19 Anthony Johnson  9 Michael Southall  3
Birmingham Southern 84 - 72 W 3-3 (0-0) Anthony Johnson  19 Anthony Johnson  11 Kenneth Lawrence  7
Bradley 43 - 42 W 4-3 (0-0) Anthony Johnson  9 Anthony Johnson  7 Kenneth Lawrence  4
Loyola No 81 - 61 W 5-3 (0-0) Michael Southall  24 Laurie Bridges  10 Brad Boyd  6
@Texas Tech 72 - 89 L 5-4 (0-0) Antoine Landry  11 Darryl Robins  5 Kenneth Lawrence  4
Northwestern 51 - 52 L 5-5 (0-0) Anthony Johnson  14 Shea Whiting  11 Brad Boyd  8
Canisius 73 - 70 W 6-5 (0-0) Anthony Johnson  20 Anthony Johnson  18 Kenneth Lawrence  4
South Alabama 75 - 54 W 7-5 (1-0) Michael Southall  21 Michael Southall  9 Kenneth Lawrence  7
New Orleans 102 - 78 W 8-5 (2-0) Anthony Johnson  25 Michael Southall  10 Kenneth Lawrence  10
@Western Kentucky 62 - 63 L 8-6 (2-1) Anthony Johnson  20 Anthony Johnson  10 Kenneth Lawrence  6
@Middle Tennessee State 64 - 69 L 8-7 (2-2) Anthony Johnson  17 Anthony Johnson  8 Kenneth Lawrence  3
@New Mexico State 71 - 66 W 9-7 (3-2) Brad Boyd  21 Michael Southall  9 Michael Southall  5
North Texas 96 - 78 W 10-7 (4-2) Anthony Johnson  33 Michael Southall  16 Brad Boyd  17
Denver 70 - 58 W 11-7 (5-2) Michael Southall  19 Michael Southall  12 Brad Boyd  7
@South Alabama 73 - 68 W 12-7 (6-2) Robert Jupiter  21 Michael Southall  15 Kenneth Lawrence  5
@New Orleans 61 - 63 L 12-8 (6-3) Anthony Johnson  21 Anthony Johnson  9 Brad Boyd  6
Centenary 77 - 62 W 13-8 (6-3) Anthony Johnson  14 Darryl Robins  10 Kenneth Lawrence  4
@Florida International 65 - 60 W 14-8 (7-3) Michael Southall  17 Shea Whiting  10 Michael Southall  3
@North Texas 59 - 78 L 14-9 (7-4) Anthony Johnson  18 Anthony Johnson  10 Brad Boyd  5
Arkansas State 53 - 50 W 15-9 (8-4) Anthony Johnson  13 Michael Southall  8 Brad Boyd  5
Arkansas-Little Rock 61 - 58 W 16-9 (9-4) Anthony Johnson  16 Anthony Johnson  8 Michael Southall  3
@Denver 74 - 60 W 17-9 (10-4) Michael Southall  26 Michael Southall  11 Michael Southall  6
New Mexico State 69 - 67 W 18-9 (11-4) Michael Southall  14 Darryl Robins  12 Kenneth Lawrence  4
Arkansas State 74 - 59 W 19-9 (12-4)
Arkansas-Little Rock 67 - 53 W 20-9 (13-4)
@Western Kentucky 70 - 76 L 20-10 (13-5) Michael Southall  16 Michael Southall  11 Kenneth Lawrence  6
@Louisiana Tech 63 - 83 L 20-11 (13-5)