Hawaii Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
Norfolk State 76 - 52 W 1-0 (0-0) Carl English  20 Haim Shimonovic  11 Haim Shimonovic  5
Drake 74 - 63 W 2-0 (0-0) Mike Mcintyre  22 Haim Shimonovic  7 Mindaugas Burneika  8
Mercer 89 - 72 W 3-0 (0-0) Mindaugas Burneika  19 Haim Shimonovic  8 Mark Campbell  11
Colorado State 59 - 61 L 3-1 (0-0) Carl English  13 Haim Shimonovic  3 Mark Campbell  6
Wisconsin 60 - 57 W 4-1 (0-0) Carl English  19 Carl English  7 Carl English  3
Northwestern State 60 - 58 W 5-1 (0-0) Carl English  19 Haim Shimonovic  12 Mark Campbell  8
Alcorn State 62 - 48 W 6-1 (0-0) Carl English  17 Haim Shimonovic  9 Mark Campbell  5
San Diego State 58 - 61 L 6-2 (0-0) Carl English  14 Phil Martin  9 Carl English  4
Portland 75 - 68 W 7-2 (0-0) Pedrag Savovic  24 Phil Martin  10 Mark Campbell  7
Iona 67 - 56 W 8-2 (0-0) Carl English  17 Carl English  8 Carl English  7
Georgia 54 - 44 W 9-2 (0-0) Pedrag Savovic  19 Phil Martin  13 Mark Campbell  6
Fresno State 83 - 73 W 10-2 (1-0) Pedrag Savovic  23 Pedrag Savovic  6 Carl English  5
Nevada 58 - 40 W 11-2 (2-0) Pedrag Savovic  19 Phil Martin  6 Mike Mcintyre  3
@Texas-El Paso 70 - 68 W 12-2 (3-0) Predrag Savovic  29 Haim Shimonovic  10 Haim Shimonovic  4
@Boise State 64 - 62 W 13-2 (4-0) Predrag Savovic  22 Predrag Savovic  8 Mark Campbell  5
Louisiana Tech 81 - 61 W 14-2 (5-0) Mike Mcintyre  22 Haim Shimonovic  5 Carl English  5
Southern Methodist 83 - 74 W 15-2 (6-0) Predrag Savovic  22 Haim Shimonovic  6 Haim Shimonovic  8
@San Jose State 53 - 57 L 15-3 (6-1) Predrag Savovic  12 Predrag Savovic  9 Carl English  5
@Rice 88 - 79 W 16-3 (7-1) Predrag Savovic  21 Carl English  7 Carl English  6
@Tulsa 90 - 82 W 17-3 (8-1) Mike Mcintyre  22 Haim Shimonovic  8 Mark Campbell  7
Boise State 67 - 56 W 18-3 (9-1) Predrag Savovic  20 Haim Shimonovic  8 Mark Campbell  6
Texas-El Paso 75 - 60 W 19-3 (10-1) Predrag Savovic  32 Phil Martin  4 Mark Campbell  5
@Southern Methodist 85 - 76 W 20-3 (11-1) Predrag Savovic  29 Carl English  9 Predrag Savovic  5
@Louisiana Tech 57 - 61 L 20-4 (11-2) Predrag Savovic  22 Haim Shimonovic  6 Mark Campbell  4
San Jose State 71 - 46 W 21-4 (12-2) Carl English  23 Haim Shimonovic  5 Predrag Savovic  4
Tulsa 86 - 85 W 22-4 (13-2) Carl English  28 Haim Shimonovic  14 Haim Shimonovic  5
Rice 79 - 50 W 23-4 (14-2) Carl English  21 Predrag Savovic  7 Predrag Savovic  6
@Nevada 69 - 79 L 23-5 (14-3)
@Fresno State 82 - 79 W 24-5 (15-3) Carl English  33 Carl English  7 Mark Campbell  10
San Jose State 71 - 56 W 25-5 (16-3) Carl English  21 Predrag Savovic  11 Carl English  5
Nevada 90 - 68 W 26-5 (17-3) Predrag Savovic  31 Phil Martin  6 Mark Campbell  9
Tulsa 73 - 59 W 27-5 (18-3)
@Xavier 58 - 70 L 27-6 (18-3) Predrag Savovic  26 Phil Martin  9 Predrag Savovic  3